Market price · Normal (Unlimited)
$1.24
TCGplayer (US) · updated Nov 2, 2026
≈ $2.55 delivered +$1.31 shipping (TCGplayer minimum on orders under $5)
Estimate for one card from a US seller. Buying several cards from the same seller shares one shipping fee. Shipping to Canada varies by seller.
TCGplayer · US market
Market
$1.24
Low
—
Mid
—
Printings (4)
Collection tracking (owned printings, condition, what you paid) opens October 25 — bookmark this page and check back.
Rock Throw10
Harden
During opponent's next turn, whenever 30 or less damage is done to Onix (after applying Weakness and Resistance), prevent that damage. (Any other effects of attacks still happen.)
- Weakness
- ×2
- Retreat
- 3
- Illustrator
- Ken Sugimori
- Pokédex
- #0095
- Format
- Not Standard
- Released
- January 9, 1999
“As it grows, the stone portions of its body harden to become similar to a diamond, though colored black.”
Price history
- Normal (Unlimited)$1.24
- 1st Edition Normal (Shadowless)$30.42
- Normal (Shadowless) (special release)$3.77
Show as table
| Date | Normal (Unlimited) | 1st Edition Normal (Shadowless) | Normal (Shadowless) (special release) |
|---|---|---|---|
| Nov 2, 2026 | $1.24 | $30.42 | $3.77 |
| Nov 1, 2026 | $1.22 | $30.42 | $3.77 |
| Oct 31, 2026 | $1.24 | $30.42 | $3.77 |
| Oct 30, 2026 | $1.24 | $30.42 | $3.77 |
| Oct 29, 2026 | $1.25 | $30.03 | $3.77 |
| Oct 28, 2026 | $1.07 | $30.03 | $3.71 |
| Oct 27, 2026 | $0.95 | $30.03 | $3.64 |
| Oct 26, 2026 | $0.96 | $30.03 | $3.64 |
| Oct 25, 2026 | $0.96 | $30.03 | $3.64 |
| Oct 24, 2026 | $0.92 | $30.03 | $3.64 |
| Oct 23, 2026 | $0.90 | $30.03 | $3.59 |
| Oct 22, 2026 | $0.88 | $29.62 | $3.59 |
| Oct 21, 2026 | $1.01 | $29.62 | $3.59 |
| Oct 20, 2026 | $1.04 | $29.62 | $3.57 |
| Oct 19, 2026 | $1.03 | $29.62 | $3.57 |
| Oct 18, 2026 | $1.07 | $28.11 | $3.57 |
| Oct 17, 2026 | $1.05 | $28.11 | $3.57 |
| Oct 16, 2026 | $1.02 | $28.11 | $3.56 |
| Oct 15, 2026 | $1.03 | $28.11 | $4.12 |
| Oct 14, 2026 | $1.20 | $28.11 | $4.12 |
| Oct 13, 2026 | $1.19 | $28.11 | $4.12 |
| Oct 12, 2026 | $1.21 | $28.11 | $4.12 |
| Oct 11, 2026 | $1.18 | $28.11 | $3.46 |
| Oct 10, 2026 | $0.94 | $28.11 | $4.06 |
| Oct 9, 2026 | $0.99 | $28.11 | $4.06 |
| Oct 8, 2026 | $0.99 | $28.11 | $4.06 |
| Oct 7, 2026 | $0.99 | $28.11 | $4.06 |
| Oct 6, 2026 | $0.96 | $28.11 | $4.10 |
| Oct 5, 2026 | $1.03 | $28.11 | $4.10 |
| Oct 4, 2026 | $1.04 | $28.11 | $4.10 |
| Oct 3, 2026 | $1.06 | $27.78 | $4.10 |
Showing the last 30 days. Full price history is on Elite and Master
Live on eBay
Loading eBay listings…
Other Onix cards
Market trend
As of Nov 2, 2026 · TCGplayer (US)
- 7 days
- +29.2%
- 30 days
- +17.0%
- vs set · 7D
- +1.0%+28.2 pts vs set
- Volatility (30D) Elite+
- —
| Printing | Price | 1D | 7D | 30D |
|---|---|---|---|---|
| Normal (Unlimited) | $1.24 | +1.6% | +29.2% | +17.0% |
| 1st Edition Normal (Shadowless) | $30.42 | 0.0% | +1.3% | +9.5% |
| Normal (Shadowless) (special release) | $3.77 | 0.0% | +3.6% | −8.0% |
Price history by source · Normal (Unlimited)
- TCGplayer
Show as table
| Date | Value | Source |
|---|---|---|
| Nov 2, 2026 | $1.24 | TCGplayer |
| Nov 1, 2026 | $1.22 | TCGplayer |
| Oct 31, 2026 | $1.24 | TCGplayer |
| Oct 30, 2026 | $1.24 | TCGplayer |
| Oct 29, 2026 | $1.25 | TCGplayer |
| Oct 28, 2026 | $1.07 | TCGplayer |
| Oct 27, 2026 | $0.95 | TCGplayer |
| Oct 26, 2026 | $0.96 | TCGplayer |
| Oct 25, 2026 | $0.96 | TCGplayer |
| Oct 24, 2026 | $0.92 | TCGplayer |
| Oct 23, 2026 | $0.90 | TCGplayer |
| Oct 22, 2026 | $0.88 | TCGplayer |
| Oct 21, 2026 | $1.01 | TCGplayer |
| Oct 20, 2026 | $1.04 | TCGplayer |
| Oct 19, 2026 | $1.03 | TCGplayer |
| Oct 18, 2026 | $1.07 | TCGplayer |
| Oct 17, 2026 | $1.05 | TCGplayer |
| Oct 16, 2026 | $1.02 | TCGplayer |
| Oct 15, 2026 | $1.03 | TCGplayer |
| Oct 14, 2026 | $1.20 | TCGplayer |
| Oct 13, 2026 | $1.19 | TCGplayer |
| Oct 12, 2026 | $1.21 | TCGplayer |
| Oct 11, 2026 | $1.18 | TCGplayer |
| Oct 10, 2026 | $0.94 | TCGplayer |
| Oct 9, 2026 | $0.99 | TCGplayer |
| Oct 8, 2026 | $0.99 | TCGplayer |
| Oct 7, 2026 | $0.99 | TCGplayer |
| Oct 6, 2026 | $0.96 | TCGplayer |
| Oct 5, 2026 | $1.03 | TCGplayer |
| Oct 4, 2026 | $1.04 | TCGplayer |
| Oct 3, 2026 | $1.06 | TCGplayer |
Quick facts
Questions & answers
- How much is Onix worth?
- Onix (056/102, Base Set) is worth about $1.24: the TCGplayer market price of its Normal (Unlimited) printing, updated November 2, 2026.
- What printings of Onix 056/102 exist?
- Onix 056/102 exists in 4 printings: Normal (Unlimited), Normal (1999 2000 Copyright), 1st Edition Normal (Shadowless), and Normal (Shadowless) (special release).
- What set is Onix from?
- Onix is card 056/102 of Base Set (Base), released on January 9, 1999.
- What rarity is Onix 056/102?
- Onix (056/102, Base Set) is a Common card.
- Who illustrated Onix 056/102?
- The artwork of Onix (056/102, Base Set) is by Ken Sugimori.
Answers are generated from Tallgrass's own catalog and market data.












