Market price · Normal (Unlimited)
$2.60
TCGplayer (US) · updated Nov 2, 2026
≈ $3.91 delivered +$1.31 shipping (TCGplayer minimum on orders under $5)
Estimate for one card from a US seller. Buying several cards from the same seller shares one shipping fee. Shipping to Canada varies by seller.
TCGplayer · US market
Market
$2.60
Low
—
Mid
—
Printings (4)
Collection tracking (owned printings, condition, what you paid) opens October 25 — bookmark this page and check back.
Bite20
Super Fang?
Does damage to the Defending Pokémon equal to half the Defending Pokémon's remaining HP (rounded up to the nearest 10).
- Weakness
- ×2
- Resistance
- -30
- Retreat
- 1
- Illustrator
- Ken Sugimori
- Pokédex
- #0020
- Format
- Not Standard
- Released
- January 9, 1999
“It uses its whiskers to maintain its balance. It seems to slow down if they are cut off.”
Price history
- Normal (Unlimited)$2.60
- 1st Edition Normal (Shadowless)$26.17
- Normal (Shadowless) (special release)$8.00
Show as table
| Date | Normal (Unlimited) | 1st Edition Normal (Shadowless) | Normal (Shadowless) (special release) |
|---|---|---|---|
| Nov 2, 2026 | $2.60 | $26.17 | $8.00 |
| Nov 1, 2026 | $2.60 | $26.17 | $8.00 |
| Oct 31, 2026 | $2.94 | $26.17 | $8.00 |
| Oct 30, 2026 | $2.92 | $26.17 | $8.00 |
| Oct 29, 2026 | $2.83 | $26.17 | $8.00 |
| Oct 28, 2026 | $3.05 | $26.17 | $7.95 |
| Oct 27, 2026 | $3.01 | $26.17 | $7.95 |
| Oct 26, 2026 | $3.03 | $26.82 | $7.95 |
| Oct 25, 2026 | $2.96 | $27.25 | $7.95 |
| Oct 24, 2026 | $2.92 | $27.25 | $7.95 |
| Oct 23, 2026 | $2.78 | $27.25 | $7.96 |
| Oct 22, 2026 | $2.90 | $27.25 | $7.96 |
| Oct 21, 2026 | $2.90 | $27.25 | $7.96 |
| Oct 20, 2026 | $2.89 | $27.25 | $7.87 |
| Oct 19, 2026 | $2.88 | $27.25 | $7.87 |
| Oct 18, 2026 | $2.88 | $27.25 | $7.87 |
| Oct 17, 2026 | $2.60 | $27.25 | $7.92 |
| Oct 16, 2026 | $2.59 | $27.25 | $7.92 |
| Oct 15, 2026 | $2.68 | $27.25 | $7.92 |
| Oct 14, 2026 | $2.34 | $27.25 | $7.92 |
| Oct 13, 2026 | $2.34 | $27.25 | $7.92 |
| Oct 12, 2026 | $2.38 | $27.25 | $7.92 |
| Oct 11, 2026 | $2.40 | $27.25 | $7.84 |
| Oct 10, 2026 | $2.38 | $27.25 | $7.35 |
| Oct 9, 2026 | $2.34 | $27.48 | $7.35 |
| Oct 8, 2026 | $2.36 | $27.68 | $7.35 |
| Oct 7, 2026 | $2.39 | $27.68 | $7.35 |
| Oct 6, 2026 | $2.42 | $27.68 | $7.35 |
| Oct 5, 2026 | $2.38 | $27.68 | $7.35 |
| Oct 4, 2026 | $2.40 | $27.68 | $7.35 |
| Oct 3, 2026 | $2.53 | $27.68 | $7.35 |
Showing the last 30 days. Full price history is on Elite and Master
Live on eBay
Loading eBay listings…
Other Raticate cards
Market trend
As of Nov 2, 2026 · TCGplayer (US)
- 7 days
- −14.2%
- 30 days
- +2.8%
- vs set · 7D
- +1.0%-15.1 pts vs set
- Volatility (30D) Elite+
- —
| Printing | Price | 1D | 7D | 30D |
|---|---|---|---|---|
| Normal (Unlimited) | $2.60 | 0.0% | −14.2% | +2.8% |
| 1st Edition Normal (Shadowless) | $26.17 | 0.0% | −2.4% | −5.5% |
| Normal (Shadowless) (special release) | $8.00 | 0.0% | +0.6% | +8.8% |
Price history by source · Normal (Unlimited)
- TCGplayer
Show as table
| Date | Value | Source |
|---|---|---|
| Nov 2, 2026 | $2.60 | TCGplayer |
| Nov 1, 2026 | $2.60 | TCGplayer |
| Oct 31, 2026 | $2.94 | TCGplayer |
| Oct 30, 2026 | $2.92 | TCGplayer |
| Oct 29, 2026 | $2.83 | TCGplayer |
| Oct 28, 2026 | $3.05 | TCGplayer |
| Oct 27, 2026 | $3.01 | TCGplayer |
| Oct 26, 2026 | $3.03 | TCGplayer |
| Oct 25, 2026 | $2.96 | TCGplayer |
| Oct 24, 2026 | $2.92 | TCGplayer |
| Oct 23, 2026 | $2.78 | TCGplayer |
| Oct 22, 2026 | $2.90 | TCGplayer |
| Oct 21, 2026 | $2.90 | TCGplayer |
| Oct 20, 2026 | $2.89 | TCGplayer |
| Oct 19, 2026 | $2.88 | TCGplayer |
| Oct 18, 2026 | $2.88 | TCGplayer |
| Oct 17, 2026 | $2.60 | TCGplayer |
| Oct 16, 2026 | $2.59 | TCGplayer |
| Oct 15, 2026 | $2.68 | TCGplayer |
| Oct 14, 2026 | $2.34 | TCGplayer |
| Oct 13, 2026 | $2.34 | TCGplayer |
| Oct 12, 2026 | $2.38 | TCGplayer |
| Oct 11, 2026 | $2.40 | TCGplayer |
| Oct 10, 2026 | $2.38 | TCGplayer |
| Oct 9, 2026 | $2.34 | TCGplayer |
| Oct 8, 2026 | $2.36 | TCGplayer |
| Oct 7, 2026 | $2.39 | TCGplayer |
| Oct 6, 2026 | $2.42 | TCGplayer |
| Oct 5, 2026 | $2.38 | TCGplayer |
| Oct 4, 2026 | $2.40 | TCGplayer |
| Oct 3, 2026 | $2.53 | TCGplayer |
Quick facts
Questions & answers
- How much is Raticate worth?
- Raticate (040/102, Base Set) is worth about $2.60: the TCGplayer market price of its Normal (Unlimited) printing, updated November 2, 2026.
- What printings of Raticate 040/102 exist?
- Raticate 040/102 exists in 4 printings: Normal (Unlimited), Normal (1999 2000 Copyright), 1st Edition Normal (Shadowless), and Normal (Shadowless) (special release).
- What set is Raticate from?
- Raticate is card 040/102 of Base Set (Base), released on January 9, 1999.
- What rarity is Raticate 040/102?
- Raticate (040/102, Base Set) is a Uncommon card.
- Who illustrated Raticate 040/102?
- The artwork of Raticate (040/102, Base Set) is by Ken Sugimori.
Answers are generated from Tallgrass's own catalog and market data.












