Market price · Normal
$0.17
TCGplayer (US) · updated Nov 2, 2026
≈ $1.48 delivered +$1.31 shipping (TCGplayer minimum on orders under $5)
Estimate for one card from a US seller. Buying several cards from the same seller shares one shipping fee. Shipping to Canada varies by seller.
TCGplayer · US market
Market
$0.17
Low
—
Mid
—
Printings (7)
Collection tracking (owned printings, condition, what you paid) opens October 25 — bookmark this page and check back.
- Format
- Standard ✓Expanded ✓
- Released
- March 31, 2023
Price history
- Normal$0.17
- Reverse Holo$7.55
- Terapagos ex Ultra-Premium Collection$1.66
Show as table
| Date | Normal | Reverse Holo | Terapagos ex Ultra-Premium Collection |
|---|---|---|---|
| Nov 2, 2026 | $0.17 | $7.55 | $1.66 |
| Nov 1, 2026 | $0.15 | $7.55 | $1.66 |
| Oct 31, 2026 | $0.12 | $7.55 | $1.66 |
| Oct 30, 2026 | $0.12 | $7.55 | $1.68 |
| Oct 29, 2026 | $0.11 | $7.55 | $1.66 |
| Oct 28, 2026 | $0.11 | $7.55 | $1.66 |
| Oct 27, 2026 | $0.12 | $7.30 | $1.74 |
| Oct 26, 2026 | $0.12 | $7.09 | $1.75 |
| Oct 25, 2026 | $0.11 | $7.09 | $1.75 |
| Oct 24, 2026 | $0.11 | $7.09 | $1.75 |
| Oct 23, 2026 | $0.11 | $6.91 | $1.77 |
| Oct 22, 2026 | $0.11 | $6.91 | $1.75 |
| Oct 21, 2026 | $0.11 | $6.91 | $1.75 |
| Oct 20, 2026 | $0.10 | $6.91 | $1.75 |
| Oct 19, 2026 | $0.11 | $6.91 | $1.75 |
| Oct 18, 2026 | $0.12 | $6.91 | $1.73 |
| Oct 17, 2026 | $0.12 | $6.91 | $1.71 |
| Oct 16, 2026 | $0.10 | $6.91 | $1.69 |
| Oct 15, 2026 | $0.12 | $6.91 | $1.69 |
| Oct 14, 2026 | $0.12 | $6.91 | $1.69 |
| Oct 13, 2026 | $0.13 | $6.91 | $1.67 |
| Oct 12, 2026 | $0.13 | $6.91 | $1.67 |
| Oct 11, 2026 | $0.11 | $6.91 | $1.67 |
| Oct 10, 2026 | $0.11 | $6.91 | $1.72 |
| Oct 9, 2026 | $0.10 | $6.91 | $1.72 |
| Oct 8, 2026 | $0.10 | $6.91 | $1.72 |
| Oct 7, 2026 | $0.10 | $6.91 | $1.73 |
| Oct 6, 2026 | $0.09 | $6.91 | $1.73 |
| Oct 5, 2026 | $0.09 | $6.91 | $1.74 |
| Oct 4, 2026 | $0.10 | $6.91 | $1.73 |
| Oct 3, 2026 | $0.11 | $6.91 | $1.73 |
Showing the last 30 days. Full price history is on Elite and Master
Live on eBay
Loading eBay listings…
Market trend
As of Nov 2, 2026 · TCGplayer (US)
- 7 days
- +41.7%
- 30 days
- +54.5%
- vs set · 7D
- +1.7%+40.0 pts vs set
- Volatility (30D) Elite+
- —
| Printing | Price | 1D | 7D | 30D |
|---|---|---|---|---|
| Normal | $0.17 | +13.3% | +41.7% | +54.5% |
| Reverse Holo | $7.55 | 0.0% | +6.5% | +9.3% |
| Normal · Player Rewards Program Stamp | $0.21 | 0.0% | 0.0% | +23.5% |
| Cosmos Reverse Holo · Player Rewards Program Stamp | $0.83 | 0.0% | 0.0% | +6.4% |
| Terapagos ex Ultra-Premium Collection | $1.66 | 0.0% | −5.1% | −4.0% |
| Holo Energy | $0.22 | 0.0% | −15.4% | −8.3% |
Price history by source · Normal
- TCGplayer
Show as table
| Date | Value | Source |
|---|---|---|
| Nov 2, 2026 | $0.17 | TCGplayer |
| Nov 1, 2026 | $0.15 | TCGplayer |
| Oct 31, 2026 | $0.12 | TCGplayer |
| Oct 30, 2026 | $0.12 | TCGplayer |
| Oct 29, 2026 | $0.11 | TCGplayer |
| Oct 28, 2026 | $0.11 | TCGplayer |
| Oct 27, 2026 | $0.12 | TCGplayer |
| Oct 26, 2026 | $0.12 | TCGplayer |
| Oct 25, 2026 | $0.11 | TCGplayer |
| Oct 24, 2026 | $0.11 | TCGplayer |
| Oct 23, 2026 | $0.11 | TCGplayer |
| Oct 22, 2026 | $0.11 | TCGplayer |
| Oct 21, 2026 | $0.11 | TCGplayer |
| Oct 20, 2026 | $0.10 | TCGplayer |
| Oct 19, 2026 | $0.11 | TCGplayer |
| Oct 18, 2026 | $0.12 | TCGplayer |
| Oct 17, 2026 | $0.12 | TCGplayer |
| Oct 16, 2026 | $0.10 | TCGplayer |
| Oct 15, 2026 | $0.12 | TCGplayer |
| Oct 14, 2026 | $0.12 | TCGplayer |
| Oct 13, 2026 | $0.13 | TCGplayer |
| Oct 12, 2026 | $0.13 | TCGplayer |
| Oct 11, 2026 | $0.11 | TCGplayer |
| Oct 10, 2026 | $0.11 | TCGplayer |
| Oct 9, 2026 | $0.10 | TCGplayer |
| Oct 8, 2026 | $0.10 | TCGplayer |
| Oct 7, 2026 | $0.10 | TCGplayer |
| Oct 6, 2026 | $0.09 | TCGplayer |
| Oct 5, 2026 | $0.09 | TCGplayer |
| Oct 4, 2026 | $0.10 | TCGplayer |
| Oct 3, 2026 | $0.11 | TCGplayer |
Quick facts
Questions & answers
- How much is Fighting Energy worth?
- Fighting Energy (014/024, Scarlet & Violet Energy) is worth about $0.17: the TCGplayer market price of its Normal printing, updated November 2, 2026.
- What printings of Fighting Energy 014/024 exist?
- Fighting Energy 014/024 exists in 7 printings: Normal, Reverse Holo, Normal · Player Rewards Program Stamp, Cosmos Reverse Holo · Professor Program Stamp, Cosmos Reverse Holo · Player Rewards Program Stamp, Terapagos ex Ultra-Premium Collection, and Holo Energy.
- What set is Fighting Energy from?
- Fighting Energy is card 014/024 of Scarlet & Violet Energy (Scarlet & Violet), released on March 31, 2023.
- What rarity is Fighting Energy 014/024?
- Fighting Energy (014/024, Scarlet & Violet Energy) is a Common card.
Answers are generated from Tallgrass's own catalog and market data.
