Estimate for one card from a US seller. Buying several cards from the same seller shares one shipping fee. Shipping to Canada varies by seller.
PSA population: 2,064 graded · 2% PSA 10
Recent eBay sales.
Printings (2)
If an opponent's attack would Knock Out Celebi, flip a coin. If heads, Celebi is not Knocked Out and you shuffle it and all cards attached to it into your deck. This power doesn't work if Celebi is already Asleep, Confused, or Paralyzed.
Flip 3 coins. For each heads, put 1 damage counter on the Defending Pokémon.
- Weakness
- ×2
- Retreat
- 1
- Illustrator
- Hironobu Yoshida
- Pokédex
- #0251
- Format
- Not Standard
- Released
- September 21, 2001
“This Pokémon wanders across time. Grass and trees flourish in the forests in which it has appeared.”
Price history
- Holo$139.70
- 1st Edition Holo$347.65
Show as table
| Date | Holo | 1st Edition Holo |
|---|---|---|
| Nov 2, 2026 | $139.70 | $347.65 |
| Nov 1, 2026 | $139.70 | $347.65 |
| Oct 31, 2026 | $139.70 | $347.65 |
| Oct 30, 2026 | $139.70 | $347.65 |
| Oct 29, 2026 | $139.70 | $347.65 |
| Oct 28, 2026 | $138.14 | $347.65 |
| Oct 27, 2026 | $138.14 | $347.65 |
| Oct 26, 2026 | $138.14 | $347.65 |
| Oct 25, 2026 | $138.14 | $347.65 |
| Oct 24, 2026 | $140.57 | $347.65 |
| Oct 23, 2026 | $140.57 | $347.65 |
| Oct 22, 2026 | $139.01 | $347.65 |
| Oct 21, 2026 | $139.01 | $347.65 |
| Oct 20, 2026 | $139.01 | $347.65 |
| Oct 19, 2026 | $139.01 | $347.65 |
| Oct 18, 2026 | $139.01 | $347.65 |
| Oct 17, 2026 | $139.01 | $347.65 |
| Oct 16, 2026 | $136.68 | $347.65 |
| Oct 15, 2026 | $136.68 | $347.65 |
| Oct 14, 2026 | $136.68 | $347.65 |
| Oct 13, 2026 | $133.76 | $347.65 |
| Oct 12, 2026 | $133.76 | $347.65 |
| Oct 11, 2026 | $133.76 | $347.65 |
| Oct 10, 2026 | $133.76 | $347.65 |
| Oct 9, 2026 | $133.76 | $347.65 |
| Oct 8, 2026 | $133.76 | $347.65 |
| Oct 7, 2026 | $133.38 | $347.65 |
| Oct 6, 2026 | $133.38 | $347.65 |
| Oct 5, 2026 | $133.38 | $347.65 |
| Oct 4, 2026 | $133.38 | $347.65 |
| Oct 3, 2026 | $133.38 | $347.65 |
Showing the last 30 days. Full price history is on Elite and Master
Live on eBay
Other Celebi cards
Market trend
As of Nov 2, 2026 · TCGplayer (US)
- 7 days
- +1.1%
- 30 days
- +4.7%
- vs set · 7D
- +8.3%-7.2 pts vs set
- Volatility (30D) Elite+
- —
| Printing | Price | 1D | 7D | 30D |
|---|---|---|---|---|
| Holo | $139.70 | 0.0% | +1.1% | +4.7% |
| 1st Edition Holo | $347.65 | 0.0% | 0.0% | 0.0% |
Price history by source · Holo
- TCGplayer
Show as table
| Date | Value | Source |
|---|---|---|
| Nov 2, 2026 | $139.70 | TCGplayer |
| Nov 1, 2026 | $139.70 | TCGplayer |
| Oct 31, 2026 | $139.70 | TCGplayer |
| Oct 30, 2026 | $139.70 | TCGplayer |
| Oct 29, 2026 | $139.70 | TCGplayer |
| Oct 28, 2026 | $138.14 | TCGplayer |
| Oct 27, 2026 | $138.14 | TCGplayer |
| Oct 26, 2026 | $138.14 | TCGplayer |
| Oct 25, 2026 | $138.14 | TCGplayer |
| Oct 24, 2026 | $140.57 | TCGplayer |
| Oct 23, 2026 | $140.57 | TCGplayer |
| Oct 22, 2026 | $139.01 | TCGplayer |
| Oct 21, 2026 | $139.01 | TCGplayer |
| Oct 20, 2026 | $139.01 | TCGplayer |
| Oct 19, 2026 | $139.01 | TCGplayer |
| Oct 18, 2026 | $139.01 | TCGplayer |
| Oct 17, 2026 | $139.01 | TCGplayer |
| Oct 16, 2026 | $136.68 | TCGplayer |
| Oct 15, 2026 | $136.68 | TCGplayer |
| Oct 14, 2026 | $136.68 | TCGplayer |
| Oct 13, 2026 | $133.76 | TCGplayer |
| Oct 12, 2026 | $133.76 | TCGplayer |
| Oct 11, 2026 | $133.76 | TCGplayer |
| Oct 10, 2026 | $133.76 | TCGplayer |
| Oct 9, 2026 | $133.76 | TCGplayer |
| Oct 8, 2026 | $133.76 | TCGplayer |
| Oct 7, 2026 | $133.38 | TCGplayer |
| Oct 6, 2026 | $133.38 | TCGplayer |
| Oct 5, 2026 | $133.38 | TCGplayer |
| Oct 4, 2026 | $133.38 | TCGplayer |
| Oct 3, 2026 | $133.38 | TCGplayer |
Questions & answers
- How much is Celebi worth?
- Celebi (003/064, Neo Revelation) is worth about $139.70: the TCGplayer market price of its Holo printing, updated November 2, 2026.
- What printings of Celebi 003/064 exist?
- Celebi 003/064 exists in 2 printings: Holo and 1st Edition Holo.
- What set is Celebi from?
- Celebi is card 003/064 of Neo Revelation (Neo), released on September 21, 2001.
- What rarity is Celebi 003/064?
- Celebi (003/064, Neo Revelation) is a Rare card.
- Who illustrated Celebi 003/064?
- The artwork of Celebi (003/064, Neo Revelation) is by Hironobu Yoshida.
Answers are generated from Tallgrass's own catalog and market data.












