Estimate for one card from a US seller. Buying several cards from the same seller shares one shipping fee. Shipping to Canada varies by seller.
PSA population: 218 graded · 10% PSA 10
Recent eBay sales.
Printings (3)
Once during your turn (before your attack), if Pichu is anywhere under Pikachu, you may search your discard pile for a Lightning Energy card, show it to your opponent, and put it into your hand. This power can't be used if Pikachu is affected by a Special Condition.
Flip a coin. If heads, this attack does 20 damage plus 10 more damage.
- Weakness
- +10
- Resistance
- -20
- Retreat
- 1
- Illustrator
- Sumiyoshi Kizuki
- Pokédex
- #0025
- Format
- Not Standard
- Released
- August 1, 2007
“It lives in forests with others. It stores electricity in the pouches on its cheeks.”
Price history
- Normal$18.09
- Reverse Holo$63.54
Show as table
| Date | Normal | Reverse Holo |
|---|---|---|
| Nov 2, 2026 | $18.09 | $63.54 |
| Nov 1, 2026 | $18.09 | $63.54 |
| Oct 31, 2026 | $18.46 | $63.54 |
| Oct 30, 2026 | $18.46 | $63.54 |
| Oct 29, 2026 | $18.46 | $48.50 |
| Oct 28, 2026 | $18.46 | $48.50 |
| Oct 27, 2026 | $18.62 | $48.50 |
| Oct 26, 2026 | $18.62 | $48.50 |
| Oct 25, 2026 | $18.83 | $48.50 |
| Oct 24, 2026 | $18.68 | $48.50 |
| Oct 23, 2026 | $18.83 | $48.50 |
| Oct 22, 2026 | $18.82 | $48.50 |
| Oct 21, 2026 | $19.04 | $48.50 |
| Oct 20, 2026 | $18.93 | $48.50 |
| Oct 19, 2026 | $18.93 | — |
| Oct 18, 2026 | $18.93 | — |
| Oct 17, 2026 | $18.93 | — |
| Oct 16, 2026 | $18.93 | — |
| Oct 15, 2026 | $18.29 | — |
| Oct 14, 2026 | $18.29 | — |
| Oct 13, 2026 | $18.29 | — |
| Oct 12, 2026 | $18.29 | — |
| Oct 11, 2026 | $18.29 | — |
| Oct 10, 2026 | $18.29 | — |
| Oct 9, 2026 | $18.29 | — |
| Oct 8, 2026 | $17.54 | — |
| Oct 7, 2026 | $17.54 | — |
| Oct 6, 2026 | $17.54 | — |
| Oct 5, 2026 | $17.54 | — |
| Oct 4, 2026 | $18.25 | — |
| Oct 3, 2026 | $18.25 | — |
Showing the last 30 days. Full price history is on Elite and Master
Live on eBay
Other Pikachu cards
Market trend
As of Nov 2, 2026 · TCGplayer (US)
- 7 days
- −2.8%
- 30 days
- −0.9%
- vs set · 7D
- +4.1%-6.9 pts vs set
- Volatility (30D) Elite+
- —
| Printing | Price | 1D | 7D | 30D |
|---|---|---|---|---|
| Normal | $18.09 | 0.0% | −2.8% | −0.9% |
| Reverse Holo | $63.54 | 0.0% | +31.0% | n/a |
Price history by source · Normal
- TCGplayer
Show as table
| Date | Value | Source |
|---|---|---|
| Nov 2, 2026 | $18.09 | TCGplayer |
| Nov 1, 2026 | $18.09 | TCGplayer |
| Oct 31, 2026 | $18.46 | TCGplayer |
| Oct 30, 2026 | $18.46 | TCGplayer |
| Oct 29, 2026 | $18.46 | TCGplayer |
| Oct 28, 2026 | $18.46 | TCGplayer |
| Oct 27, 2026 | $18.62 | TCGplayer |
| Oct 26, 2026 | $18.62 | TCGplayer |
| Oct 25, 2026 | $18.83 | TCGplayer |
| Oct 24, 2026 | $18.68 | TCGplayer |
| Oct 23, 2026 | $18.83 | TCGplayer |
| Oct 22, 2026 | $18.82 | TCGplayer |
| Oct 21, 2026 | $19.04 | TCGplayer |
| Oct 20, 2026 | $18.93 | TCGplayer |
| Oct 19, 2026 | $18.93 | TCGplayer |
| Oct 18, 2026 | $18.93 | TCGplayer |
| Oct 17, 2026 | $18.93 | TCGplayer |
| Oct 16, 2026 | $18.93 | TCGplayer |
| Oct 15, 2026 | $18.29 | TCGplayer |
| Oct 14, 2026 | $18.29 | TCGplayer |
| Oct 13, 2026 | $18.29 | TCGplayer |
| Oct 12, 2026 | $18.29 | TCGplayer |
| Oct 11, 2026 | $18.29 | TCGplayer |
| Oct 10, 2026 | $18.29 | TCGplayer |
| Oct 9, 2026 | $18.29 | TCGplayer |
| Oct 8, 2026 | $17.54 | TCGplayer |
| Oct 7, 2026 | $17.54 | TCGplayer |
| Oct 6, 2026 | $17.54 | TCGplayer |
| Oct 5, 2026 | $17.54 | TCGplayer |
| Oct 4, 2026 | $18.25 | TCGplayer |
| Oct 3, 2026 | $18.25 | TCGplayer |
Questions & answers
- How much is Pikachu worth?
- Pikachu (094/123, Mysterious Treasures) is worth about $18.09: the TCGplayer market price of its Normal printing, updated November 2, 2026.
- What printings of Pikachu 094/123 exist?
- Pikachu 094/123 exists in 3 printings: Normal, Reverse Holo, and Normal · Set Logo Stamp.
- What set is Pikachu from?
- Pikachu is card 094/123 of Mysterious Treasures (Diamond & Pearl), released on August 1, 2007.
- What rarity is Pikachu 094/123?
- Pikachu (094/123, Mysterious Treasures) is a Common card.
- Who illustrated Pikachu 094/123?
- The artwork of Pikachu (094/123, Mysterious Treasures) is by Sumiyoshi Kizuki.
Answers are generated from Tallgrass's own catalog and market data.












