
Image de la carte ©Pokémon/Nintendo/Creatures/GAME FREAK · affichée à titre de référence. Mentions légales
Estimation pour une carte d'un vendeur américain. Plusieurs cartes du même vendeur partagent les frais d'envoi. L'envoi vers le Canada varie selon le vendeur.
Population PSA : 30 gradées · 3% en PSA 10
Ventes eBay récentes.
Impressions (4)
If this Pokémon has no Energy attached, it has no Retreat Cost.
Discard up to 5 Energy from this Pokémon. This attack does 70 damage for each card you discarded in this way.
- Faiblesse
- ×2
- Retraite
- 3
- Illustrateur
- kodama
- Pokédex
- #0219
- Marque de régulation
- I
- Format
- Standard ✓Étendu ✓
- Sortie
- 30 mai 2025
Historique des prix
- Holo0,16 $ US
- Reverse Holo0,26 $ US
- Cosmos Holo0,87 $ US
Afficher sous forme de tableau
| Date | Holo | Reverse Holo | Cosmos Holo |
|---|---|---|---|
| 2 nov. 2026 | 0,16 $ US | 0,26 $ US | 0,87 $ US |
| 1 nov. 2026 | 0,16 $ US | 0,26 $ US | 0,85 $ US |
| 31 oct. 2026 | 0,16 $ US | 0,24 $ US | 0,92 $ US |
| 30 oct. 2026 | 0,17 $ US | 0,31 $ US | 0,91 $ US |
| 29 oct. 2026 | 0,18 $ US | 0,29 $ US | 0,91 $ US |
| 28 oct. 2026 | 0,17 $ US | 0,30 $ US | 0,91 $ US |
| 27 oct. 2026 | 0,16 $ US | 0,30 $ US | 0,88 $ US |
| 26 oct. 2026 | 0,16 $ US | 0,32 $ US | 0,89 $ US |
| 25 oct. 2026 | 0,19 $ US | 0,30 $ US | 0,89 $ US |
| 24 oct. 2026 | 0,20 $ US | 0,32 $ US | 0,88 $ US |
| 23 oct. 2026 | 0,20 $ US | 0,33 $ US | 0,87 $ US |
| 22 oct. 2026 | 0,20 $ US | 0,33 $ US | 0,87 $ US |
| 21 oct. 2026 | 0,21 $ US | 0,31 $ US | 0,87 $ US |
| 20 oct. 2026 | 0,23 $ US | 0,31 $ US | 0,88 $ US |
| 19 oct. 2026 | 0,23 $ US | 0,31 $ US | 0,87 $ US |
| 18 oct. 2026 | 0,23 $ US | 0,31 $ US | 0,87 $ US |
| 17 oct. 2026 | 0,22 $ US | 0,31 $ US | 0,87 $ US |
| 16 oct. 2026 | 0,19 $ US | 0,33 $ US | 0,87 $ US |
| 15 oct. 2026 | 0,19 $ US | 0,34 $ US | 0,91 $ US |
| 14 oct. 2026 | 0,23 $ US | 0,34 $ US | 0,91 $ US |
| 13 oct. 2026 | 0,21 $ US | 0,34 $ US | 0,91 $ US |
| 12 oct. 2026 | 0,21 $ US | 0,34 $ US | 0,90 $ US |
| 11 oct. 2026 | 0,23 $ US | 0,32 $ US | 0,85 $ US |
| 10 oct. 2026 | 0,21 $ US | 0,32 $ US | 0,86 $ US |
| 9 oct. 2026 | 0,21 $ US | 0,32 $ US | 0,86 $ US |
| 8 oct. 2026 | 0,20 $ US | 0,32 $ US | 0,86 $ US |
| 7 oct. 2026 | 0,19 $ US | 0,29 $ US | 0,88 $ US |
| 6 oct. 2026 | 0,19 $ US | 0,29 $ US | 0,88 $ US |
| 5 oct. 2026 | 0,20 $ US | 0,28 $ US | 0,90 $ US |
| 4 oct. 2026 | 0,20 $ US | 0,26 $ US | 0,90 $ US |
Affichage des 30 derniers jours. L'historique complet est inclus dans Élite et Maître
En vente sur eBay
Autres cartes Ethan's Magcargo
Tendance du marché
Au 2 nov. 2026 · TCGplayer (US)
- 7 jours
- 0,0 %
- 30 jours
- −11,1 %
- vs extension · 7 J
- −2,3 %+2,3 pts vs extension
- Volatilité (30 J) Elite+
- —
| Impression | Prix | 1 J | 7 J | 30 J |
|---|---|---|---|---|
| Holo | 0,16 $ US | 0,0 % | 0,0 % | −11,1 % |
| Reverse Holo | 0,26 $ US | 0,0 % | −18,8 % | +4,0 % |
| Play! Pokémon | 0,15 $ US | 0,0 % | 0,0 % | −16,7 % |
| Cosmos Holo | 0,87 $ US | +2,4 % | −2,2 % | 0,0 % |
Historique des prix par source · Holo
- TCGplayer
Afficher en tableau
| Date | Valeur | Source |
|---|---|---|
| 2 nov. 2026 | 0,16 $ US | TCGplayer |
| 1 nov. 2026 | 0,16 $ US | TCGplayer |
| 31 oct. 2026 | 0,16 $ US | TCGplayer |
| 30 oct. 2026 | 0,17 $ US | TCGplayer |
| 29 oct. 2026 | 0,18 $ US | TCGplayer |
| 28 oct. 2026 | 0,17 $ US | TCGplayer |
| 27 oct. 2026 | 0,16 $ US | TCGplayer |
| 26 oct. 2026 | 0,16 $ US | TCGplayer |
| 25 oct. 2026 | 0,19 $ US | TCGplayer |
| 24 oct. 2026 | 0,20 $ US | TCGplayer |
| 23 oct. 2026 | 0,20 $ US | TCGplayer |
| 22 oct. 2026 | 0,20 $ US | TCGplayer |
| 21 oct. 2026 | 0,21 $ US | TCGplayer |
| 20 oct. 2026 | 0,23 $ US | TCGplayer |
| 19 oct. 2026 | 0,23 $ US | TCGplayer |
| 18 oct. 2026 | 0,23 $ US | TCGplayer |
| 17 oct. 2026 | 0,22 $ US | TCGplayer |
| 16 oct. 2026 | 0,19 $ US | TCGplayer |
| 15 oct. 2026 | 0,19 $ US | TCGplayer |
| 14 oct. 2026 | 0,23 $ US | TCGplayer |
| 13 oct. 2026 | 0,21 $ US | TCGplayer |
| 12 oct. 2026 | 0,21 $ US | TCGplayer |
| 11 oct. 2026 | 0,23 $ US | TCGplayer |
| 10 oct. 2026 | 0,21 $ US | TCGplayer |
| 9 oct. 2026 | 0,21 $ US | TCGplayer |
| 8 oct. 2026 | 0,20 $ US | TCGplayer |
| 7 oct. 2026 | 0,19 $ US | TCGplayer |
| 6 oct. 2026 | 0,19 $ US | TCGplayer |
| 5 oct. 2026 | 0,20 $ US | TCGplayer |
| 4 oct. 2026 | 0,20 $ US | TCGplayer |
Questions et réponses
- Combien vaut Ethan's Magcargo?
- Ethan's Magcargo (036/182, Destined Rivals) vaut environ 0,16 $ US : le prix du marché TCGplayer de son impression Holo, mis à jour le 2 novembre 2026.
- Quelles impressions de Ethan's Magcargo 036/182 existent?
- Ethan's Magcargo 036/182 existe en 4 impressions : Holo, Reverse Holo, Play! Pokémon et Cosmos Holo.
- De quelle extension vient Ethan's Magcargo?
- Ethan's Magcargo est la carte 036/182 de Destined Rivals (Scarlet & Violet), sortie le 30 mai 2025.
- Quelle est la rareté de Ethan's Magcargo 036/182?
- Ethan's Magcargo (036/182, Destined Rivals) est une carte de rareté « Rare ».
- Qui a illustré Ethan's Magcargo 036/182?
- L'illustration de Ethan's Magcargo (036/182, Destined Rivals) est signée kodama.
Réponses générées à partir du catalogue et des données de marché de Tallgrass.











