
Image de la carte ©Pokémon/Nintendo/Creatures/GAME FREAK · affichée à titre de référence. Mentions légales
Estimation pour une carte d'un vendeur américain. Plusieurs cartes du même vendeur partagent les frais d'envoi. L'envoi vers le Canada varie selon le vendeur.
Impressions (2)
When you play this Pokémon from your hand to evolve 1 of your Pokémon during your turn, you may search your deck for up to 2 Trainer cards, reveal them, and put them into your hand. Then, shuffle your deck.
This attack also does 20 damage to 1 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
- Faiblesse
- ×2
- Retraite
- 1
- Illustrateur
- Kagemaru Himeno
- Pokédex
- #0818
- Marque de régulation
- D
- Format
- Hors StandardÉtendu ✓
- Sortie
- 7 février 2020
“It has many hidden capabilities, such as fingertips that can shoot water and a membrane on its back that it can use to glide through the air.”
Historique des prix
- Holo0,42 $ US
- Reverse Holo0,66 $ US
Afficher sous forme de tableau
| Date | Holo | Reverse Holo |
|---|---|---|
| 2 nov. 2026 | 0,42 $ US | 0,66 $ US |
| 1 nov. 2026 | 0,42 $ US | 0,66 $ US |
| 31 oct. 2026 | 0,41 $ US | 0,72 $ US |
| 30 oct. 2026 | 0,42 $ US | 0,72 $ US |
| 29 oct. 2026 | 0,42 $ US | 0,72 $ US |
| 28 oct. 2026 | 0,43 $ US | 0,72 $ US |
| 27 oct. 2026 | 0,44 $ US | 0,72 $ US |
| 26 oct. 2026 | 0,44 $ US | 0,72 $ US |
| 25 oct. 2026 | 0,44 $ US | 0,72 $ US |
| 24 oct. 2026 | 0,44 $ US | 0,72 $ US |
| 23 oct. 2026 | 0,44 $ US | 0,72 $ US |
| 22 oct. 2026 | 0,45 $ US | 0,72 $ US |
| 21 oct. 2026 | 0,45 $ US | 0,71 $ US |
| 20 oct. 2026 | 0,45 $ US | 0,71 $ US |
| 19 oct. 2026 | 0,44 $ US | 0,71 $ US |
| 18 oct. 2026 | 0,44 $ US | 0,71 $ US |
| 17 oct. 2026 | 0,44 $ US | 0,71 $ US |
| 16 oct. 2026 | 0,45 $ US | 0,71 $ US |
| 15 oct. 2026 | 0,45 $ US | 0,71 $ US |
| 14 oct. 2026 | 0,45 $ US | 0,71 $ US |
| 13 oct. 2026 | 0,46 $ US | 0,72 $ US |
| 12 oct. 2026 | 0,46 $ US | 0,72 $ US |
| 11 oct. 2026 | 0,46 $ US | 0,72 $ US |
| 10 oct. 2026 | 0,47 $ US | 0,72 $ US |
| 9 oct. 2026 | 0,47 $ US | 0,73 $ US |
| 8 oct. 2026 | 0,46 $ US | 0,73 $ US |
| 7 oct. 2026 | 0,46 $ US | 0,73 $ US |
| 6 oct. 2026 | 0,46 $ US | 0,73 $ US |
| 5 oct. 2026 | 0,47 $ US | 0,73 $ US |
| 4 oct. 2026 | 0,47 $ US | 0,73 $ US |
| 3 oct. 2026 | 0,48 $ US | 0,73 $ US |
Affichage des 30 derniers jours. L'historique complet est inclus dans Élite et Maître
En vente sur eBay
Autres cartes Inteleon
Tendance du marché
Au 2 nov. 2026 · TCGplayer (US)
- 7 jours
- −4,5 %
- 30 jours
- −12,5 %
- vs extension · 7 J
- +0,9 %-5,5 pts vs extension
- Volatilité (30 J) Elite+
- —
| Impression | Prix | 1 J | 7 J | 30 J |
|---|---|---|---|---|
| Holo | 0,42 $ US | 0,0 % | −4,5 % | −12,5 % |
| Reverse Holo | 0,66 $ US | 0,0 % | −8,3 % | −9,6 % |
Historique des prix par source · Holo
- TCGplayer
Afficher en tableau
| Date | Valeur | Source |
|---|---|---|
| 2 nov. 2026 | 0,42 $ US | TCGplayer |
| 1 nov. 2026 | 0,42 $ US | TCGplayer |
| 31 oct. 2026 | 0,41 $ US | TCGplayer |
| 30 oct. 2026 | 0,42 $ US | TCGplayer |
| 29 oct. 2026 | 0,42 $ US | TCGplayer |
| 28 oct. 2026 | 0,43 $ US | TCGplayer |
| 27 oct. 2026 | 0,44 $ US | TCGplayer |
| 26 oct. 2026 | 0,44 $ US | TCGplayer |
| 25 oct. 2026 | 0,44 $ US | TCGplayer |
| 24 oct. 2026 | 0,44 $ US | TCGplayer |
| 23 oct. 2026 | 0,44 $ US | TCGplayer |
| 22 oct. 2026 | 0,45 $ US | TCGplayer |
| 21 oct. 2026 | 0,45 $ US | TCGplayer |
| 20 oct. 2026 | 0,45 $ US | TCGplayer |
| 19 oct. 2026 | 0,44 $ US | TCGplayer |
| 18 oct. 2026 | 0,44 $ US | TCGplayer |
| 17 oct. 2026 | 0,44 $ US | TCGplayer |
| 16 oct. 2026 | 0,45 $ US | TCGplayer |
| 15 oct. 2026 | 0,45 $ US | TCGplayer |
| 14 oct. 2026 | 0,45 $ US | TCGplayer |
| 13 oct. 2026 | 0,46 $ US | TCGplayer |
| 12 oct. 2026 | 0,46 $ US | TCGplayer |
| 11 oct. 2026 | 0,46 $ US | TCGplayer |
| 10 oct. 2026 | 0,47 $ US | TCGplayer |
| 9 oct. 2026 | 0,47 $ US | TCGplayer |
| 8 oct. 2026 | 0,46 $ US | TCGplayer |
| 7 oct. 2026 | 0,46 $ US | TCGplayer |
| 6 oct. 2026 | 0,46 $ US | TCGplayer |
| 5 oct. 2026 | 0,47 $ US | TCGplayer |
| 4 oct. 2026 | 0,47 $ US | TCGplayer |
| 3 oct. 2026 | 0,48 $ US | TCGplayer |
Questions et réponses
- Combien vaut Inteleon?
- Inteleon (058/202, Sword & Shield) vaut environ 0,42 $ US : le prix du marché TCGplayer de son impression Holo, mis à jour le 2 novembre 2026.
- Quelles impressions de Inteleon 058/202 existent?
- Inteleon 058/202 existe en 2 impressions : Holo et Reverse Holo.
- De quelle extension vient Inteleon?
- Inteleon est la carte 058/202 de Sword & Shield (Sword & Shield), sortie le 7 février 2020.
- Quelle est la rareté de Inteleon 058/202?
- Inteleon (058/202, Sword & Shield) est une carte de rareté « Holo Rare ».
- Qui a illustré Inteleon 058/202?
- L'illustration de Inteleon (058/202, Sword & Shield) est signée Kagemaru Himeno.
Réponses générées à partir du catalogue et des données de marché de Tallgrass.











