
Image de la carte ©Pokémon/Nintendo/Creatures/GAME FREAK · affichée à titre de référence. Mentions légales
Estimation pour une carte d'un vendeur américain. Plusieurs cartes du même vendeur partagent les frais d'envoi. L'envoi vers le Canada varie selon le vendeur.
Impressions (8)
Once during your turn, when this Pokémon moves from your Bench to the Active Spot, you may move any amount of Energy from your other Pokémon to it.
During your next turn, this Pokémon can't use Heat Ray.
- Faiblesse
- ×2
- Retraite
- 2
- Illustrateur
- Kouki Saitou
- Pokédex
- #0994
- Marque de régulation
- G
- Format
- Hors StandardÉtendu ✓
- Sortie
- 3 novembre 2023
“No records exist of this species being caught. Data is lacking, but the Pokémon's traits match up with an object described in an old book.”
Historique des prix
- Holo0,19 $ US
- Reverse Holo0,20 $ US
- Paradox Rift Stamp (Reverse Holo)29,93 $ US
Afficher sous forme de tableau
| Date | Holo | Reverse Holo | Paradox Rift Stamp (Reverse Holo) |
|---|---|---|---|
| 2 nov. 2026 | 0,19 $ US | 0,20 $ US | 29,93 $ US |
| 1 nov. 2026 | 0,19 $ US | 0,20 $ US | 29,93 $ US |
| 31 oct. 2026 | 0,18 $ US | 0,19 $ US | 29,93 $ US |
| 30 oct. 2026 | 0,19 $ US | 0,19 $ US | 29,93 $ US |
| 29 oct. 2026 | 0,20 $ US | 0,20 $ US | 29,93 $ US |
| 28 oct. 2026 | 0,20 $ US | 0,20 $ US | 29,93 $ US |
| 27 oct. 2026 | 0,20 $ US | 0,20 $ US | 29,93 $ US |
| 26 oct. 2026 | 0,15 $ US | 0,20 $ US | 29,93 $ US |
| 25 oct. 2026 | 0,15 $ US | 0,20 $ US | 29,93 $ US |
| 24 oct. 2026 | 0,15 $ US | 0,20 $ US | 29,93 $ US |
| 23 oct. 2026 | 0,15 $ US | 0,19 $ US | 29,96 $ US |
| 22 oct. 2026 | 0,15 $ US | 0,20 $ US | 29,96 $ US |
| 21 oct. 2026 | 0,16 $ US | 0,20 $ US | 29,96 $ US |
| 20 oct. 2026 | 0,16 $ US | 0,20 $ US | 29,96 $ US |
| 19 oct. 2026 | 0,17 $ US | 0,20 $ US | 29,96 $ US |
| 18 oct. 2026 | 0,17 $ US | 0,20 $ US | 29,96 $ US |
| 17 oct. 2026 | 0,17 $ US | 0,20 $ US | 29,96 $ US |
| 16 oct. 2026 | 0,17 $ US | 0,20 $ US | 29,96 $ US |
| 15 oct. 2026 | 0,18 $ US | 0,21 $ US | 29,96 $ US |
| 14 oct. 2026 | 0,19 $ US | 0,21 $ US | 29,96 $ US |
| 13 oct. 2026 | 0,21 $ US | 0,21 $ US | 29,96 $ US |
| 12 oct. 2026 | 0,20 $ US | 0,22 $ US | 29,96 $ US |
| 11 oct. 2026 | 0,20 $ US | 0,21 $ US | 29,96 $ US |
| 10 oct. 2026 | 0,19 $ US | 0,21 $ US | 29,96 $ US |
| 9 oct. 2026 | 0,18 $ US | 0,22 $ US | 29,98 $ US |
| 8 oct. 2026 | 0,19 $ US | 0,22 $ US | 29,98 $ US |
| 7 oct. 2026 | 0,20 $ US | 0,21 $ US | 29,98 $ US |
| 6 oct. 2026 | 0,20 $ US | 0,21 $ US | 29,98 $ US |
| 5 oct. 2026 | 0,20 $ US | 0,22 $ US | 29,98 $ US |
| 4 oct. 2026 | 0,19 $ US | 0,22 $ US | 29,97 $ US |
| 3 oct. 2026 | 0,19 $ US | 0,21 $ US | 29,97 $ US |
Affichage des 30 derniers jours. L'historique complet est inclus dans Élite et Maître
En vente sur eBay
Autres cartes Iron Moth
Tendance du marché
Au 2 nov. 2026 · TCGplayer (US)
- 7 jours
- +26,7 %
- 30 jours
- 0,0 %
- vs extension · 7 J
- +0,9 %+25,8 pts vs extension
- Volatilité (30 J) Elite+
- —
| Impression | Prix | 1 J | 7 J | 30 J |
|---|---|---|---|---|
| Holo | 0,19 $ US | 0,0 % | +26,7 % | 0,0 % |
| Reverse Holo | 0,20 $ US | 0,0 % | 0,0 % | −4,8 % |
| Non-Holo (Build & Battle Box) | 0,24 $ US | 0,0 % | +4,3 % | +4,3 % |
| Cosmos Holo | 0,45 $ US | +2,3 % | +4,7 % | +18,4 % |
| Paradox Rift Stamp (Reverse Holo) | 29,93 $ US | 0,0 % | 0,0 % | −0,1 % |
Historique des prix par source · Holo
- TCGplayer
Afficher en tableau
| Date | Valeur | Source |
|---|---|---|
| 2 nov. 2026 | 0,19 $ US | TCGplayer |
| 1 nov. 2026 | 0,19 $ US | TCGplayer |
| 31 oct. 2026 | 0,18 $ US | TCGplayer |
| 30 oct. 2026 | 0,19 $ US | TCGplayer |
| 29 oct. 2026 | 0,20 $ US | TCGplayer |
| 28 oct. 2026 | 0,20 $ US | TCGplayer |
| 27 oct. 2026 | 0,20 $ US | TCGplayer |
| 26 oct. 2026 | 0,15 $ US | TCGplayer |
| 25 oct. 2026 | 0,15 $ US | TCGplayer |
| 24 oct. 2026 | 0,15 $ US | TCGplayer |
| 23 oct. 2026 | 0,15 $ US | TCGplayer |
| 22 oct. 2026 | 0,15 $ US | TCGplayer |
| 21 oct. 2026 | 0,16 $ US | TCGplayer |
| 20 oct. 2026 | 0,16 $ US | TCGplayer |
| 19 oct. 2026 | 0,17 $ US | TCGplayer |
| 18 oct. 2026 | 0,17 $ US | TCGplayer |
| 17 oct. 2026 | 0,17 $ US | TCGplayer |
| 16 oct. 2026 | 0,17 $ US | TCGplayer |
| 15 oct. 2026 | 0,18 $ US | TCGplayer |
| 14 oct. 2026 | 0,19 $ US | TCGplayer |
| 13 oct. 2026 | 0,21 $ US | TCGplayer |
| 12 oct. 2026 | 0,20 $ US | TCGplayer |
| 11 oct. 2026 | 0,20 $ US | TCGplayer |
| 10 oct. 2026 | 0,19 $ US | TCGplayer |
| 9 oct. 2026 | 0,18 $ US | TCGplayer |
| 8 oct. 2026 | 0,19 $ US | TCGplayer |
| 7 oct. 2026 | 0,20 $ US | TCGplayer |
| 6 oct. 2026 | 0,20 $ US | TCGplayer |
| 5 oct. 2026 | 0,20 $ US | TCGplayer |
| 4 oct. 2026 | 0,19 $ US | TCGplayer |
| 3 oct. 2026 | 0,19 $ US | TCGplayer |
Questions et réponses
- Combien vaut Iron Moth?
- Iron Moth (028/182, Paradox Rift) vaut environ 0,19 $ US : le prix du marché TCGplayer de son impression Holo, mis à jour le 2 novembre 2026.
- Quelles impressions de Iron Moth 028/182 existent?
- Iron Moth 028/182 existe en 8 impressions : Holo, Reverse Holo, Reverse Holo · Gamestop Stamp, Reverse Holo · Eb Games Stamp, Reverse Holo · Set Logo Stamp, Non-Holo (Build & Battle Box), Cosmos Holo et Paradox Rift Stamp (Reverse Holo).
- De quelle extension vient Iron Moth?
- Iron Moth est la carte 028/182 de Paradox Rift (Scarlet & Violet), sortie le 3 novembre 2023.
- Quelle est la rareté de Iron Moth 028/182?
- Iron Moth (028/182, Paradox Rift) est une carte de rareté « Rare ».
- Qui a illustré Iron Moth 028/182?
- L'illustration de Iron Moth (028/182, Paradox Rift) est signée Kouki Saitou.
Réponses générées à partir du catalogue et des données de marché de Tallgrass.

