
Image de la carte ©Pokémon/Nintendo/Creatures/GAME FREAK · affichée à titre de référence. Mentions légales
Estimation pour une carte d'un vendeur américain. Plusieurs cartes du même vendeur partagent les frais d'envoi. L'envoi vers le Canada varie selon le vendeur.
Population PSA : 23 gradées · 0% en PSA 10
Ventes eBay récentes.
Impressions (2)
Does 10 damage to 2 of your opponent’s Benched Pokémon. (Don’t apply Weakness and Resistance for Benched Pokémon.)
Flip 3 coins. This attack does 50 damage plus 20 more damage for each heads.
- Faiblesse
- +30
- Résistance
- -20
- Retraite
- 3
- Illustrateur
- Ken Sugimori
- Pokédex
- #0476
- Format
- Hors Standard
- Sortie
- 1 septembre 2008
“It exudes strong magnetium from all cover. It controls three small units called Mini-Noses.”
Historique des prix
- Normal4,53 $ US
- Cosmos Holo6,70 $ US
Afficher sous forme de tableau
| Date | Normal | Cosmos Holo |
|---|---|---|
| 2 nov. 2026 | 4,53 $ US | 6,70 $ US |
| 1 nov. 2026 | 4,53 $ US | 6,70 $ US |
| 31 oct. 2026 | 4,53 $ US | 6,70 $ US |
| 30 oct. 2026 | 4,53 $ US | 6,70 $ US |
| 29 oct. 2026 | 4,53 $ US | 6,70 $ US |
| 28 oct. 2026 | 4,53 $ US | 6,70 $ US |
| 27 oct. 2026 | 4,53 $ US | 6,70 $ US |
| 26 oct. 2026 | 4,53 $ US | 6,70 $ US |
| 25 oct. 2026 | 4,53 $ US | 6,70 $ US |
| 24 oct. 2026 | 4,53 $ US | 6,70 $ US |
| 23 oct. 2026 | 4,61 $ US | 6,70 $ US |
| 22 oct. 2026 | 4,99 $ US | 6,70 $ US |
| 21 oct. 2026 | 4,99 $ US | 6,70 $ US |
| 20 oct. 2026 | 4,99 $ US | 6,70 $ US |
| 19 oct. 2026 | 4,66 $ US | — |
| 18 oct. 2026 | 4,66 $ US | — |
| 17 oct. 2026 | 4,66 $ US | — |
| 16 oct. 2026 | 4,66 $ US | 6,70 $ US |
| 15 oct. 2026 | 4,66 $ US | 6,70 $ US |
| 14 oct. 2026 | 4,66 $ US | 6,70 $ US |
| 13 oct. 2026 | 4,66 $ US | 6,70 $ US |
| 12 oct. 2026 | 4,66 $ US | 6,70 $ US |
| 11 oct. 2026 | 4,66 $ US | 6,70 $ US |
| 10 oct. 2026 | 4,66 $ US | 6,70 $ US |
| 9 oct. 2026 | 4,66 $ US | 6,70 $ US |
| 8 oct. 2026 | 4,66 $ US | 6,70 $ US |
| 7 oct. 2026 | 4,66 $ US | 6,70 $ US |
| 6 oct. 2026 | 4,66 $ US | 6,70 $ US |
| 5 oct. 2026 | 4,66 $ US | 6,70 $ US |
| 4 oct. 2026 | 4,66 $ US | 6,70 $ US |
| 3 oct. 2026 | 4,66 $ US | 6,70 $ US |
Affichage des 30 derniers jours. L'historique complet est inclus dans Élite et Maître
En vente sur eBay
Autres cartes Probopass
Tendance du marché
Au 2 nov. 2026 · TCGplayer (US)
- 7 jours
- 0,0 %
- 30 jours
- −2,8 %
- vs extension · 7 J
- +1,0 %-1,0 pts vs extension
- Volatilité (30 J) Elite+
- —
| Impression | Prix | 1 J | 7 J | 30 J |
|---|---|---|---|---|
| Normal | 4,53 $ US | 0,0 % | 0,0 % | −2,8 % |
| Cosmos Holo | 6,70 $ US | 0,0 % | 0,0 % | 0,0 % |
Historique des prix par source · Normal
- TCGplayer
Afficher en tableau
| Date | Valeur | Source |
|---|---|---|
| 2 nov. 2026 | 4,53 $ US | TCGplayer |
| 1 nov. 2026 | 4,53 $ US | TCGplayer |
| 31 oct. 2026 | 4,53 $ US | TCGplayer |
| 30 oct. 2026 | 4,53 $ US | TCGplayer |
| 29 oct. 2026 | 4,53 $ US | TCGplayer |
| 28 oct. 2026 | 4,53 $ US | TCGplayer |
| 27 oct. 2026 | 4,53 $ US | TCGplayer |
| 26 oct. 2026 | 4,53 $ US | TCGplayer |
| 25 oct. 2026 | 4,53 $ US | TCGplayer |
| 24 oct. 2026 | 4,53 $ US | TCGplayer |
| 23 oct. 2026 | 4,61 $ US | TCGplayer |
| 22 oct. 2026 | 4,99 $ US | TCGplayer |
| 21 oct. 2026 | 4,99 $ US | TCGplayer |
| 20 oct. 2026 | 4,99 $ US | TCGplayer |
| 19 oct. 2026 | 4,66 $ US | TCGplayer |
| 18 oct. 2026 | 4,66 $ US | TCGplayer |
| 17 oct. 2026 | 4,66 $ US | TCGplayer |
| 16 oct. 2026 | 4,66 $ US | TCGplayer |
| 15 oct. 2026 | 4,66 $ US | TCGplayer |
| 14 oct. 2026 | 4,66 $ US | TCGplayer |
| 13 oct. 2026 | 4,66 $ US | TCGplayer |
| 12 oct. 2026 | 4,66 $ US | TCGplayer |
| 11 oct. 2026 | 4,66 $ US | TCGplayer |
| 10 oct. 2026 | 4,66 $ US | TCGplayer |
| 9 oct. 2026 | 4,66 $ US | TCGplayer |
| 8 oct. 2026 | 4,66 $ US | TCGplayer |
| 7 oct. 2026 | 4,66 $ US | TCGplayer |
| 6 oct. 2026 | 4,66 $ US | TCGplayer |
| 5 oct. 2026 | 4,66 $ US | TCGplayer |
| 4 oct. 2026 | 4,66 $ US | TCGplayer |
| 3 oct. 2026 | 4,66 $ US | TCGplayer |
Questions et réponses
- Combien vaut Probopass?
- Probopass (004/017, POP Series 8) vaut environ 4,53 $ US : le prix du marché TCGplayer de son impression Normal, mis à jour le 2 novembre 2026.
- Quelles impressions de Probopass 004/017 existent?
- Probopass 004/017 existe en 2 impressions : Normal et Cosmos Holo.
- De quelle extension vient Probopass?
- Probopass est la carte 004/017 de POP Series 8 (POP), sortie le 1 septembre 2008.
- Quelle est la rareté de Probopass 004/017?
- Probopass (004/017, POP Series 8) est une carte de rareté « Rare ».
- Qui a illustré Probopass 004/017?
- L'illustration de Probopass (004/017, POP Series 8) est signée Ken Sugimori.
Réponses générées à partir du catalogue et des données de marché de Tallgrass.











