
Image de la carte ©Pokémon/Nintendo/Creatures/GAME FREAK · affichée à titre de référence. Mentions légales
Estimation pour une carte d'un vendeur américain. Plusieurs cartes du même vendeur partagent les frais d'envoi. L'envoi vers le Canada varie selon le vendeur.
Impressions (3)
Once during your first turn, you may search your deck for up to 3 Pokémon with 100 HP or less, reveal them, and put them into your hand. Then, shuffle your deck. You can't use more than 1 Fan Call Ability during your turn.
If there is no Stadium in play, this attack does nothing.
- Faiblesse
- ×2
- Résistance
- -30
- Retraite
- 1
- Illustrateur
- Toshinao Aoki
- Pokédex
- #0479
- Marque de régulation
- H
- Format
- Standard ✓Étendu ✓
- Sortie
- 30 janvier 2026
“There are several appliances that Rotom can inspirit, but the first one to be developed was the electric fan.”
Historique des prix
- Normal0,20 $ US
- Energy Symbol Reverse Holo0,22 $ US
- Dusk Ball Reverse Holo0,21 $ US
Afficher sous forme de tableau
| Date | Normal | Energy Symbol Reverse Holo | Dusk Ball Reverse Holo |
|---|---|---|---|
| 2 nov. 2026 | 0,20 $ US | 0,22 $ US | 0,21 $ US |
| 1 nov. 2026 | 0,20 $ US | 0,25 $ US | 0,21 $ US |
| 31 oct. 2026 | 0,20 $ US | 0,26 $ US | 0,19 $ US |
| 30 oct. 2026 | 0,18 $ US | 0,25 $ US | 0,20 $ US |
| 29 oct. 2026 | 0,16 $ US | 0,25 $ US | 0,20 $ US |
| 28 oct. 2026 | 0,16 $ US | 0,26 $ US | 0,20 $ US |
| 27 oct. 2026 | 0,18 $ US | 0,25 $ US | 0,22 $ US |
| 26 oct. 2026 | 0,18 $ US | 0,27 $ US | 0,22 $ US |
| 25 oct. 2026 | 0,17 $ US | 0,30 $ US | 0,22 $ US |
| 24 oct. 2026 | 0,17 $ US | 0,31 $ US | 0,23 $ US |
| 23 oct. 2026 | 0,15 $ US | 0,30 $ US | 0,23 $ US |
| 22 oct. 2026 | 0,14 $ US | 0,32 $ US | 0,24 $ US |
| 21 oct. 2026 | 0,16 $ US | 0,28 $ US | 0,23 $ US |
| 20 oct. 2026 | 0,16 $ US | 0,28 $ US | 0,24 $ US |
| 19 oct. 2026 | 0,15 $ US | 0,28 $ US | 0,24 $ US |
| 18 oct. 2026 | 0,15 $ US | 0,27 $ US | 0,23 $ US |
| 17 oct. 2026 | 0,14 $ US | 0,27 $ US | 0,22 $ US |
| 16 oct. 2026 | 0,15 $ US | 0,25 $ US | 0,23 $ US |
| 15 oct. 2026 | 0,14 $ US | 0,25 $ US | 0,23 $ US |
| 14 oct. 2026 | 0,15 $ US | 0,28 $ US | 0,23 $ US |
| 13 oct. 2026 | 0,17 $ US | 0,26 $ US | 0,24 $ US |
| 12 oct. 2026 | 0,17 $ US | 0,26 $ US | 0,25 $ US |
| 11 oct. 2026 | 0,17 $ US | 0,25 $ US | 0,24 $ US |
| 10 oct. 2026 | 0,15 $ US | 0,25 $ US | 0,23 $ US |
| 9 oct. 2026 | 0,16 $ US | 0,26 $ US | 0,23 $ US |
| 8 oct. 2026 | 0,17 $ US | 0,25 $ US | 0,23 $ US |
| 7 oct. 2026 | 0,17 $ US | 0,23 $ US | 0,22 $ US |
| 6 oct. 2026 | 0,17 $ US | 0,23 $ US | 0,21 $ US |
| 5 oct. 2026 | 0,17 $ US | 0,23 $ US | 0,21 $ US |
| 4 oct. 2026 | 0,16 $ US | 0,22 $ US | 0,23 $ US |
Affichage des 30 derniers jours. L'historique complet est inclus dans Élite et Maître
En vente sur eBay
Autres cartes Fan Rotom
Tendance du marché
Au 2 nov. 2026 · TCGplayer (US)
- 7 jours
- +11,1 %
- 30 jours
- +25,0 %
- vs extension · 7 J
- −3,9 %+15,1 pts vs extension
- Volatilité (30 J) Elite+
- —
| Impression | Prix | 1 J | 7 J | 30 J |
|---|---|---|---|---|
| Normal | 0,20 $ US | 0,0 % | +11,1 % | +25,0 % |
| Dusk Ball Reverse Holo | 0,21 $ US | 0,0 % | −4,5 % | −4,5 % |
| Energy Symbol Reverse Holo | 0,22 $ US | −12,0 % | −18,5 % | −12,0 % |
Historique des prix par source · Normal
- TCGplayer
Afficher en tableau
| Date | Valeur | Source |
|---|---|---|
| 2 nov. 2026 | 0,20 $ US | TCGplayer |
| 1 nov. 2026 | 0,20 $ US | TCGplayer |
| 31 oct. 2026 | 0,20 $ US | TCGplayer |
| 30 oct. 2026 | 0,18 $ US | TCGplayer |
| 29 oct. 2026 | 0,16 $ US | TCGplayer |
| 28 oct. 2026 | 0,16 $ US | TCGplayer |
| 27 oct. 2026 | 0,18 $ US | TCGplayer |
| 26 oct. 2026 | 0,18 $ US | TCGplayer |
| 25 oct. 2026 | 0,17 $ US | TCGplayer |
| 24 oct. 2026 | 0,17 $ US | TCGplayer |
| 23 oct. 2026 | 0,15 $ US | TCGplayer |
| 22 oct. 2026 | 0,14 $ US | TCGplayer |
| 21 oct. 2026 | 0,16 $ US | TCGplayer |
| 20 oct. 2026 | 0,16 $ US | TCGplayer |
| 19 oct. 2026 | 0,15 $ US | TCGplayer |
| 18 oct. 2026 | 0,15 $ US | TCGplayer |
| 17 oct. 2026 | 0,14 $ US | TCGplayer |
| 16 oct. 2026 | 0,15 $ US | TCGplayer |
| 15 oct. 2026 | 0,14 $ US | TCGplayer |
| 14 oct. 2026 | 0,15 $ US | TCGplayer |
| 13 oct. 2026 | 0,17 $ US | TCGplayer |
| 12 oct. 2026 | 0,17 $ US | TCGplayer |
| 11 oct. 2026 | 0,17 $ US | TCGplayer |
| 10 oct. 2026 | 0,15 $ US | TCGplayer |
| 9 oct. 2026 | 0,16 $ US | TCGplayer |
| 8 oct. 2026 | 0,17 $ US | TCGplayer |
| 7 oct. 2026 | 0,17 $ US | TCGplayer |
| 6 oct. 2026 | 0,17 $ US | TCGplayer |
| 5 oct. 2026 | 0,17 $ US | TCGplayer |
| 4 oct. 2026 | 0,16 $ US | TCGplayer |
Questions et réponses
- Combien vaut Fan Rotom?
- Fan Rotom (171/217, Ascended Heroes) vaut environ 0,20 $ US : le prix du marché TCGplayer de son impression Normal, mis à jour le 2 novembre 2026.
- Quelles impressions de Fan Rotom 171/217 existent?
- Fan Rotom 171/217 existe en 3 impressions : Normal, Dusk Ball Reverse Holo et Energy Symbol Reverse Holo.
- De quelle extension vient Fan Rotom?
- Fan Rotom est la carte 171/217 de Ascended Heroes (Mega Evolution), sortie le 30 janvier 2026.
- Quelle est la rareté de Fan Rotom 171/217?
- Fan Rotom (171/217, Ascended Heroes) est une carte de rareté « Common ».
- Qui a illustré Fan Rotom 171/217?
- L'illustration de Fan Rotom (171/217, Ascended Heroes) est signée Toshinao Aoki.
Réponses générées à partir du catalogue et des données de marché de Tallgrass.











