
Image de la carte ©Pokémon/Nintendo/Creatures/GAME FREAK · affichée à titre de référence. Mentions légales
Estimation pour une carte d'un vendeur américain. Plusieurs cartes du même vendeur partagent les frais d'envoi. L'envoi vers le Canada varie selon le vendeur.
Population PSA : 5 928 gradées · 1% en PSA 10
Ventes eBay récentes.
Impressions (2)
Choose 1 of your opponent's Pokémon. This attack does 10 damage to that Pokémon. Don't apply Weakness and Resistance for this attack. (Any other effects that would happen after applying Weakness and Resistance still happen.) If that Pokémon has a Pokémon Power, that power stops working until the end of your opponent's next turn.
The Defending Pokémon is now Poisoned. This attack does 10 damage to each of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
- Faiblesse
- ×2
- Retraite
- 2
- Illustrateur
- Mitsuhiro Arita
- Pokédex
- #0024
- Format
- Hors Standard
- Sortie
- 24 avril 2000
“Freezes its prey with its stare. If you should encounter one, remember not to look into its eyes.”
Historique des prix
- Holo17,18 $ US
- 1st Edition Holo67,46 $ US
Afficher sous forme de tableau
| Date | Holo | 1st Edition Holo |
|---|---|---|
| 2 nov. 2026 | 17,18 $ US | 67,46 $ US |
| 1 nov. 2026 | 17,18 $ US | 67,46 $ US |
| 31 oct. 2026 | 17,18 $ US | 67,46 $ US |
| 30 oct. 2026 | 16,97 $ US | 67,46 $ US |
| 29 oct. 2026 | 16,97 $ US | 67,46 $ US |
| 28 oct. 2026 | 16,96 $ US | 67,46 $ US |
| 27 oct. 2026 | 16,96 $ US | 67,46 $ US |
| 26 oct. 2026 | 16,92 $ US | 67,46 $ US |
| 25 oct. 2026 | 16,92 $ US | 67,46 $ US |
| 24 oct. 2026 | 16,92 $ US | 67,46 $ US |
| 23 oct. 2026 | 16,90 $ US | 67,46 $ US |
| 22 oct. 2026 | 16,47 $ US | 67,46 $ US |
| 21 oct. 2026 | 16,38 $ US | 67,46 $ US |
| 20 oct. 2026 | 16,38 $ US | 66,54 $ US |
| 19 oct. 2026 | 16,32 $ US | 66,54 $ US |
| 18 oct. 2026 | 16,23 $ US | 66,77 $ US |
| 17 oct. 2026 | 16,23 $ US | 66,77 $ US |
| 16 oct. 2026 | 16,23 $ US | 66,77 $ US |
| 15 oct. 2026 | 16,23 $ US | 66,77 $ US |
| 14 oct. 2026 | 16,29 $ US | 66,77 $ US |
| 13 oct. 2026 | 16,29 $ US | 66,77 $ US |
| 12 oct. 2026 | 15,87 $ US | 66,77 $ US |
| 11 oct. 2026 | 15,87 $ US | 66,77 $ US |
| 10 oct. 2026 | 15,87 $ US | 66,77 $ US |
| 9 oct. 2026 | 15,96 $ US | 66,77 $ US |
| 8 oct. 2026 | 16,09 $ US | 66,77 $ US |
| 7 oct. 2026 | 15,96 $ US | 65,83 $ US |
| 6 oct. 2026 | 16,05 $ US | 65,83 $ US |
| 5 oct. 2026 | 16,05 $ US | 65,45 $ US |
| 4 oct. 2026 | 15,90 $ US | 65,45 $ US |
| 3 oct. 2026 | 15,96 $ US | 65,29 $ US |
Affichage des 30 derniers jours. L'historique complet est inclus dans Élite et Maître
En vente sur eBay
Autres cartes Dark Arbok
Tendance du marché
Au 2 nov. 2026 · TCGplayer (US)
- 7 jours
- +1,5 %
- 30 jours
- +7,6 %
- vs extension · 7 J
- +0,4 %+1,1 pts vs extension
- Volatilité (30 J) Elite+
- —
| Impression | Prix | 1 J | 7 J | 30 J |
|---|---|---|---|---|
| Holo | 17,18 $ US | 0,0 % | +1,5 % | +7,6 % |
| 1st Edition Holo | 67,46 $ US | 0,0 % | 0,0 % | +3,3 % |
Historique des prix par source · Holo
- TCGplayer
Afficher en tableau
| Date | Valeur | Source |
|---|---|---|
| 2 nov. 2026 | 17,18 $ US | TCGplayer |
| 1 nov. 2026 | 17,18 $ US | TCGplayer |
| 31 oct. 2026 | 17,18 $ US | TCGplayer |
| 30 oct. 2026 | 16,97 $ US | TCGplayer |
| 29 oct. 2026 | 16,97 $ US | TCGplayer |
| 28 oct. 2026 | 16,96 $ US | TCGplayer |
| 27 oct. 2026 | 16,96 $ US | TCGplayer |
| 26 oct. 2026 | 16,92 $ US | TCGplayer |
| 25 oct. 2026 | 16,92 $ US | TCGplayer |
| 24 oct. 2026 | 16,92 $ US | TCGplayer |
| 23 oct. 2026 | 16,90 $ US | TCGplayer |
| 22 oct. 2026 | 16,47 $ US | TCGplayer |
| 21 oct. 2026 | 16,38 $ US | TCGplayer |
| 20 oct. 2026 | 16,38 $ US | TCGplayer |
| 19 oct. 2026 | 16,32 $ US | TCGplayer |
| 18 oct. 2026 | 16,23 $ US | TCGplayer |
| 17 oct. 2026 | 16,23 $ US | TCGplayer |
| 16 oct. 2026 | 16,23 $ US | TCGplayer |
| 15 oct. 2026 | 16,23 $ US | TCGplayer |
| 14 oct. 2026 | 16,29 $ US | TCGplayer |
| 13 oct. 2026 | 16,29 $ US | TCGplayer |
| 12 oct. 2026 | 15,87 $ US | TCGplayer |
| 11 oct. 2026 | 15,87 $ US | TCGplayer |
| 10 oct. 2026 | 15,87 $ US | TCGplayer |
| 9 oct. 2026 | 15,96 $ US | TCGplayer |
| 8 oct. 2026 | 16,09 $ US | TCGplayer |
| 7 oct. 2026 | 15,96 $ US | TCGplayer |
| 6 oct. 2026 | 16,05 $ US | TCGplayer |
| 5 oct. 2026 | 16,05 $ US | TCGplayer |
| 4 oct. 2026 | 15,90 $ US | TCGplayer |
| 3 oct. 2026 | 15,96 $ US | TCGplayer |
Questions et réponses
- Combien vaut Dark Arbok?
- Dark Arbok (002/082, Team Rocket) vaut environ 17,18 $ US : le prix du marché TCGplayer de son impression Holo, mis à jour le 2 novembre 2026.
- Quelles impressions de Dark Arbok 002/082 existent?
- Dark Arbok 002/082 existe en 2 impressions : Holo et 1st Edition Holo.
- De quelle extension vient Dark Arbok?
- Dark Arbok est la carte 002/082 de Team Rocket (Base), sortie le 24 avril 2000.
- Quelle est la rareté de Dark Arbok 002/082?
- Dark Arbok (002/082, Team Rocket) est une carte de rareté « Rare ».
- Qui a illustré Dark Arbok 002/082?
- L'illustration de Dark Arbok (002/082, Team Rocket) est signée Mitsuhiro Arita.
Réponses générées à partir du catalogue et des données de marché de Tallgrass.











