
Imagen de la carta ©Pokémon/Nintendo/Creatures/GAME FREAK · solo como referencia. Legal
Estimación para una carta de un vendedor de EE. UU. Varias cartas del mismo vendedor comparten un solo envío. El envío a Canadá varía según el vendedor.
Población PSA: 60 gradadas · 28% en PSA 10
Ventas recientes de eBay.
Impresiones (3)
Attach a Basic Energy card from your hand to 1 of your Pokémon.
Discard up to 4 Energy from your Pokémon. This attack does 60 damage for each card you discarded in this way.
- Debilidad
- ×2
- Retirada
- 3
- Ilustrador
- Uta
- Pokédex
- #0383
- Marca de regulación
- G
- Formato
- No EstándarExpandido ✓
- Lanzamiento
- 3 de noviembre de 2023
“This legendary Pokémon is said to represent the land. It went to sleep after dueling Kyogre.”
Historial de precios
- Holo0,15 US$
- Reverse Holo0,26 US$
- Play! Pokémon0,29 US$
Ver como tabla
| Fecha | Holo | Reverse Holo | Play! Pokémon |
|---|---|---|---|
| 2 nov 2026 | 0,15 US$ | 0,26 US$ | 0,29 US$ |
| 1 nov 2026 | 0,15 US$ | 0,26 US$ | 0,29 US$ |
| 31 oct 2026 | 0,11 US$ | 0,28 US$ | 0,29 US$ |
| 30 oct 2026 | 0,11 US$ | 0,27 US$ | 0,29 US$ |
| 29 oct 2026 | 0,10 US$ | 0,27 US$ | 0,29 US$ |
| 28 oct 2026 | 0,10 US$ | 0,27 US$ | 0,29 US$ |
| 27 oct 2026 | 0,10 US$ | 0,27 US$ | 0,29 US$ |
| 26 oct 2026 | 0,09 US$ | 0,27 US$ | 0,29 US$ |
| 25 oct 2026 | 0,07 US$ | 0,27 US$ | 0,29 US$ |
| 24 oct 2026 | 0,07 US$ | 0,26 US$ | 0,29 US$ |
| 23 oct 2026 | 0,07 US$ | 0,26 US$ | 0,30 US$ |
| 22 oct 2026 | 0,08 US$ | 0,26 US$ | 0,30 US$ |
| 21 oct 2026 | 0,08 US$ | 0,27 US$ | 0,29 US$ |
| 20 oct 2026 | 0,09 US$ | 0,27 US$ | 0,29 US$ |
| 19 oct 2026 | 0,09 US$ | 0,27 US$ | 0,27 US$ |
| 18 oct 2026 | 0,09 US$ | 0,27 US$ | 0,27 US$ |
| 17 oct 2026 | 0,10 US$ | 0,28 US$ | 0,27 US$ |
| 16 oct 2026 | 0,12 US$ | 0,28 US$ | 0,27 US$ |
| 15 oct 2026 | 0,11 US$ | 0,27 US$ | 0,27 US$ |
| 14 oct 2026 | 0,11 US$ | 0,27 US$ | 0,27 US$ |
| 13 oct 2026 | 0,12 US$ | 0,27 US$ | 0,27 US$ |
| 12 oct 2026 | 0,12 US$ | 0,27 US$ | 0,27 US$ |
| 11 oct 2026 | 0,12 US$ | 0,27 US$ | 0,27 US$ |
| 10 oct 2026 | 0,11 US$ | 0,27 US$ | 0,27 US$ |
| 9 oct 2026 | 0,10 US$ | 0,28 US$ | 0,27 US$ |
| 8 oct 2026 | 0,10 US$ | 0,29 US$ | 0,27 US$ |
| 7 oct 2026 | 0,10 US$ | 0,28 US$ | 0,27 US$ |
| 6 oct 2026 | 0,09 US$ | 0,28 US$ | 0,27 US$ |
| 5 oct 2026 | 0,05 US$ | 0,26 US$ | 0,27 US$ |
| 4 oct 2026 | 0,06 US$ | 0,26 US$ | 0,27 US$ |
| 3 oct 2026 | 0,07 US$ | 0,28 US$ | 0,25 US$ |
Se muestran los últimos 30 días. El historial completo está en Élite y Maestro
En venta en eBay
Otras cartas de Groudon
Tendencia de mercado
A fecha de 2 nov 2026 · TCGplayer (US)
- 7 días
- +66,7 %
- 30 días
- +114 %
- vs expansión · 7 D
- +0,9 %+65,8 p. p. vs expansión
- Volatilidad (30 D) Elite+
- —
| Impresión | Precio | 1 D | 7 D | 30 D |
|---|---|---|---|---|
| Holo | 0,15 US$ | 0,0 % | +66,7 % | +114 % |
| Reverse Holo | 0,26 US$ | 0,0 % | −3,7 % | −7,1 % |
| Play! Pokémon | 0,29 US$ | 0,0 % | 0,0 % | +16,0 % |
Historial de precios por fuente · Holo
- TCGplayer
Ver como tabla
| Fecha | Valor | Fuente |
|---|---|---|
| 2 nov 2026 | 0,15 US$ | TCGplayer |
| 1 nov 2026 | 0,15 US$ | TCGplayer |
| 31 oct 2026 | 0,11 US$ | TCGplayer |
| 30 oct 2026 | 0,11 US$ | TCGplayer |
| 29 oct 2026 | 0,10 US$ | TCGplayer |
| 28 oct 2026 | 0,10 US$ | TCGplayer |
| 27 oct 2026 | 0,10 US$ | TCGplayer |
| 26 oct 2026 | 0,09 US$ | TCGplayer |
| 25 oct 2026 | 0,07 US$ | TCGplayer |
| 24 oct 2026 | 0,07 US$ | TCGplayer |
| 23 oct 2026 | 0,07 US$ | TCGplayer |
| 22 oct 2026 | 0,08 US$ | TCGplayer |
| 21 oct 2026 | 0,08 US$ | TCGplayer |
| 20 oct 2026 | 0,09 US$ | TCGplayer |
| 19 oct 2026 | 0,09 US$ | TCGplayer |
| 18 oct 2026 | 0,09 US$ | TCGplayer |
| 17 oct 2026 | 0,10 US$ | TCGplayer |
| 16 oct 2026 | 0,12 US$ | TCGplayer |
| 15 oct 2026 | 0,11 US$ | TCGplayer |
| 14 oct 2026 | 0,11 US$ | TCGplayer |
| 13 oct 2026 | 0,12 US$ | TCGplayer |
| 12 oct 2026 | 0,12 US$ | TCGplayer |
| 11 oct 2026 | 0,12 US$ | TCGplayer |
| 10 oct 2026 | 0,11 US$ | TCGplayer |
| 9 oct 2026 | 0,10 US$ | TCGplayer |
| 8 oct 2026 | 0,10 US$ | TCGplayer |
| 7 oct 2026 | 0,10 US$ | TCGplayer |
| 6 oct 2026 | 0,09 US$ | TCGplayer |
| 5 oct 2026 | 0,05 US$ | TCGplayer |
| 4 oct 2026 | 0,06 US$ | TCGplayer |
| 3 oct 2026 | 0,07 US$ | TCGplayer |
Preguntas y respuestas
- ¿Cuánto vale Groudon?
- Groudon (093/182, Paradox Rift) vale unos 0,15 US$: el precio de mercado de TCGplayer de su impresión Holo, actualizado el 2 de noviembre de 2026.
- ¿Qué impresiones existen de Groudon 093/182?
- Groudon 093/182 existe en 3 impresiones: Holo, Reverse Holo y Play! Pokémon.
- ¿De qué expansión es Groudon?
- Groudon es la carta 093/182 de Paradox Rift (Scarlet & Violet), lanzada el 3 de noviembre de 2023.
- ¿Qué rareza tiene Groudon 093/182?
- Groudon (093/182, Paradox Rift) es una carta de rareza «Rare».
- ¿Quién ilustró Groudon 093/182?
- La ilustración de Groudon (093/182, Paradox Rift) es obra de Uta.
Respuestas generadas a partir del catálogo y los datos de mercado de Tallgrass.











