
Imagen de la carta ©Pokémon/Nintendo/Creatures/GAME FREAK · solo como referencia. Legal
Estimación para una carta de un vendedor de EE. UU. Varias cartas del mismo vendedor comparten un solo envío. El envío a Canadá varía según el vendedor.
Población PSA: 54 gradadas · 39% en PSA 10
Ventas recientes de eBay.
Impresiones (2)
Once during your turn (before your attack), if Delibird is your Active Pokémon, you may shuffle 1 card from your hand into your deck. Then, draw a card. This power can't be used if Delibird is affected by a Special Condition.
Flip 3 coins. If 1 of them is heads, put 4 damage counters on the Defending Pokémon. If 2 of them are heads, remove 1 damage counter from the Defending Pokémon. If all of them are heads, put 10 damage counters on the Defending Pokémon. If all of them are tails, remove all damage counters from the Defending Pokémon.
- Debilidad
- ×2
- Retirada
- 1
- Ilustrador
- Yuka Morii
- Pokédex
- #0225
- Formato
- No Estándar
- Lanzamiento
- 1 de noviembre de 2004
Historial de precios
- Normal18,21 US$
- Reverse Holo · Set Logo Stamp149,00 US$
Ver como tabla
| Fecha | Normal | Reverse Holo · Set Logo Stamp |
|---|---|---|
| 2 nov 2026 | 18,21 US$ | 149,00 US$ |
| 1 nov 2026 | 18,21 US$ | 149,00 US$ |
| 31 oct 2026 | 18,21 US$ | 149,00 US$ |
| 30 oct 2026 | 18,21 US$ | 149,00 US$ |
| 29 oct 2026 | 18,21 US$ | 149,00 US$ |
| 28 oct 2026 | 18,21 US$ | 149,00 US$ |
| 27 oct 2026 | 18,21 US$ | 149,00 US$ |
| 26 oct 2026 | 18,21 US$ | 149,00 US$ |
| 25 oct 2026 | 18,21 US$ | 149,00 US$ |
| 24 oct 2026 | 18,21 US$ | 149,00 US$ |
| 23 oct 2026 | 18,20 US$ | 149,00 US$ |
| 22 oct 2026 | 18,20 US$ | 149,00 US$ |
| 21 oct 2026 | 18,20 US$ | 149,00 US$ |
| 20 oct 2026 | 18,06 US$ | 149,00 US$ |
| 19 oct 2026 | 18,08 US$ | 149,00 US$ |
| 18 oct 2026 | 18,08 US$ | 149,00 US$ |
| 17 oct 2026 | 18,08 US$ | 149,00 US$ |
| 16 oct 2026 | 18,08 US$ | 149,00 US$ |
| 15 oct 2026 | 18,08 US$ | 149,00 US$ |
| 14 oct 2026 | 18,08 US$ | 149,00 US$ |
| 13 oct 2026 | 18,08 US$ | 149,00 US$ |
| 12 oct 2026 | 18,08 US$ | 149,00 US$ |
| 11 oct 2026 | 18,08 US$ | 149,00 US$ |
| 10 oct 2026 | 18,08 US$ | 149,00 US$ |
| 9 oct 2026 | 18,08 US$ | 149,00 US$ |
| 8 oct 2026 | 18,08 US$ | 149,00 US$ |
| 7 oct 2026 | 18,08 US$ | 149,00 US$ |
| 6 oct 2026 | 18,08 US$ | 149,00 US$ |
| 5 oct 2026 | 18,08 US$ | 149,00 US$ |
| 4 oct 2026 | 18,08 US$ | 149,00 US$ |
Se muestran los últimos 30 días. El historial completo está en Élite y Maestro
En venta en eBay
Otras cartas de Delibird
Tendencia de mercado
A fecha de 2 nov 2026 · TCGplayer (US)
- 7 días
- 0,0 %
- 30 días
- +0,7 %
- vs expansión · 7 D
- +0,2 %-0,2 p. p. vs expansión
- Volatilidad (30 D) Elite+
- —
| Impresión | Precio | 1 D | 7 D | 30 D |
|---|---|---|---|---|
| Normal | 18,21 US$ | 0,0 % | 0,0 % | +0,7 % |
| Reverse Holo · Set Logo Stamp | 149,00 US$ | 0,0 % | 0,0 % | 0,0 % |
Historial de precios por fuente · Normal
- TCGplayer
Ver como tabla
| Fecha | Valor | Fuente |
|---|---|---|
| 2 nov 2026 | 18,21 US$ | TCGplayer |
| 1 nov 2026 | 18,21 US$ | TCGplayer |
| 31 oct 2026 | 18,21 US$ | TCGplayer |
| 30 oct 2026 | 18,21 US$ | TCGplayer |
| 29 oct 2026 | 18,21 US$ | TCGplayer |
| 28 oct 2026 | 18,21 US$ | TCGplayer |
| 27 oct 2026 | 18,21 US$ | TCGplayer |
| 26 oct 2026 | 18,21 US$ | TCGplayer |
| 25 oct 2026 | 18,21 US$ | TCGplayer |
| 24 oct 2026 | 18,21 US$ | TCGplayer |
| 23 oct 2026 | 18,20 US$ | TCGplayer |
| 22 oct 2026 | 18,20 US$ | TCGplayer |
| 21 oct 2026 | 18,20 US$ | TCGplayer |
| 20 oct 2026 | 18,06 US$ | TCGplayer |
| 19 oct 2026 | 18,08 US$ | TCGplayer |
| 18 oct 2026 | 18,08 US$ | TCGplayer |
| 17 oct 2026 | 18,08 US$ | TCGplayer |
| 16 oct 2026 | 18,08 US$ | TCGplayer |
| 15 oct 2026 | 18,08 US$ | TCGplayer |
| 14 oct 2026 | 18,08 US$ | TCGplayer |
| 13 oct 2026 | 18,08 US$ | TCGplayer |
| 12 oct 2026 | 18,08 US$ | TCGplayer |
| 11 oct 2026 | 18,08 US$ | TCGplayer |
| 10 oct 2026 | 18,08 US$ | TCGplayer |
| 9 oct 2026 | 18,08 US$ | TCGplayer |
| 8 oct 2026 | 18,08 US$ | TCGplayer |
| 7 oct 2026 | 18,08 US$ | TCGplayer |
| 6 oct 2026 | 18,08 US$ | TCGplayer |
| 5 oct 2026 | 18,08 US$ | TCGplayer |
| 4 oct 2026 | 18,08 US$ | TCGplayer |
Preguntas y respuestas
- ¿Cuánto vale Delibird?
- Delibird (021/109, Team Rocket Returns) vale unos 18,21 US$: el precio de mercado de TCGplayer de su impresión Normal, actualizado el 2 de noviembre de 2026.
- ¿Qué impresiones existen de Delibird 021/109?
- Delibird 021/109 existe en 2 impresiones: Normal y Reverse Holo · Set Logo Stamp.
- ¿De qué expansión es Delibird?
- Delibird es la carta 021/109 de Team Rocket Returns (EX), lanzada el 1 de noviembre de 2004.
- ¿Qué rareza tiene Delibird 021/109?
- Delibird (021/109, Team Rocket Returns) es una carta de rareza «Rare».
- ¿Quién ilustró Delibird 021/109?
- La ilustración de Delibird (021/109, Team Rocket Returns) es obra de Yuka Morii.
Respuestas generadas a partir del catálogo y los datos de mercado de Tallgrass.











