
Imagen de la carta ©Pokémon/Nintendo/Creatures/GAME FREAK · solo como referencia. Legal
Estimación para una carta de un vendedor de EE. UU. Varias cartas del mismo vendedor comparten un solo envío. El envío a Canadá varía según el vendedor.
Población PSA: 50 gradadas · 26% en PSA 10
Ventas recientes de eBay.
Impresiones (3)
Once during your turn, when you play Azumarill from your hand to evolve 1 of your Active Pokémon, you may use this power. Each Defending Pokémon is now Paralyzed.
Flip a coin for each Water Energy attached to Azumarill. This attack does 20 damage plus 20 more damage for each heads.
- Debilidad
- ×2
- Retirada
- 1
- Ilustrador
- Sumiyoshi Kizuki
- Pokédex
- #0184
- Formato
- No Estándar
- Lanzamiento
- 1 de noviembre de 2004
Historial de precios
- Holo58,58 US$
- Reverse Holo · Set Logo Stamp85,64 US$
- Normal (special release)5,93 US$
Ver como tabla
| Fecha | Holo | Reverse Holo · Set Logo Stamp | Normal (special release) |
|---|---|---|---|
| 2 nov 2026 | 58,58 US$ | 85,64 US$ | 5,93 US$ |
| 1 nov 2026 | 58,58 US$ | 85,64 US$ | 5,93 US$ |
| 31 oct 2026 | 58,58 US$ | 85,64 US$ | 5,93 US$ |
| 30 oct 2026 | 58,58 US$ | 85,64 US$ | 5,93 US$ |
| 29 oct 2026 | 58,58 US$ | 85,64 US$ | 5,93 US$ |
| 28 oct 2026 | 58,58 US$ | 85,64 US$ | 5,93 US$ |
| 27 oct 2026 | 58,58 US$ | 85,64 US$ | 5,93 US$ |
| 26 oct 2026 | 58,58 US$ | 85,64 US$ | 5,93 US$ |
| 25 oct 2026 | 58,58 US$ | 85,64 US$ | 5,93 US$ |
| 24 oct 2026 | 58,58 US$ | 85,64 US$ | 5,93 US$ |
| 23 oct 2026 | 58,58 US$ | 85,64 US$ | 5,93 US$ |
| 22 oct 2026 | 58,58 US$ | 85,64 US$ | 5,93 US$ |
| 21 oct 2026 | 58,58 US$ | 85,64 US$ | 5,93 US$ |
| 20 oct 2026 | 58,58 US$ | 85,64 US$ | 6,61 US$ |
| 19 oct 2026 | 54,39 US$ | — | 6,61 US$ |
| 18 oct 2026 | 54,39 US$ | — | 6,61 US$ |
| 17 oct 2026 | 54,39 US$ | — | 6,61 US$ |
| 16 oct 2026 | 54,39 US$ | — | 6,61 US$ |
| 15 oct 2026 | 54,39 US$ | — | 6,61 US$ |
| 14 oct 2026 | 51,51 US$ | — | 6,61 US$ |
| 13 oct 2026 | 51,51 US$ | — | 6,61 US$ |
| 12 oct 2026 | 51,51 US$ | — | 6,61 US$ |
| 11 oct 2026 | 51,51 US$ | — | 6,61 US$ |
| 10 oct 2026 | 51,51 US$ | — | 6,61 US$ |
| 9 oct 2026 | 51,51 US$ | — | 6,61 US$ |
| 8 oct 2026 | 51,51 US$ | — | 6,61 US$ |
| 7 oct 2026 | 51,51 US$ | — | 6,61 US$ |
| 6 oct 2026 | 51,51 US$ | — | 6,09 US$ |
| 5 oct 2026 | 51,51 US$ | — | 6,09 US$ |
| 4 oct 2026 | 51,51 US$ | — | 5,70 US$ |
| 3 oct 2026 | 51,51 US$ | — | 5,31 US$ |
Se muestran los últimos 30 días. El historial completo está en Élite y Maestro
En venta en eBay
Otras cartas de Azumarill
Tendencia de mercado
A fecha de 2 nov 2026 · TCGplayer (US)
- 7 días
- 0,0 %
- 30 días
- +13,7 %
- vs expansión · 7 D
- +0,2 %-0,2 p. p. vs expansión
- Volatilidad (30 D) Elite+
- —
| Impresión | Precio | 1 D | 7 D | 30 D |
|---|---|---|---|---|
| Holo | 58,58 US$ | 0,0 % | 0,0 % | +13,7 % |
| Reverse Holo · Set Logo Stamp | 85,64 US$ | 0,0 % | 0,0 % | n/d |
| Normal (special release) | 5,93 US$ | 0,0 % | 0,0 % | +11,7 % |
Historial de precios por fuente · Holo
- TCGplayer
Ver como tabla
| Fecha | Valor | Fuente |
|---|---|---|
| 2 nov 2026 | 58,58 US$ | TCGplayer |
| 1 nov 2026 | 58,58 US$ | TCGplayer |
| 31 oct 2026 | 58,58 US$ | TCGplayer |
| 30 oct 2026 | 58,58 US$ | TCGplayer |
| 29 oct 2026 | 58,58 US$ | TCGplayer |
| 28 oct 2026 | 58,58 US$ | TCGplayer |
| 27 oct 2026 | 58,58 US$ | TCGplayer |
| 26 oct 2026 | 58,58 US$ | TCGplayer |
| 25 oct 2026 | 58,58 US$ | TCGplayer |
| 24 oct 2026 | 58,58 US$ | TCGplayer |
| 23 oct 2026 | 58,58 US$ | TCGplayer |
| 22 oct 2026 | 58,58 US$ | TCGplayer |
| 21 oct 2026 | 58,58 US$ | TCGplayer |
| 20 oct 2026 | 58,58 US$ | TCGplayer |
| 19 oct 2026 | 54,39 US$ | TCGplayer |
| 18 oct 2026 | 54,39 US$ | TCGplayer |
| 17 oct 2026 | 54,39 US$ | TCGplayer |
| 16 oct 2026 | 54,39 US$ | TCGplayer |
| 15 oct 2026 | 54,39 US$ | TCGplayer |
| 14 oct 2026 | 51,51 US$ | TCGplayer |
| 13 oct 2026 | 51,51 US$ | TCGplayer |
| 12 oct 2026 | 51,51 US$ | TCGplayer |
| 11 oct 2026 | 51,51 US$ | TCGplayer |
| 10 oct 2026 | 51,51 US$ | TCGplayer |
| 9 oct 2026 | 51,51 US$ | TCGplayer |
| 8 oct 2026 | 51,51 US$ | TCGplayer |
| 7 oct 2026 | 51,51 US$ | TCGplayer |
| 6 oct 2026 | 51,51 US$ | TCGplayer |
| 5 oct 2026 | 51,51 US$ | TCGplayer |
| 4 oct 2026 | 51,51 US$ | TCGplayer |
| 3 oct 2026 | 51,51 US$ | TCGplayer |
Preguntas y respuestas
- ¿Cuánto vale Azumarill?
- Azumarill (001/109, Team Rocket Returns) vale unos 58,58 US$: el precio de mercado de TCGplayer de su impresión Holo, actualizado el 2 de noviembre de 2026.
- ¿Qué impresiones existen de Azumarill 001/109?
- Azumarill 001/109 existe en 3 impresiones: Holo, Reverse Holo · Set Logo Stamp y Normal (special release).
- ¿De qué expansión es Azumarill?
- Azumarill es la carta 001/109 de Team Rocket Returns (EX), lanzada el 1 de noviembre de 2004.
- ¿Qué rareza tiene Azumarill 001/109?
- Azumarill (001/109, Team Rocket Returns) es una carta de rareza «Rare».
- ¿Quién ilustró Azumarill 001/109?
- La ilustración de Azumarill (001/109, Team Rocket Returns) es obra de Sumiyoshi Kizuki.
Respuestas generadas a partir del catálogo y los datos de mercado de Tallgrass.











