
Imagen de la carta ©Pokémon/Nintendo/Creatures/GAME FREAK · solo como referencia. Legal
Estimación para una carta de un vendedor de EE. UU. Varias cartas del mismo vendedor comparten un solo envío. El envío a Canadá varía según el vendedor.
Sin cambios desde hace 16 días — probablemente sin ventas recientes, así que este precio puede no reflejar su valor de venta actual.
Población PSA: 65 gradadas · 2% en PSA 10
Ventas recientes de eBay.
Impresiones (9)
Attach Multi Energy to 1 of your Pokémon. While in play, Multi Energy provides every type of Energy but provides only 1 Energy at a time. (Doesn't count as a basic Energy card when not in play.) Multi energy provides Colorless Energy when attached to a Pokémon that already has Special Energy cards attached to it.
- Retirada
- 0
- Ilustrador
- Takumi Akabane
- Formato
- No Estándar
- Lanzamiento
- 18 de septiembre de 2003
Historial de precios
- Normal1,42 US$
- Reverse Holo5,21 US$
- Cosmos Holo · Winner Stamp35,32 US$
Ver como tabla
| Fecha | Normal | Reverse Holo | Cosmos Holo · Winner Stamp |
|---|---|---|---|
| 2 nov 2026 | 1,42 US$ | 5,21 US$ | 35,32 US$ |
| 1 nov 2026 | 1,42 US$ | 5,21 US$ | 35,32 US$ |
| 31 oct 2026 | 1,42 US$ | 5,21 US$ | 35,32 US$ |
| 30 oct 2026 | 1,42 US$ | 5,21 US$ | 35,32 US$ |
| 29 oct 2026 | 1,42 US$ | 5,34 US$ | 35,32 US$ |
| 28 oct 2026 | 1,42 US$ | 5,34 US$ | 35,32 US$ |
| 27 oct 2026 | 1,42 US$ | 5,34 US$ | 35,32 US$ |
| 26 oct 2026 | 1,42 US$ | 5,34 US$ | 35,32 US$ |
| 25 oct 2026 | 1,42 US$ | 5,34 US$ | 35,32 US$ |
| 24 oct 2026 | 1,42 US$ | 5,34 US$ | 35,32 US$ |
| 23 oct 2026 | 1,42 US$ | 5,34 US$ | 35,32 US$ |
| 22 oct 2026 | 1,42 US$ | 5,34 US$ | 35,32 US$ |
| 21 oct 2026 | 1,42 US$ | 5,34 US$ | 35,32 US$ |
| 20 oct 2026 | 1,42 US$ | 5,34 US$ | 35,32 US$ |
| 19 oct 2026 | 1,42 US$ | 5,34 US$ | 35,32 US$ |
| 18 oct 2026 | 1,42 US$ | 5,34 US$ | 35,32 US$ |
| 17 oct 2026 | 1,42 US$ | 5,34 US$ | 35,32 US$ |
| 16 oct 2026 | 1,33 US$ | 5,34 US$ | 35,32 US$ |
| 15 oct 2026 | 1,33 US$ | 5,34 US$ | 35,32 US$ |
| 14 oct 2026 | 1,33 US$ | 5,34 US$ | 35,32 US$ |
| 13 oct 2026 | 1,33 US$ | 5,34 US$ | 35,32 US$ |
| 12 oct 2026 | 1,32 US$ | 5,34 US$ | 35,32 US$ |
| 11 oct 2026 | 1,32 US$ | 5,34 US$ | 35,32 US$ |
| 10 oct 2026 | 1,31 US$ | 5,34 US$ | 35,32 US$ |
| 9 oct 2026 | 1,30 US$ | 5,34 US$ | 35,32 US$ |
| 8 oct 2026 | 1,30 US$ | 5,34 US$ | 35,32 US$ |
| 7 oct 2026 | 1,30 US$ | 5,34 US$ | 35,32 US$ |
| 6 oct 2026 | 1,30 US$ | 5,34 US$ | 35,32 US$ |
| 5 oct 2026 | 1,30 US$ | 5,34 US$ | 35,32 US$ |
| 4 oct 2026 | 1,30 US$ | 5,31 US$ | 35,48 US$ |
| 3 oct 2026 | 1,31 US$ | 5,31 US$ | 35,48 US$ |
Se muestran los últimos 30 días. El historial completo está en Élite y Maestro
En venta en eBay
Tendencia de mercado
A fecha de 2 nov 2026 · TCGplayer (US)
- 7 días
- 0,0 %
- 30 días
- +8,4 %
- vs expansión · 7 D
- +2,3 %-2,3 p. p. vs expansión
- Volatilidad (30 D) Elite+
- —
| Impresión | Precio | 1 D | 7 D | 30 D |
|---|---|---|---|---|
| Normal | 1,42 US$ | 0,0 % | 0,0 % | +8,4 % |
| Reverse Holo | 5,21 US$ | 0,0 % | −2,4 % | −1,9 % |
| Normal · Chris Fulop Stamp | 1,95 US$ | 0,0 % | 0,0 % | n/d |
| Normal · Reed Weichler Stamp | 0,56 US$ | 0,0 % | +12,0 % | n/d |
| Cosmos Holo | 19,99 US$ | n/d | 0,0 % | 0,0 % |
| Cosmos Holo · Winner Stamp | 35,32 US$ | 0,0 % | 0,0 % | −0,5 % |
Historial de precios por fuente · Normal
- TCGplayer
Ver como tabla
| Fecha | Valor | Fuente |
|---|---|---|
| 2 nov 2026 | 1,42 US$ | TCGplayer |
| 1 nov 2026 | 1,42 US$ | TCGplayer |
| 31 oct 2026 | 1,42 US$ | TCGplayer |
| 30 oct 2026 | 1,42 US$ | TCGplayer |
| 29 oct 2026 | 1,42 US$ | TCGplayer |
| 28 oct 2026 | 1,42 US$ | TCGplayer |
| 27 oct 2026 | 1,42 US$ | TCGplayer |
| 26 oct 2026 | 1,42 US$ | TCGplayer |
| 25 oct 2026 | 1,42 US$ | TCGplayer |
| 24 oct 2026 | 1,42 US$ | TCGplayer |
| 23 oct 2026 | 1,42 US$ | TCGplayer |
| 22 oct 2026 | 1,42 US$ | TCGplayer |
| 21 oct 2026 | 1,42 US$ | TCGplayer |
| 20 oct 2026 | 1,42 US$ | TCGplayer |
| 19 oct 2026 | 1,42 US$ | TCGplayer |
| 18 oct 2026 | 1,42 US$ | TCGplayer |
| 17 oct 2026 | 1,42 US$ | TCGplayer |
| 16 oct 2026 | 1,33 US$ | TCGplayer |
| 15 oct 2026 | 1,33 US$ | TCGplayer |
| 14 oct 2026 | 1,33 US$ | TCGplayer |
| 13 oct 2026 | 1,33 US$ | TCGplayer |
| 12 oct 2026 | 1,32 US$ | TCGplayer |
| 11 oct 2026 | 1,32 US$ | TCGplayer |
| 10 oct 2026 | 1,31 US$ | TCGplayer |
| 9 oct 2026 | 1,30 US$ | TCGplayer |
| 8 oct 2026 | 1,30 US$ | TCGplayer |
| 7 oct 2026 | 1,30 US$ | TCGplayer |
| 6 oct 2026 | 1,30 US$ | TCGplayer |
| 5 oct 2026 | 1,30 US$ | TCGplayer |
| 4 oct 2026 | 1,30 US$ | TCGplayer |
| 3 oct 2026 | 1,31 US$ | TCGplayer |
Preguntas y respuestas
- ¿Cuánto vale Multi Energy?
- Multi Energy (093/100, Sandstorm) vale unos 1,42 US$: el precio de mercado de TCGplayer de su impresión Normal, actualizado el 2 de noviembre de 2026.
- ¿Qué impresiones existen de Multi Energy 093/100?
- Multi Energy 093/100 existe en 9 impresiones: Normal, Reverse Holo, Normal · Chris Fulop Stamp, Jumbo Normal, Jumbo Normal · Winner Stamp, Normal · Reed Weichler Stamp, Cosmos Holo, Cosmos Holo · Winner Stamp y Holo (special release).
- ¿De qué expansión es Multi Energy?
- Multi Energy es la carta 093/100 de Sandstorm (EX), lanzada el 18 de septiembre de 2003.
- ¿Qué rareza tiene Multi Energy 093/100?
- Multi Energy (093/100, Sandstorm) es una carta de rareza «Rare».
- ¿Quién ilustró Multi Energy 093/100?
- La ilustración de Multi Energy (093/100, Sandstorm) es obra de Takumi Akabane.
Respuestas generadas a partir del catálogo y los datos de mercado de Tallgrass.