
Imagen de la carta ©Pokémon/Nintendo/Creatures/GAME FREAK · solo como referencia. Legal
Estimación para una carta de un vendedor de EE. UU. Varias cartas del mismo vendedor comparten un solo envío. El envío a Canadá varía según el vendedor.
Población PSA: 171 gradadas · 25% en PSA 10
Ventas recientes de eBay.
Impresiones (2)
Once during your turn, you may put 2 damage counters on this Pokémon. If you do, search your deck for a Fighting Energy card and attach it to this Pokémon. Then, shuffle your deck.
Discard all Fighting Energy from this Pokémon. This attack does 60 more damage for each card you discarded in this way.
- Debilidad
- ×2
- Retirada
- 2
- Ilustrador
- GIDORA
- Pokédex
- #0448
- Marca de regulación
- F
- Formato
- No EstándarExpandido ✓
- Lanzamiento
- 25 de febrero de 2022
“It controls waves known as auras, which are powerful enough to pulverize huge rocks. It uses these waves to take down its prey.”
Historial de precios
- Holo0,42 US$
- Reverse Holo0,63 US$
Ver como tabla
| Fecha | Holo | Reverse Holo |
|---|---|---|
| 2 nov 2026 | 0,42 US$ | 0,63 US$ |
| 1 nov 2026 | 0,42 US$ | 0,61 US$ |
| 31 oct 2026 | 0,41 US$ | 0,63 US$ |
| 30 oct 2026 | 0,43 US$ | 0,63 US$ |
| 29 oct 2026 | 0,42 US$ | 0,63 US$ |
| 28 oct 2026 | 0,43 US$ | 0,63 US$ |
| 27 oct 2026 | 0,41 US$ | 0,63 US$ |
| 26 oct 2026 | 0,42 US$ | 0,63 US$ |
| 25 oct 2026 | 0,42 US$ | 0,63 US$ |
| 24 oct 2026 | 0,40 US$ | 0,63 US$ |
| 23 oct 2026 | 0,39 US$ | 0,65 US$ |
| 22 oct 2026 | 0,38 US$ | 0,66 US$ |
| 21 oct 2026 | 0,39 US$ | 0,64 US$ |
| 20 oct 2026 | 0,37 US$ | 0,64 US$ |
| 19 oct 2026 | 0,40 US$ | 0,64 US$ |
| 18 oct 2026 | 0,39 US$ | 0,63 US$ |
| 17 oct 2026 | 0,40 US$ | 0,63 US$ |
| 16 oct 2026 | 0,39 US$ | 0,63 US$ |
| 15 oct 2026 | 0,38 US$ | 0,63 US$ |
| 14 oct 2026 | 0,41 US$ | 0,63 US$ |
| 13 oct 2026 | 0,40 US$ | 0,63 US$ |
| 12 oct 2026 | 0,40 US$ | 0,63 US$ |
| 11 oct 2026 | 0,38 US$ | 0,65 US$ |
| 10 oct 2026 | 0,38 US$ | 0,65 US$ |
| 9 oct 2026 | 0,36 US$ | 0,66 US$ |
| 8 oct 2026 | 0,38 US$ | 0,66 US$ |
| 7 oct 2026 | 0,38 US$ | 0,66 US$ |
| 6 oct 2026 | 0,37 US$ | 0,66 US$ |
| 5 oct 2026 | 0,37 US$ | 0,65 US$ |
| 4 oct 2026 | 0,36 US$ | 0,66 US$ |
| 3 oct 2026 | 0,36 US$ | 0,67 US$ |
Se muestran los últimos 30 días. El historial completo está en Élite y Maestro
En venta en eBay
Otras cartas de Lucario
Tendencia de mercado
A fecha de 2 nov 2026 · TCGplayer (US)
- 7 días
- 0,0 %
- 30 días
- +16,7 %
- vs expansión · 7 D
- −0,1 %+0,1 p. p. vs expansión
- Volatilidad (30 D) Elite+
- —
| Impresión | Precio | 1 D | 7 D | 30 D |
|---|---|---|---|---|
| Holo | 0,42 US$ | 0,0 % | 0,0 % | +16,7 % |
| Reverse Holo | 0,63 US$ | +3,3 % | 0,0 % | −6,0 % |
Historial de precios por fuente · Holo
- TCGplayer
Ver como tabla
| Fecha | Valor | Fuente |
|---|---|---|
| 2 nov 2026 | 0,42 US$ | TCGplayer |
| 1 nov 2026 | 0,42 US$ | TCGplayer |
| 31 oct 2026 | 0,41 US$ | TCGplayer |
| 30 oct 2026 | 0,43 US$ | TCGplayer |
| 29 oct 2026 | 0,42 US$ | TCGplayer |
| 28 oct 2026 | 0,43 US$ | TCGplayer |
| 27 oct 2026 | 0,41 US$ | TCGplayer |
| 26 oct 2026 | 0,42 US$ | TCGplayer |
| 25 oct 2026 | 0,42 US$ | TCGplayer |
| 24 oct 2026 | 0,40 US$ | TCGplayer |
| 23 oct 2026 | 0,39 US$ | TCGplayer |
| 22 oct 2026 | 0,38 US$ | TCGplayer |
| 21 oct 2026 | 0,39 US$ | TCGplayer |
| 20 oct 2026 | 0,37 US$ | TCGplayer |
| 19 oct 2026 | 0,40 US$ | TCGplayer |
| 18 oct 2026 | 0,39 US$ | TCGplayer |
| 17 oct 2026 | 0,40 US$ | TCGplayer |
| 16 oct 2026 | 0,39 US$ | TCGplayer |
| 15 oct 2026 | 0,38 US$ | TCGplayer |
| 14 oct 2026 | 0,41 US$ | TCGplayer |
| 13 oct 2026 | 0,40 US$ | TCGplayer |
| 12 oct 2026 | 0,40 US$ | TCGplayer |
| 11 oct 2026 | 0,38 US$ | TCGplayer |
| 10 oct 2026 | 0,38 US$ | TCGplayer |
| 9 oct 2026 | 0,36 US$ | TCGplayer |
| 8 oct 2026 | 0,38 US$ | TCGplayer |
| 7 oct 2026 | 0,38 US$ | TCGplayer |
| 6 oct 2026 | 0,37 US$ | TCGplayer |
| 5 oct 2026 | 0,37 US$ | TCGplayer |
| 4 oct 2026 | 0,36 US$ | TCGplayer |
| 3 oct 2026 | 0,36 US$ | TCGplayer |
Preguntas y respuestas
- ¿Cuánto vale Lucario?
- Lucario (079/172, Brilliant Stars) vale unos 0,42 US$: el precio de mercado de TCGplayer de su impresión Holo, actualizado el 2 de noviembre de 2026.
- ¿Qué impresiones existen de Lucario 079/172?
- Lucario 079/172 existe en 2 impresiones: Holo y Reverse Holo.
- ¿De qué expansión es Lucario?
- Lucario es la carta 079/172 de Brilliant Stars (Sword & Shield), lanzada el 25 de febrero de 2022.
- ¿Qué rareza tiene Lucario 079/172?
- Lucario (079/172, Brilliant Stars) es una carta de rareza «Holo Rare».
- ¿Quién ilustró Lucario 079/172?
- La ilustración de Lucario (079/172, Brilliant Stars) es obra de GIDORA.
Respuestas generadas a partir del catálogo y los datos de mercado de Tallgrass.











