
Imagen de la carta ©Pokémon/Nintendo/Creatures/GAME FREAK · solo como referencia. Legal
Estimación para una carta de un vendedor de EE. UU. Varias cartas del mismo vendedor comparten un solo envío. El envío a Canadá varía según el vendedor.
Impresiones (2)
Reveal any number of Rapid Strike cards from your hand. This attack does 40 damage for each card you revealed in this way. Then, shuffle those cards into your deck.
- Debilidad
- ×2
- Resistencia
- -30
- Retirada
- 3
- Ilustrador
- Kagemaru Himeno
- Pokédex
- #0687
- Marca de regulación
- E
- Formato
- No EstándarExpandido ✓
- Lanzamiento
- 18 de junio de 2021
“It's said that Malamar's hypnotic powers played a role in certain history-changing events.”
Historial de precios
- Normal0,14 US$
- Reverse Holo0,22 US$
Ver como tabla
| Fecha | Normal | Reverse Holo |
|---|---|---|
| 2 nov 2026 | 0,14 US$ | 0,22 US$ |
| 1 nov 2026 | 0,14 US$ | 0,22 US$ |
| 31 oct 2026 | 0,15 US$ | 0,22 US$ |
| 30 oct 2026 | 0,15 US$ | 0,22 US$ |
| 29 oct 2026 | 0,15 US$ | 0,22 US$ |
| 28 oct 2026 | 0,15 US$ | 0,22 US$ |
| 27 oct 2026 | 0,15 US$ | 0,22 US$ |
| 26 oct 2026 | 0,15 US$ | 0,22 US$ |
| 25 oct 2026 | 0,15 US$ | 0,22 US$ |
| 24 oct 2026 | 0,15 US$ | 0,22 US$ |
| 23 oct 2026 | 0,15 US$ | 0,22 US$ |
| 22 oct 2026 | 0,15 US$ | 0,22 US$ |
| 21 oct 2026 | 0,15 US$ | 0,22 US$ |
| 20 oct 2026 | 0,15 US$ | 0,22 US$ |
| 19 oct 2026 | 0,15 US$ | 0,18 US$ |
| 18 oct 2026 | 0,15 US$ | 0,19 US$ |
| 17 oct 2026 | 0,15 US$ | 0,19 US$ |
| 16 oct 2026 | 0,15 US$ | 0,19 US$ |
| 15 oct 2026 | 0,15 US$ | 0,19 US$ |
| 14 oct 2026 | 0,15 US$ | 0,19 US$ |
| 13 oct 2026 | 0,15 US$ | 0,19 US$ |
| 12 oct 2026 | 0,15 US$ | 0,19 US$ |
| 11 oct 2026 | 0,14 US$ | 0,19 US$ |
| 10 oct 2026 | 0,14 US$ | 0,19 US$ |
| 9 oct 2026 | 0,14 US$ | 0,19 US$ |
| 8 oct 2026 | 0,14 US$ | 0,19 US$ |
| 7 oct 2026 | 0,14 US$ | 0,19 US$ |
| 6 oct 2026 | 0,14 US$ | 0,19 US$ |
| 5 oct 2026 | 0,14 US$ | 0,19 US$ |
| 4 oct 2026 | 0,14 US$ | 0,18 US$ |
Se muestran los últimos 30 días. El historial completo está en Élite y Maestro
En venta en eBay
Otras cartas de Malamar
Tendencia de mercado
A fecha de 2 nov 2026 · TCGplayer (US)
- 7 días
- −6,7 %
- 30 días
- 0,0 %
- vs expansión · 7 D
- +0,1 %-6,8 p. p. vs expansión
- Volatilidad (30 D) Elite+
- —
| Impresión | Precio | 1 D | 7 D | 30 D |
|---|---|---|---|---|
| Normal | 0,14 US$ | 0,0 % | −6,7 % | 0,0 % |
| Reverse Holo | 0,22 US$ | 0,0 % | 0,0 % | +15,8 % |
Historial de precios por fuente · Normal
- TCGplayer
Ver como tabla
| Fecha | Valor | Fuente |
|---|---|---|
| 2 nov 2026 | 0,14 US$ | TCGplayer |
| 1 nov 2026 | 0,14 US$ | TCGplayer |
| 31 oct 2026 | 0,15 US$ | TCGplayer |
| 30 oct 2026 | 0,15 US$ | TCGplayer |
| 29 oct 2026 | 0,15 US$ | TCGplayer |
| 28 oct 2026 | 0,15 US$ | TCGplayer |
| 27 oct 2026 | 0,15 US$ | TCGplayer |
| 26 oct 2026 | 0,15 US$ | TCGplayer |
| 25 oct 2026 | 0,15 US$ | TCGplayer |
| 24 oct 2026 | 0,15 US$ | TCGplayer |
| 23 oct 2026 | 0,15 US$ | TCGplayer |
| 22 oct 2026 | 0,15 US$ | TCGplayer |
| 21 oct 2026 | 0,15 US$ | TCGplayer |
| 20 oct 2026 | 0,15 US$ | TCGplayer |
| 19 oct 2026 | 0,15 US$ | TCGplayer |
| 18 oct 2026 | 0,15 US$ | TCGplayer |
| 17 oct 2026 | 0,15 US$ | TCGplayer |
| 16 oct 2026 | 0,15 US$ | TCGplayer |
| 15 oct 2026 | 0,15 US$ | TCGplayer |
| 14 oct 2026 | 0,15 US$ | TCGplayer |
| 13 oct 2026 | 0,15 US$ | TCGplayer |
| 12 oct 2026 | 0,15 US$ | TCGplayer |
| 11 oct 2026 | 0,14 US$ | TCGplayer |
| 10 oct 2026 | 0,14 US$ | TCGplayer |
| 9 oct 2026 | 0,14 US$ | TCGplayer |
| 8 oct 2026 | 0,14 US$ | TCGplayer |
| 7 oct 2026 | 0,14 US$ | TCGplayer |
| 6 oct 2026 | 0,14 US$ | TCGplayer |
| 5 oct 2026 | 0,14 US$ | TCGplayer |
| 4 oct 2026 | 0,14 US$ | TCGplayer |
Preguntas y respuestas
- ¿Cuánto vale Malamar?
- Malamar (070/198, Chilling Reign) vale unos 0,14 US$: el precio de mercado de TCGplayer de su impresión Normal, actualizado el 2 de noviembre de 2026.
- ¿Qué impresiones existen de Malamar 070/198?
- Malamar 070/198 existe en 2 impresiones: Normal y Reverse Holo.
- ¿De qué expansión es Malamar?
- Malamar es la carta 070/198 de Chilling Reign (Sword & Shield), lanzada el 18 de junio de 2021.
- ¿Qué rareza tiene Malamar 070/198?
- Malamar (070/198, Chilling Reign) es una carta de rareza «Rare».
- ¿Quién ilustró Malamar 070/198?
- La ilustración de Malamar (070/198, Chilling Reign) es obra de Kagemaru Himeno.
Respuestas generadas a partir del catálogo y los datos de mercado de Tallgrass.











