
Imagen de la carta ©Pokémon/Nintendo/Creatures/GAME FREAK · solo como referencia. Legal
Estimación para una carta de un vendedor de EE. UU. Varias cartas del mismo vendedor comparten un solo envío. El envío a Canadá varía según el vendedor.
Impresiones (2)
Search your deck for up to 3 Basic Pokémon and put them onto your Bench. Then, shuffle your deck.
During your opponent's next turn, the Defending Pokémon can't retreat.
- Debilidad
- ×2
- Retirada
- 1
- Ilustrador
- Hideki Ishikawa
- Pokédex
- #0828
- Marca de regulación
- D
- Formato
- No EstándarExpandido ✓
- Lanzamiento
- 19 de febrero de 2021
“It secretly marks potential targets with a scent. By following the scent, it stalks its targets and steals from them when they least expect it.”
Historial de precios
- Holo0,20 US$
- Reverse Holo0,31 US$
Ver como tabla
| Fecha | Holo | Reverse Holo |
|---|---|---|
| 2 nov 2026 | 0,20 US$ | 0,31 US$ |
| 1 nov 2026 | 0,20 US$ | 0,31 US$ |
| 31 oct 2026 | 0,19 US$ | 0,31 US$ |
| 30 oct 2026 | 0,19 US$ | 0,31 US$ |
| 29 oct 2026 | 0,20 US$ | 0,31 US$ |
| 28 oct 2026 | 0,20 US$ | 0,31 US$ |
| 27 oct 2026 | 0,20 US$ | 0,31 US$ |
| 26 oct 2026 | 0,20 US$ | 0,31 US$ |
| 25 oct 2026 | 0,20 US$ | 0,31 US$ |
| 24 oct 2026 | 0,20 US$ | 0,32 US$ |
| 23 oct 2026 | 0,18 US$ | 0,30 US$ |
| 22 oct 2026 | 0,18 US$ | 0,29 US$ |
| 21 oct 2026 | 0,18 US$ | 0,29 US$ |
| 20 oct 2026 | 0,18 US$ | 0,29 US$ |
| 19 oct 2026 | 0,19 US$ | 0,29 US$ |
| 18 oct 2026 | 0,18 US$ | 0,28 US$ |
| 17 oct 2026 | 0,18 US$ | 0,28 US$ |
| 16 oct 2026 | 0,18 US$ | 0,28 US$ |
| 15 oct 2026 | 0,19 US$ | 0,28 US$ |
| 14 oct 2026 | 0,19 US$ | 0,28 US$ |
| 13 oct 2026 | 0,22 US$ | 0,28 US$ |
| 12 oct 2026 | 0,21 US$ | 0,28 US$ |
| 11 oct 2026 | 0,21 US$ | 0,26 US$ |
| 10 oct 2026 | 0,22 US$ | 0,26 US$ |
| 9 oct 2026 | 0,21 US$ | 0,26 US$ |
| 8 oct 2026 | 0,20 US$ | 0,25 US$ |
| 7 oct 2026 | 0,21 US$ | 0,25 US$ |
| 6 oct 2026 | 0,21 US$ | 0,25 US$ |
| 5 oct 2026 | 0,21 US$ | 0,25 US$ |
| 4 oct 2026 | 0,20 US$ | 0,26 US$ |
| 3 oct 2026 | 0,21 US$ | 0,26 US$ |
Se muestran los últimos 30 días. El historial completo está en Élite y Maestro
En venta en eBay
Otras cartas de Thievul
Tendencia de mercado
A fecha de 2 nov 2026 · TCGplayer (US)
- 7 días
- 0,0 %
- 30 días
- −4,8 %
- vs expansión · 7 D
- +1,2 %-1,2 p. p. vs expansión
- Volatilidad (30 D) Elite+
- —
| Impresión | Precio | 1 D | 7 D | 30 D |
|---|---|---|---|---|
| Holo | 0,20 US$ | 0,0 % | 0,0 % | −4,8 % |
| Reverse Holo | 0,31 US$ | 0,0 % | 0,0 % | +19,2 % |
Historial de precios por fuente · Holo
- TCGplayer
Ver como tabla
| Fecha | Valor | Fuente |
|---|---|---|
| 2 nov 2026 | 0,20 US$ | TCGplayer |
| 1 nov 2026 | 0,20 US$ | TCGplayer |
| 31 oct 2026 | 0,19 US$ | TCGplayer |
| 30 oct 2026 | 0,19 US$ | TCGplayer |
| 29 oct 2026 | 0,20 US$ | TCGplayer |
| 28 oct 2026 | 0,20 US$ | TCGplayer |
| 27 oct 2026 | 0,20 US$ | TCGplayer |
| 26 oct 2026 | 0,20 US$ | TCGplayer |
| 25 oct 2026 | 0,20 US$ | TCGplayer |
| 24 oct 2026 | 0,20 US$ | TCGplayer |
| 23 oct 2026 | 0,18 US$ | TCGplayer |
| 22 oct 2026 | 0,18 US$ | TCGplayer |
| 21 oct 2026 | 0,18 US$ | TCGplayer |
| 20 oct 2026 | 0,18 US$ | TCGplayer |
| 19 oct 2026 | 0,19 US$ | TCGplayer |
| 18 oct 2026 | 0,18 US$ | TCGplayer |
| 17 oct 2026 | 0,18 US$ | TCGplayer |
| 16 oct 2026 | 0,18 US$ | TCGplayer |
| 15 oct 2026 | 0,19 US$ | TCGplayer |
| 14 oct 2026 | 0,19 US$ | TCGplayer |
| 13 oct 2026 | 0,22 US$ | TCGplayer |
| 12 oct 2026 | 0,21 US$ | TCGplayer |
| 11 oct 2026 | 0,21 US$ | TCGplayer |
| 10 oct 2026 | 0,22 US$ | TCGplayer |
| 9 oct 2026 | 0,21 US$ | TCGplayer |
| 8 oct 2026 | 0,20 US$ | TCGplayer |
| 7 oct 2026 | 0,21 US$ | TCGplayer |
| 6 oct 2026 | 0,21 US$ | TCGplayer |
| 5 oct 2026 | 0,21 US$ | TCGplayer |
| 4 oct 2026 | 0,20 US$ | TCGplayer |
| 3 oct 2026 | 0,21 US$ | TCGplayer |
Preguntas y respuestas
- ¿Cuánto vale Thievul?
- Thievul (048/072, Shining Fates) vale unos 0,20 US$: el precio de mercado de TCGplayer de su impresión Holo, actualizado el 2 de noviembre de 2026.
- ¿Qué impresiones existen de Thievul 048/072?
- Thievul 048/072 existe en 2 impresiones: Holo y Reverse Holo.
- ¿De qué expansión es Thievul?
- Thievul es la carta 048/072 de Shining Fates (Sword & Shield), lanzada el 19 de febrero de 2021.
- ¿Qué rareza tiene Thievul 048/072?
- Thievul (048/072, Shining Fates) es una carta de rareza «Holo Rare».
- ¿Quién ilustró Thievul 048/072?
- La ilustración de Thievul (048/072, Shining Fates) es obra de Hideki Ishikawa.
Respuestas generadas a partir del catálogo y los datos de mercado de Tallgrass.









