
Imagen de la carta ©Pokémon/Nintendo/Creatures/GAME FREAK · solo como referencia. Legal
Precio de mercado · Normal
0,20 US$
TCGplayer (EE. UU.) · actualizado el 2 nov 2026
≈ 1,51 US$ con envío +1,31 US$ de envío (mínimo de TCGplayer en pedidos de menos de 5 $)
Estimación para una carta de un vendedor de EE. UU. Varias cartas del mismo vendedor comparten un solo envío. El envío a Canadá varía según el vendedor.
TCGplayer · mercado de EE. UU.
Mercado
0,20 US$
Bajo
—
Medio
—
Impresiones (6)
El seguimiento de colecciones (impresiones que tienes, estado, cuánto pagaste) abre el 25 de octubre — guarda esta página en favoritos.
- Formato
- Estándar ✓Expandido ✓
- Lanzamiento
- 31 de marzo de 2023
Historial de precios
- Normal0,20 US$
- Poké Ball Reverse Holo0,49 US$
- Professor Program18,00 US$
Ver como tabla
| Fecha | Normal | Poké Ball Reverse Holo | Professor Program |
|---|---|---|---|
| 2 nov 2026 | 0,20 US$ | 0,49 US$ | 18,00 US$ |
| 1 nov 2026 | 0,20 US$ | 0,49 US$ | 18,00 US$ |
| 31 oct 2026 | 0,20 US$ | 0,49 US$ | 18,00 US$ |
| 30 oct 2026 | 0,20 US$ | 0,48 US$ | 18,00 US$ |
| 29 oct 2026 | 0,18 US$ | 0,50 US$ | 18,00 US$ |
| 28 oct 2026 | 0,17 US$ | 0,50 US$ | 18,04 US$ |
| 27 oct 2026 | 0,17 US$ | 0,50 US$ | 18,04 US$ |
| 26 oct 2026 | 0,18 US$ | 0,47 US$ | 18,04 US$ |
| 25 oct 2026 | 0,18 US$ | 0,47 US$ | 18,04 US$ |
| 24 oct 2026 | 0,18 US$ | 0,47 US$ | 18,04 US$ |
| 23 oct 2026 | 0,18 US$ | 0,47 US$ | 18,04 US$ |
| 22 oct 2026 | 0,18 US$ | 0,47 US$ | 18,04 US$ |
| 21 oct 2026 | 0,18 US$ | 0,47 US$ | 18,04 US$ |
| 20 oct 2026 | 0,18 US$ | 0,44 US$ | 18,04 US$ |
| 19 oct 2026 | 0,18 US$ | 0,43 US$ | 18,04 US$ |
| 18 oct 2026 | 0,18 US$ | 0,44 US$ | 18,04 US$ |
| 17 oct 2026 | 0,18 US$ | 0,44 US$ | 17,90 US$ |
| 16 oct 2026 | 0,20 US$ | 0,43 US$ | 17,90 US$ |
| 15 oct 2026 | 0,21 US$ | 0,44 US$ | 17,90 US$ |
| 14 oct 2026 | 0,19 US$ | 0,45 US$ | 17,90 US$ |
| 13 oct 2026 | 0,18 US$ | 0,44 US$ | 17,90 US$ |
| 12 oct 2026 | 0,18 US$ | 0,44 US$ | 17,90 US$ |
| 11 oct 2026 | 0,18 US$ | 0,44 US$ | 17,90 US$ |
| 10 oct 2026 | 0,18 US$ | 0,44 US$ | 17,90 US$ |
| 9 oct 2026 | 0,18 US$ | 0,44 US$ | 17,90 US$ |
| 8 oct 2026 | 0,18 US$ | 0,42 US$ | 17,90 US$ |
| 7 oct 2026 | 0,18 US$ | 0,42 US$ | 18,18 US$ |
| 6 oct 2026 | 0,18 US$ | 0,42 US$ | 17,90 US$ |
| 5 oct 2026 | 0,16 US$ | 0,43 US$ | 17,90 US$ |
| 4 oct 2026 | 0,16 US$ | 0,46 US$ | 17,90 US$ |
| 3 oct 2026 | 0,20 US$ | 0,45 US$ | 17,90 US$ |
Se muestran los últimos 30 días. El historial completo está en Élite y Maestro
En venta en eBay
Cargando anuncios de eBay…
Tendencia de mercado
A fecha de 2 nov 2026 · TCGplayer (US)
- 7 días
- +11,1 %
- 30 días
- 0,0 %
- vs expansión · 7 D
- +1,7 %+9,4 p. p. vs expansión
- Volatilidad (30 D) Elite+
- —
| Impresión | Precio | 1 D | 7 D | 30 D |
|---|---|---|---|---|
| Normal | 0,20 US$ | 0,0 % | +11,1 % | 0,0 % |
| Poké Ball Reverse Holo | 0,49 US$ | 0,0 % | +4,3 % | +8,9 % |
| Normal · Player Rewards Program Stamp | 0,17 US$ | 0,0 % | +6,3 % | −5,6 % |
| Cosmos Holo | 0,83 US$ | −4,6 % | −7,8 % | −23,1 % |
| Cosmos Reverse Holo · Player Rewards Program Stamp | 1,50 US$ | 0,0 % | −3,2 % | −11,2 % |
| Professor Program | 18,00 US$ | 0,0 % | −0,2 % | +0,6 % |
Historial de precios por fuente · Normal
- TCGplayer
Ver como tabla
| Fecha | Valor | Fuente |
|---|---|---|
| 2 nov 2026 | 0,20 US$ | TCGplayer |
| 1 nov 2026 | 0,20 US$ | TCGplayer |
| 31 oct 2026 | 0,20 US$ | TCGplayer |
| 30 oct 2026 | 0,20 US$ | TCGplayer |
| 29 oct 2026 | 0,18 US$ | TCGplayer |
| 28 oct 2026 | 0,17 US$ | TCGplayer |
| 27 oct 2026 | 0,17 US$ | TCGplayer |
| 26 oct 2026 | 0,18 US$ | TCGplayer |
| 25 oct 2026 | 0,18 US$ | TCGplayer |
| 24 oct 2026 | 0,18 US$ | TCGplayer |
| 23 oct 2026 | 0,18 US$ | TCGplayer |
| 22 oct 2026 | 0,18 US$ | TCGplayer |
| 21 oct 2026 | 0,18 US$ | TCGplayer |
| 20 oct 2026 | 0,18 US$ | TCGplayer |
| 19 oct 2026 | 0,18 US$ | TCGplayer |
| 18 oct 2026 | 0,18 US$ | TCGplayer |
| 17 oct 2026 | 0,18 US$ | TCGplayer |
| 16 oct 2026 | 0,20 US$ | TCGplayer |
| 15 oct 2026 | 0,21 US$ | TCGplayer |
| 14 oct 2026 | 0,19 US$ | TCGplayer |
| 13 oct 2026 | 0,18 US$ | TCGplayer |
| 12 oct 2026 | 0,18 US$ | TCGplayer |
| 11 oct 2026 | 0,18 US$ | TCGplayer |
| 10 oct 2026 | 0,18 US$ | TCGplayer |
| 9 oct 2026 | 0,18 US$ | TCGplayer |
| 8 oct 2026 | 0,18 US$ | TCGplayer |
| 7 oct 2026 | 0,18 US$ | TCGplayer |
| 6 oct 2026 | 0,18 US$ | TCGplayer |
| 5 oct 2026 | 0,16 US$ | TCGplayer |
| 4 oct 2026 | 0,16 US$ | TCGplayer |
| 3 oct 2026 | 0,20 US$ | TCGplayer |
Datos rápidos
Preguntas y respuestas
- ¿Cuánto vale Grass Energy?
- Grass Energy (001/024, Scarlet & Violet Energy) vale unos 0,20 US$: el precio de mercado de TCGplayer de su impresión Normal, actualizado el 2 de noviembre de 2026.
- ¿Qué impresiones existen de Grass Energy 001/024?
- Grass Energy 001/024 existe en 6 impresiones: Normal, Poké Ball Reverse Holo, Normal · Player Rewards Program Stamp, Cosmos Holo, Cosmos Reverse Holo · Player Rewards Program Stamp y Professor Program.
- ¿De qué expansión es Grass Energy?
- Grass Energy es la carta 001/024 de Scarlet & Violet Energy (Scarlet & Violet), lanzada el 31 de marzo de 2023.
- ¿Qué rareza tiene Grass Energy 001/024?
- Grass Energy (001/024, Scarlet & Violet Energy) es una carta de rareza «Common».
Respuestas generadas a partir del catálogo y los datos de mercado de Tallgrass.