
Imagen de la carta ©Pokémon/Nintendo/Creatures/GAME FREAK · solo como referencia. Legal
Estimación para una carta de un vendedor de EE. UU. Varias cartas del mismo vendedor comparten un solo envío. El envío a Canadá varía según el vendedor.
Población PSA: 284 gradadas · 15% en PSA 10
Ventas recientes de eBay.
Impresiones (5)
Attach a Basic Energy card from your hand to 1 of your Benched Pokémon. If you do, heal all damage from that Pokémon.
- Debilidad
- ×2
- Retirada
- 1
- Ilustrador
- Kuroimori
- Pokédex
- #0470
- Marca de regulación
- H
- Formato
- Estándar ✓Expandido ✓
- Lanzamiento
- 17 de enero de 2025
Historial de precios
- Holo0,30 US$
- Master Ball Reverse Holo23,22 US$
- Poké Ball Reverse Holo1,59 US$
Ver como tabla
| Fecha | Holo | Master Ball Reverse Holo | Poké Ball Reverse Holo |
|---|---|---|---|
| 2 nov 2026 | 0,30 US$ | 23,22 US$ | 1,59 US$ |
| 1 nov 2026 | 0,36 US$ | 23,22 US$ | 1,68 US$ |
| 31 oct 2026 | 0,39 US$ | 23,26 US$ | 1,82 US$ |
| 30 oct 2026 | 0,35 US$ | 23,30 US$ | 1,76 US$ |
| 29 oct 2026 | 0,34 US$ | 23,16 US$ | 1,73 US$ |
| 28 oct 2026 | 0,29 US$ | 22,93 US$ | 1,75 US$ |
| 27 oct 2026 | 0,30 US$ | 23,43 US$ | 1,67 US$ |
| 26 oct 2026 | 0,29 US$ | 23,47 US$ | 1,75 US$ |
| 25 oct 2026 | 0,31 US$ | 23,77 US$ | 1,56 US$ |
| 24 oct 2026 | 0,37 US$ | 23,77 US$ | 1,54 US$ |
| 23 oct 2026 | 0,39 US$ | 23,89 US$ | 1,60 US$ |
| 22 oct 2026 | 0,30 US$ | 24,01 US$ | 1,66 US$ |
| 21 oct 2026 | 0,33 US$ | 24,34 US$ | 1,67 US$ |
| 20 oct 2026 | 0,35 US$ | 24,61 US$ | 1,67 US$ |
| 19 oct 2026 | 0,31 US$ | 25,00 US$ | 1,75 US$ |
| 18 oct 2026 | 0,30 US$ | 24,96 US$ | 1,76 US$ |
| 17 oct 2026 | 0,34 US$ | 25,08 US$ | 1,73 US$ |
| 16 oct 2026 | 0,35 US$ | 25,84 US$ | 1,84 US$ |
| 15 oct 2026 | 0,34 US$ | 26,40 US$ | 1,75 US$ |
| 14 oct 2026 | 0,32 US$ | 25,97 US$ | 1,74 US$ |
| 13 oct 2026 | 0,36 US$ | 26,33 US$ | 1,68 US$ |
| 12 oct 2026 | 0,36 US$ | 26,33 US$ | 1,65 US$ |
| 11 oct 2026 | 0,35 US$ | 26,19 US$ | 1,46 US$ |
| 10 oct 2026 | 0,34 US$ | 26,19 US$ | 1,32 US$ |
| 9 oct 2026 | 0,35 US$ | 26,24 US$ | 1,34 US$ |
| 8 oct 2026 | 0,35 US$ | 26,44 US$ | 1,57 US$ |
| 7 oct 2026 | 0,34 US$ | 26,67 US$ | 1,60 US$ |
| 6 oct 2026 | 0,34 US$ | 26,67 US$ | 1,63 US$ |
| 5 oct 2026 | 0,35 US$ | 26,83 US$ | 1,86 US$ |
| 4 oct 2026 | 0,33 US$ | 26,97 US$ | 1,76 US$ |
Se muestran los últimos 30 días. El historial completo está en Élite y Maestro
En venta en eBay
Otras cartas de Leafeon
Tendencia de mercado
A fecha de 2 nov 2026 · TCGplayer (US)
- 7 días
- +3,4 %
- 30 días
- −11,8 %
- vs expansión · 7 D
- +0,7 %+2,8 p. p. vs expansión
- Volatilidad (30 D) Elite+
- —
| Impresión | Precio | 1 D | 7 D | 30 D |
|---|---|---|---|---|
| Holo | 0,30 US$ | −16,7 % | +3,4 % | −11,8 % |
| Reverse Holo | 0,40 US$ | −2,4 % | +14,3 % | +11,1 % |
| Poké Ball Reverse Holo | 1,59 US$ | −5,4 % | −9,1 % | −9,7 % |
| Master Ball Reverse Holo | 23,22 US$ | 0,0 % | −1,1 % | −14,1 % |
Historial de precios por fuente · Holo
- TCGplayer
Ver como tabla
| Fecha | Valor | Fuente |
|---|---|---|
| 2 nov 2026 | 0,30 US$ | TCGplayer |
| 1 nov 2026 | 0,36 US$ | TCGplayer |
| 31 oct 2026 | 0,39 US$ | TCGplayer |
| 30 oct 2026 | 0,35 US$ | TCGplayer |
| 29 oct 2026 | 0,34 US$ | TCGplayer |
| 28 oct 2026 | 0,29 US$ | TCGplayer |
| 27 oct 2026 | 0,30 US$ | TCGplayer |
| 26 oct 2026 | 0,29 US$ | TCGplayer |
| 25 oct 2026 | 0,31 US$ | TCGplayer |
| 24 oct 2026 | 0,37 US$ | TCGplayer |
| 23 oct 2026 | 0,39 US$ | TCGplayer |
| 22 oct 2026 | 0,30 US$ | TCGplayer |
| 21 oct 2026 | 0,33 US$ | TCGplayer |
| 20 oct 2026 | 0,35 US$ | TCGplayer |
| 19 oct 2026 | 0,31 US$ | TCGplayer |
| 18 oct 2026 | 0,30 US$ | TCGplayer |
| 17 oct 2026 | 0,34 US$ | TCGplayer |
| 16 oct 2026 | 0,35 US$ | TCGplayer |
| 15 oct 2026 | 0,34 US$ | TCGplayer |
| 14 oct 2026 | 0,32 US$ | TCGplayer |
| 13 oct 2026 | 0,36 US$ | TCGplayer |
| 12 oct 2026 | 0,36 US$ | TCGplayer |
| 11 oct 2026 | 0,35 US$ | TCGplayer |
| 10 oct 2026 | 0,34 US$ | TCGplayer |
| 9 oct 2026 | 0,35 US$ | TCGplayer |
| 8 oct 2026 | 0,35 US$ | TCGplayer |
| 7 oct 2026 | 0,34 US$ | TCGplayer |
| 6 oct 2026 | 0,34 US$ | TCGplayer |
| 5 oct 2026 | 0,35 US$ | TCGplayer |
| 4 oct 2026 | 0,33 US$ | TCGplayer |
Preguntas y respuestas
- ¿Cuánto vale Leafeon?
- Leafeon (005/131, Prismatic Evolutions) vale unos 0,30 US$: el precio de mercado de TCGplayer de su impresión Holo, actualizado el 2 de noviembre de 2026.
- ¿Qué impresiones existen de Leafeon 005/131?
- Leafeon 005/131 existe en 5 impresiones: Holo, Reverse Holo, Poké Ball Reverse Holo, Master Ball Reverse Holo y Cosmos Holo.
- ¿De qué expansión es Leafeon?
- Leafeon es la carta 005/131 de Prismatic Evolutions (Scarlet & Violet), lanzada el 17 de enero de 2025.
- ¿Qué rareza tiene Leafeon 005/131?
- Leafeon (005/131, Prismatic Evolutions) es una carta de rareza «Rare».
- ¿Quién ilustró Leafeon 005/131?
- La ilustración de Leafeon (005/131, Prismatic Evolutions) es obra de Kuroimori.
Respuestas generadas a partir del catálogo y los datos de mercado de Tallgrass.











