
Imagen de la carta ©Pokémon/Nintendo/Creatures/GAME FREAK · solo como referencia. Legal
Estimación para una carta de un vendedor de EE. UU. Varias cartas del mismo vendedor comparten un solo envío. El envío a Canadá varía según el vendedor.
Impresiones (2)
During your next turn, if an attack does damage to the Defending Pokémon (after applying Weakness and Resistance), that attack does 40 more damage.
If Mothim has any damage counters on it, this attack does 30 damage plus 40 more damage.
- Debilidad
- +20
- Resistencia
- -20
- Retirada
- 0
- Ilustrador
- Kazuyuki Kano
- Pokédex
- #0414
- Formato
- No Estándar
- Lanzamiento
- 1 de marzo de 2008
“It loves the honey of flowers and steals honey collected by COMBEE.”
Historial de precios
- Normal2,12 US$
- Cosmos Holo5,99 US$
Ver como tabla
| Fecha | Normal | Cosmos Holo |
|---|---|---|
| 2 nov 2026 | 2,12 US$ | 5,99 US$ |
| 1 nov 2026 | 2,12 US$ | 5,99 US$ |
| 31 oct 2026 | 2,12 US$ | 5,99 US$ |
| 30 oct 2026 | 2,12 US$ | 5,99 US$ |
| 29 oct 2026 | 2,12 US$ | 5,99 US$ |
| 28 oct 2026 | 2,12 US$ | 5,99 US$ |
| 27 oct 2026 | 2,31 US$ | 5,90 US$ |
| 26 oct 2026 | 2,31 US$ | 5,90 US$ |
| 25 oct 2026 | 2,31 US$ | 5,90 US$ |
| 24 oct 2026 | 2,31 US$ | 5,63 US$ |
| 23 oct 2026 | 2,31 US$ | 5,27 US$ |
| 22 oct 2026 | 2,31 US$ | 5,27 US$ |
| 21 oct 2026 | 2,31 US$ | 4,95 US$ |
| 20 oct 2026 | 2,31 US$ | 4,95 US$ |
| 19 oct 2026 | 2,31 US$ | 4,95 US$ |
| 18 oct 2026 | 2,31 US$ | 4,95 US$ |
| 17 oct 2026 | 2,31 US$ | 4,95 US$ |
| 16 oct 2026 | 2,31 US$ | 4,05 US$ |
| 15 oct 2026 | 2,31 US$ | 4,05 US$ |
| 14 oct 2026 | 2,31 US$ | 4,05 US$ |
| 13 oct 2026 | 2,31 US$ | 4,05 US$ |
| 12 oct 2026 | 2,31 US$ | 4,05 US$ |
| 11 oct 2026 | 2,31 US$ | 4,05 US$ |
| 10 oct 2026 | 2,31 US$ | 4,05 US$ |
| 9 oct 2026 | 2,29 US$ | 4,05 US$ |
| 8 oct 2026 | 2,28 US$ | 4,05 US$ |
| 7 oct 2026 | 2,28 US$ | 4,05 US$ |
| 6 oct 2026 | 2,28 US$ | 3,84 US$ |
| 5 oct 2026 | 2,28 US$ | 3,84 US$ |
| 4 oct 2026 | 2,28 US$ | 3,84 US$ |
Se muestran los últimos 30 días. El historial completo está en Élite y Maestro
En venta en eBay
Otras cartas de Mothim
Tendencia de mercado
A fecha de 2 nov 2026 · TCGplayer (US)
- 7 días
- −8,2 %
- 30 días
- −7,0 %
- vs expansión · 7 D
- +1,5 %-9,7 p. p. vs expansión
- Volatilidad (30 D) Elite+
- —
| Impresión | Precio | 1 D | 7 D | 30 D |
|---|---|---|---|---|
| Normal | 2,12 US$ | 0,0 % | −8,2 % | −7,0 % |
| Cosmos Holo | 5,99 US$ | 0,0 % | +1,5 % | +56,0 % |
Historial de precios por fuente · Normal
- TCGplayer
Ver como tabla
| Fecha | Valor | Fuente |
|---|---|---|
| 2 nov 2026 | 2,12 US$ | TCGplayer |
| 1 nov 2026 | 2,12 US$ | TCGplayer |
| 31 oct 2026 | 2,12 US$ | TCGplayer |
| 30 oct 2026 | 2,12 US$ | TCGplayer |
| 29 oct 2026 | 2,12 US$ | TCGplayer |
| 28 oct 2026 | 2,12 US$ | TCGplayer |
| 27 oct 2026 | 2,31 US$ | TCGplayer |
| 26 oct 2026 | 2,31 US$ | TCGplayer |
| 25 oct 2026 | 2,31 US$ | TCGplayer |
| 24 oct 2026 | 2,31 US$ | TCGplayer |
| 23 oct 2026 | 2,31 US$ | TCGplayer |
| 22 oct 2026 | 2,31 US$ | TCGplayer |
| 21 oct 2026 | 2,31 US$ | TCGplayer |
| 20 oct 2026 | 2,31 US$ | TCGplayer |
| 19 oct 2026 | 2,31 US$ | TCGplayer |
| 18 oct 2026 | 2,31 US$ | TCGplayer |
| 17 oct 2026 | 2,31 US$ | TCGplayer |
| 16 oct 2026 | 2,31 US$ | TCGplayer |
| 15 oct 2026 | 2,31 US$ | TCGplayer |
| 14 oct 2026 | 2,31 US$ | TCGplayer |
| 13 oct 2026 | 2,31 US$ | TCGplayer |
| 12 oct 2026 | 2,31 US$ | TCGplayer |
| 11 oct 2026 | 2,31 US$ | TCGplayer |
| 10 oct 2026 | 2,31 US$ | TCGplayer |
| 9 oct 2026 | 2,29 US$ | TCGplayer |
| 8 oct 2026 | 2,28 US$ | TCGplayer |
| 7 oct 2026 | 2,28 US$ | TCGplayer |
| 6 oct 2026 | 2,28 US$ | TCGplayer |
| 5 oct 2026 | 2,28 US$ | TCGplayer |
| 4 oct 2026 | 2,28 US$ | TCGplayer |
Preguntas y respuestas
- ¿Cuánto vale Mothim?
- Mothim (005/017, POP Series 7) vale unos 2,12 US$: el precio de mercado de TCGplayer de su impresión Normal, actualizado el 2 de noviembre de 2026.
- ¿Qué impresiones existen de Mothim 005/017?
- Mothim 005/017 existe en 2 impresiones: Normal y Cosmos Holo.
- ¿De qué expansión es Mothim?
- Mothim es la carta 005/017 de POP Series 7 (POP), lanzada el 1 de marzo de 2008.
- ¿Qué rareza tiene Mothim 005/017?
- Mothim (005/017, POP Series 7) es una carta de rareza «Rare».
- ¿Quién ilustró Mothim 005/017?
- La ilustración de Mothim (005/017, POP Series 7) es obra de Kazuyuki Kano.
Respuestas generadas a partir del catálogo y los datos de mercado de Tallgrass.




