
Imagen de la carta ©Pokémon/Nintendo/Creatures/GAME FREAK · solo como referencia. Legal
Estimación para una carta de un vendedor de EE. UU. Varias cartas del mismo vendedor comparten un solo envío. El envío a Canadá varía según el vendedor.
Población PSA: 200 gradadas · 4% en PSA 10
Ventas recientes de eBay.
Impresiones (4)
If Raichu has a Pokémon Tool card attached to it, this attack does 20 damage to each of your opponent's Benched Pokémon that isn't an Evolved Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
Discard a Lightning Energy card attached to Raichu.
- Debilidad
- +20
- Resistencia
- -20
- Retirada
- 1
- Ilustrador
- Suwama Chiaki
- Pokédex
- #0026
- Formato
- No Estándar
- Lanzamiento
- 4 de noviembre de 2009
“Its tail discharges electricity into the ground, protecting it from getting shocked.”
Historial de precios
- Normal6,38 US$
- Reverse Holo26,61 US$
- Normal · Pre Release Stamp99,25 US$
Ver como tabla
| Fecha | Normal | Reverse Holo | Normal · Pre Release Stamp |
|---|---|---|---|
| 2 nov 2026 | 6,38 US$ | 26,61 US$ | 99,25 US$ |
| 1 nov 2026 | 6,38 US$ | 26,61 US$ | 99,25 US$ |
| 31 oct 2026 | 6,38 US$ | 26,61 US$ | 99,25 US$ |
| 30 oct 2026 | 6,48 US$ | 26,61 US$ | 99,25 US$ |
| 29 oct 2026 | 6,48 US$ | 26,61 US$ | 99,25 US$ |
| 28 oct 2026 | 6,48 US$ | 26,61 US$ | 99,25 US$ |
| 27 oct 2026 | 6,47 US$ | 26,61 US$ | 99,25 US$ |
| 26 oct 2026 | 6,29 US$ | 26,61 US$ | 99,25 US$ |
| 25 oct 2026 | 6,29 US$ | 26,61 US$ | 92,40 US$ |
| 24 oct 2026 | 6,29 US$ | 26,61 US$ | 92,40 US$ |
| 23 oct 2026 | 6,29 US$ | 26,61 US$ | 92,40 US$ |
| 22 oct 2026 | 6,26 US$ | 26,61 US$ | 92,40 US$ |
| 21 oct 2026 | 6,26 US$ | 26,61 US$ | 92,40 US$ |
| 20 oct 2026 | 6,26 US$ | 26,61 US$ | 92,40 US$ |
| 19 oct 2026 | 6,26 US$ | 26,61 US$ | 92,40 US$ |
| 18 oct 2026 | 6,26 US$ | 26,61 US$ | 92,40 US$ |
| 17 oct 2026 | 6,38 US$ | 26,61 US$ | 78,25 US$ |
| 16 oct 2026 | 6,38 US$ | 32,14 US$ | 78,25 US$ |
| 15 oct 2026 | 6,38 US$ | 32,14 US$ | 78,25 US$ |
| 14 oct 2026 | 6,36 US$ | 32,14 US$ | 78,25 US$ |
| 13 oct 2026 | 6,22 US$ | 32,14 US$ | 78,25 US$ |
| 12 oct 2026 | 6,22 US$ | 32,14 US$ | 78,25 US$ |
| 11 oct 2026 | 6,22 US$ | 32,14 US$ | 78,25 US$ |
| 10 oct 2026 | 6,22 US$ | 31,03 US$ | 78,25 US$ |
| 9 oct 2026 | 6,22 US$ | 31,03 US$ | 78,25 US$ |
| 8 oct 2026 | 6,22 US$ | 31,03 US$ | 78,25 US$ |
| 7 oct 2026 | 6,22 US$ | 31,03 US$ | 78,25 US$ |
| 6 oct 2026 | 6,32 US$ | 31,03 US$ | 78,25 US$ |
| 5 oct 2026 | 6,52 US$ | 31,03 US$ | 78,25 US$ |
| 4 oct 2026 | 6,52 US$ | 31,03 US$ | 78,25 US$ |
| 3 oct 2026 | 6,53 US$ | 31,03 US$ | 78,25 US$ |
Se muestran los últimos 30 días. El historial completo está en Élite y Maestro
En venta en eBay
Otras cartas de Raichu
Tendencia de mercado
A fecha de 2 nov 2026 · TCGplayer (US)
- 7 días
- +1,4 %
- 30 días
- −2,3 %
- vs expansión · 7 D
- +1,8 %-0,4 p. p. vs expansión
- Volatilidad (30 D) Elite+
- —
| Impresión | Precio | 1 D | 7 D | 30 D |
|---|---|---|---|---|
| Normal | 6,38 US$ | 0,0 % | +1,4 % | −2,3 % |
| Reverse Holo | 26,61 US$ | 0,0 % | 0,0 % | −14,2 % |
| Normal · Pre Release Stamp | 99,25 US$ | 0,0 % | 0,0 % | +26,8 % |
Historial de precios por fuente · Normal
- TCGplayer
Ver como tabla
| Fecha | Valor | Fuente |
|---|---|---|
| 2 nov 2026 | 6,38 US$ | TCGplayer |
| 1 nov 2026 | 6,38 US$ | TCGplayer |
| 31 oct 2026 | 6,38 US$ | TCGplayer |
| 30 oct 2026 | 6,48 US$ | TCGplayer |
| 29 oct 2026 | 6,48 US$ | TCGplayer |
| 28 oct 2026 | 6,48 US$ | TCGplayer |
| 27 oct 2026 | 6,47 US$ | TCGplayer |
| 26 oct 2026 | 6,29 US$ | TCGplayer |
| 25 oct 2026 | 6,29 US$ | TCGplayer |
| 24 oct 2026 | 6,29 US$ | TCGplayer |
| 23 oct 2026 | 6,29 US$ | TCGplayer |
| 22 oct 2026 | 6,26 US$ | TCGplayer |
| 21 oct 2026 | 6,26 US$ | TCGplayer |
| 20 oct 2026 | 6,26 US$ | TCGplayer |
| 19 oct 2026 | 6,26 US$ | TCGplayer |
| 18 oct 2026 | 6,26 US$ | TCGplayer |
| 17 oct 2026 | 6,38 US$ | TCGplayer |
| 16 oct 2026 | 6,38 US$ | TCGplayer |
| 15 oct 2026 | 6,38 US$ | TCGplayer |
| 14 oct 2026 | 6,36 US$ | TCGplayer |
| 13 oct 2026 | 6,22 US$ | TCGplayer |
| 12 oct 2026 | 6,22 US$ | TCGplayer |
| 11 oct 2026 | 6,22 US$ | TCGplayer |
| 10 oct 2026 | 6,22 US$ | TCGplayer |
| 9 oct 2026 | 6,22 US$ | TCGplayer |
| 8 oct 2026 | 6,22 US$ | TCGplayer |
| 7 oct 2026 | 6,22 US$ | TCGplayer |
| 6 oct 2026 | 6,32 US$ | TCGplayer |
| 5 oct 2026 | 6,52 US$ | TCGplayer |
| 4 oct 2026 | 6,52 US$ | TCGplayer |
| 3 oct 2026 | 6,53 US$ | TCGplayer |
Preguntas y respuestas
- ¿Cuánto vale Raichu?
- Raichu (027/099, Arceus) vale unos 6,38 US$: el precio de mercado de TCGplayer de su impresión Normal, actualizado el 2 de noviembre de 2026.
- ¿Qué impresiones existen de Raichu 027/099?
- Raichu 027/099 existe en 4 impresiones: Normal, Reverse Holo, Normal · Pre Release Stamp y Normal · Pre Release Stamp, Staff Stamp.
- ¿De qué expansión es Raichu?
- Raichu es la carta 027/099 de Arceus (Platinum), lanzada el 4 de noviembre de 2009.
- ¿Qué rareza tiene Raichu 027/099?
- Raichu (027/099, Arceus) es una carta de rareza «Rare».
- ¿Quién ilustró Raichu 027/099?
- La ilustración de Raichu (027/099, Arceus) es obra de Suwama Chiaki.
Respuestas generadas a partir del catálogo y los datos de mercado de Tallgrass.











