
Imagen de la carta ©Pokémon/Nintendo/Creatures/GAME FREAK · solo como referencia. Legal
Estimación para una carta de un vendedor de EE. UU. Varias cartas del mismo vendedor comparten un solo envío. El envío a Canadá varía según el vendedor.
Sin cambios desde hace 15 días — probablemente sin ventas recientes, así que este precio puede no reflejar su valor de venta actual.
Impresiones (4)
Upper Energy provides Colorless Energy. If you have more Prize cards left than your opponent and this card is attached to a Pokémon (excluding Pokémon LV.X), Upper Energy provides ColorlessColorless.
- Ilustrador
- Ryo Ueda
- Formato
- No Estándar
- Lanzamiento
- 16 de mayo de 2009
Historial de precios
- Normal0,53 US$
- Reverse Holo1,23 US$
- League Reverse Holo2,36 US$
Ver como tabla
| Fecha | Normal | Reverse Holo | League Reverse Holo |
|---|---|---|---|
| 2 nov 2026 | 0,53 US$ | 1,23 US$ | 2,36 US$ |
| 1 nov 2026 | 0,53 US$ | 1,20 US$ | 2,36 US$ |
| 31 oct 2026 | 0,53 US$ | 1,20 US$ | 2,36 US$ |
| 30 oct 2026 | 0,53 US$ | 1,20 US$ | 2,36 US$ |
| 29 oct 2026 | 0,53 US$ | 1,20 US$ | 2,36 US$ |
| 28 oct 2026 | 0,53 US$ | 1,20 US$ | 2,36 US$ |
| 27 oct 2026 | 0,53 US$ | 1,20 US$ | 2,36 US$ |
| 26 oct 2026 | 0,53 US$ | 1,20 US$ | 2,36 US$ |
| 25 oct 2026 | 0,53 US$ | 1,20 US$ | 2,36 US$ |
| 24 oct 2026 | 0,53 US$ | 1,20 US$ | 2,36 US$ |
| 23 oct 2026 | 0,53 US$ | 1,20 US$ | 2,36 US$ |
| 22 oct 2026 | 0,53 US$ | 1,20 US$ | 2,36 US$ |
| 21 oct 2026 | 0,53 US$ | 1,20 US$ | 2,36 US$ |
| 20 oct 2026 | 0,53 US$ | 1,20 US$ | 2,36 US$ |
| 19 oct 2026 | 0,53 US$ | — | 2,36 US$ |
| 18 oct 2026 | 0,53 US$ | — | 2,36 US$ |
| 17 oct 2026 | 0,51 US$ | — | 2,28 US$ |
| 16 oct 2026 | 0,51 US$ | — | 2,28 US$ |
| 15 oct 2026 | 0,51 US$ | — | 2,28 US$ |
| 14 oct 2026 | 0,52 US$ | — | 2,28 US$ |
| 13 oct 2026 | 0,52 US$ | — | 2,28 US$ |
| 12 oct 2026 | 0,52 US$ | — | 2,28 US$ |
| 11 oct 2026 | 0,52 US$ | — | 2,28 US$ |
| 10 oct 2026 | 0,52 US$ | — | 2,28 US$ |
| 9 oct 2026 | 0,52 US$ | — | 2,28 US$ |
| 8 oct 2026 | 0,52 US$ | — | 2,28 US$ |
| 7 oct 2026 | 0,52 US$ | — | 2,28 US$ |
| 6 oct 2026 | 0,52 US$ | — | 2,28 US$ |
| 5 oct 2026 | 0,52 US$ | — | 2,28 US$ |
| 4 oct 2026 | 0,52 US$ | — | 2,28 US$ |
Se muestran los últimos 30 días. El historial completo está en Élite y Maestro
En venta en eBay
Tendencia de mercado
A fecha de 2 nov 2026 · TCGplayer (US)
- 7 días
- 0,0 %
- 30 días
- +1,9 %
- vs expansión · 7 D
- −0,2 %+0,2 p. p. vs expansión
- Volatilidad (30 D) Elite+
- —
| Impresión | Precio | 1 D | 7 D | 30 D |
|---|---|---|---|---|
| Normal | 0,53 US$ | 0,0 % | 0,0 % | +1,9 % |
| Reverse Holo | 1,23 US$ | +2,5 % | +2,5 % | +2,5 % |
| Normal · David Cohen Stamp | 0,99 US$ | 0,0 % | 0,0 % | n/d |
| League Reverse Holo | 2,36 US$ | 0,0 % | 0,0 % | +3,5 % |
Historial de precios por fuente · Normal
- TCGplayer
Ver como tabla
| Fecha | Valor | Fuente |
|---|---|---|
| 2 nov 2026 | 0,53 US$ | TCGplayer |
| 1 nov 2026 | 0,53 US$ | TCGplayer |
| 31 oct 2026 | 0,53 US$ | TCGplayer |
| 30 oct 2026 | 0,53 US$ | TCGplayer |
| 29 oct 2026 | 0,53 US$ | TCGplayer |
| 28 oct 2026 | 0,53 US$ | TCGplayer |
| 27 oct 2026 | 0,53 US$ | TCGplayer |
| 26 oct 2026 | 0,53 US$ | TCGplayer |
| 25 oct 2026 | 0,53 US$ | TCGplayer |
| 24 oct 2026 | 0,53 US$ | TCGplayer |
| 23 oct 2026 | 0,53 US$ | TCGplayer |
| 22 oct 2026 | 0,53 US$ | TCGplayer |
| 21 oct 2026 | 0,53 US$ | TCGplayer |
| 20 oct 2026 | 0,53 US$ | TCGplayer |
| 19 oct 2026 | 0,53 US$ | TCGplayer |
| 18 oct 2026 | 0,53 US$ | TCGplayer |
| 17 oct 2026 | 0,51 US$ | TCGplayer |
| 16 oct 2026 | 0,51 US$ | TCGplayer |
| 15 oct 2026 | 0,51 US$ | TCGplayer |
| 14 oct 2026 | 0,52 US$ | TCGplayer |
| 13 oct 2026 | 0,52 US$ | TCGplayer |
| 12 oct 2026 | 0,52 US$ | TCGplayer |
| 11 oct 2026 | 0,52 US$ | TCGplayer |
| 10 oct 2026 | 0,52 US$ | TCGplayer |
| 9 oct 2026 | 0,52 US$ | TCGplayer |
| 8 oct 2026 | 0,52 US$ | TCGplayer |
| 7 oct 2026 | 0,52 US$ | TCGplayer |
| 6 oct 2026 | 0,52 US$ | TCGplayer |
| 5 oct 2026 | 0,52 US$ | TCGplayer |
| 4 oct 2026 | 0,52 US$ | TCGplayer |
Preguntas y respuestas
- ¿Cuánto vale Upper Energy?
- Upper Energy (102/111, Rising Rivals) vale unos 0,53 US$: el precio de mercado de TCGplayer de su impresión Normal, actualizado el 2 de noviembre de 2026.
- ¿Qué impresiones existen de Upper Energy 102/111?
- Upper Energy 102/111 existe en 4 impresiones: Normal, Reverse Holo, Normal · David Cohen Stamp y League Reverse Holo.
- ¿De qué expansión es Upper Energy?
- Upper Energy es la carta 102/111 de Rising Rivals (Platinum), lanzada el 16 de mayo de 2009.
- ¿Qué rareza tiene Upper Energy 102/111?
- Upper Energy (102/111, Rising Rivals) es una carta de rareza «Uncommon».
- ¿Quién ilustró Upper Energy 102/111?
- La ilustración de Upper Energy (102/111, Rising Rivals) es obra de Ryo Ueda.
Respuestas generadas a partir del catálogo y los datos de mercado de Tallgrass.