
Imagen de la carta ©Pokémon/Nintendo/Creatures/GAME FREAK · solo como referencia. Legal
Estimación para una carta de un vendedor de EE. UU. Varias cartas del mismo vendedor comparten un solo envío. El envío a Canadá varía según el vendedor.
Impresiones (2)
Flip a coin until you get tails. For each heads, return an Energy card attached to your opponent's Active Pokémon to your opponent's hand. If the Pokémon has fewer attached Energy cards than that, return all of them to your opponent's hand. Your turn is over now (you don't get to attack).
- Ilustrador
- Sumiyoshi Kizuki
- Formato
- No Estándar
- Lanzamiento
- 28 de febrero de 2002
Historial de precios
- Normal12,68 US$
- 1st Edition Normal36,22 US$
Ver como tabla
| Fecha | Normal | 1st Edition Normal |
|---|---|---|
| 2 nov 2026 | 12,68 US$ | 36,22 US$ |
| 1 nov 2026 | 12,68 US$ | 36,22 US$ |
| 31 oct 2026 | 12,65 US$ | 36,22 US$ |
| 30 oct 2026 | 12,65 US$ | 36,22 US$ |
| 29 oct 2026 | 12,65 US$ | 36,22 US$ |
| 28 oct 2026 | 12,65 US$ | 36,22 US$ |
| 27 oct 2026 | 12,65 US$ | 36,22 US$ |
| 26 oct 2026 | 12,65 US$ | 36,22 US$ |
| 25 oct 2026 | 12,65 US$ | 36,22 US$ |
| 24 oct 2026 | 12,89 US$ | 36,19 US$ |
| 23 oct 2026 | 12,89 US$ | 36,19 US$ |
| 22 oct 2026 | 12,89 US$ | 36,19 US$ |
| 21 oct 2026 | 12,89 US$ | 35,97 US$ |
| 20 oct 2026 | 12,89 US$ | 35,97 US$ |
| 19 oct 2026 | 12,89 US$ | 35,97 US$ |
| 18 oct 2026 | 12,86 US$ | 35,97 US$ |
| 17 oct 2026 | 12,86 US$ | 35,97 US$ |
| 16 oct 2026 | 12,86 US$ | 35,97 US$ |
| 15 oct 2026 | 12,86 US$ | 35,97 US$ |
| 14 oct 2026 | 12,95 US$ | 35,97 US$ |
| 13 oct 2026 | 12,95 US$ | 35,97 US$ |
| 12 oct 2026 | 12,89 US$ | 35,97 US$ |
| 11 oct 2026 | 12,89 US$ | 35,97 US$ |
| 10 oct 2026 | 12,89 US$ | 35,97 US$ |
| 9 oct 2026 | 12,89 US$ | 35,97 US$ |
| 8 oct 2026 | 12,86 US$ | 35,97 US$ |
| 7 oct 2026 | 13,17 US$ | 35,97 US$ |
| 6 oct 2026 | 13,17 US$ | 35,97 US$ |
| 5 oct 2026 | 13,17 US$ | 35,97 US$ |
| 4 oct 2026 | 13,17 US$ | 35,97 US$ |
Se muestran los últimos 30 días. El historial completo está en Élite y Maestro
En venta en eBay
Tendencia de mercado
A fecha de 2 nov 2026 · TCGplayer (US)
- 7 días
- +0,2 %
- 30 días
- −3,7 %
- vs expansión · 7 D
- −2,1 %+2,4 p. p. vs expansión
- Volatilidad (30 D) Elite+
- —
| Impresión | Precio | 1 D | 7 D | 30 D |
|---|---|---|---|---|
| Normal | 12,68 US$ | 0,0 % | +0,2 % | −3,7 % |
| 1st Edition Normal | 36,22 US$ | 0,0 % | 0,0 % | +0,7 % |
Historial de precios por fuente · Normal
- TCGplayer
Ver como tabla
| Fecha | Valor | Fuente |
|---|---|---|
| 2 nov 2026 | 12,68 US$ | TCGplayer |
| 1 nov 2026 | 12,68 US$ | TCGplayer |
| 31 oct 2026 | 12,65 US$ | TCGplayer |
| 30 oct 2026 | 12,65 US$ | TCGplayer |
| 29 oct 2026 | 12,65 US$ | TCGplayer |
| 28 oct 2026 | 12,65 US$ | TCGplayer |
| 27 oct 2026 | 12,65 US$ | TCGplayer |
| 26 oct 2026 | 12,65 US$ | TCGplayer |
| 25 oct 2026 | 12,65 US$ | TCGplayer |
| 24 oct 2026 | 12,89 US$ | TCGplayer |
| 23 oct 2026 | 12,89 US$ | TCGplayer |
| 22 oct 2026 | 12,89 US$ | TCGplayer |
| 21 oct 2026 | 12,89 US$ | TCGplayer |
| 20 oct 2026 | 12,89 US$ | TCGplayer |
| 19 oct 2026 | 12,89 US$ | TCGplayer |
| 18 oct 2026 | 12,86 US$ | TCGplayer |
| 17 oct 2026 | 12,86 US$ | TCGplayer |
| 16 oct 2026 | 12,86 US$ | TCGplayer |
| 15 oct 2026 | 12,86 US$ | TCGplayer |
| 14 oct 2026 | 12,95 US$ | TCGplayer |
| 13 oct 2026 | 12,95 US$ | TCGplayer |
| 12 oct 2026 | 12,89 US$ | TCGplayer |
| 11 oct 2026 | 12,89 US$ | TCGplayer |
| 10 oct 2026 | 12,89 US$ | TCGplayer |
| 9 oct 2026 | 12,89 US$ | TCGplayer |
| 8 oct 2026 | 12,86 US$ | TCGplayer |
| 7 oct 2026 | 13,17 US$ | TCGplayer |
| 6 oct 2026 | 13,17 US$ | TCGplayer |
| 5 oct 2026 | 13,17 US$ | TCGplayer |
| 4 oct 2026 | 13,17 US$ | TCGplayer |
Preguntas y respuestas
- ¿Cuánto vale Thought Wave Machine (Rocket's Secret Machine)?
- Thought Wave Machine (Rocket's Secret Machine) (096/105, Neo Destiny) vale unos 12,68 US$: el precio de mercado de TCGplayer de su impresión Normal, actualizado el 2 de noviembre de 2026.
- ¿Qué impresiones existen de Thought Wave Machine (Rocket's Secret Machine) 096/105?
- Thought Wave Machine (Rocket's Secret Machine) 096/105 existe en 2 impresiones: Normal y 1st Edition Normal.
- ¿De qué expansión es Thought Wave Machine (Rocket's Secret Machine)?
- Thought Wave Machine (Rocket's Secret Machine) es la carta 096/105 de Neo Destiny (Neo), lanzada el 28 de febrero de 2002.
- ¿Qué rareza tiene Thought Wave Machine (Rocket's Secret Machine) 096/105?
- Thought Wave Machine (Rocket's Secret Machine) (096/105, Neo Destiny) es una carta de rareza «Rare».
- ¿Quién ilustró Thought Wave Machine (Rocket's Secret Machine) 096/105?
- La ilustración de Thought Wave Machine (Rocket's Secret Machine) (096/105, Neo Destiny) es obra de Sumiyoshi Kizuki.
Respuestas generadas a partir del catálogo y los datos de mercado de Tallgrass.