
Imagen de la carta ©Pokémon/Nintendo/Creatures/GAME FREAK · solo como referencia. Legal
Estimación para una carta de un vendedor de EE. UU. Varias cartas del mismo vendedor comparten un solo envío. El envío a Canadá varía según el vendedor.
Población PSA: 35 gradadas · 49% en PSA 10
Ventas recientes de eBay.
Impresiones (2)
Until the end of your next turn, if an attack damages the Defending Pokémon (after applying Weakness and Resistance), that attack does 20 more damage to the Defending Pokémon.
If this attack damages the Defending Pokémon, the Defending Pokémon is now Poisoned and you remove a number of damage counters from Golbat equal to half that damage (rounded up to the nearest 10). If Golbat has fewer damage counters than that, remove all of them. Either way, the Defending Pokémon is now Poisoned.
- Debilidad
- ×2
- Resistencia
- -30
- Ilustrador
- Masako Yamashita
- Pokédex
- #0042
- Formato
- No Estándar
- Lanzamiento
- 21 de septiembre de 2001
“It can drink more than 10 ounces of blood at once. If it has too much, it gets heavy and flies clumsily.”
Historial de precios
- Normal1,51 US$
- 1st Edition Normal2,97 US$
Ver como tabla
| Fecha | Normal | 1st Edition Normal |
|---|---|---|
| 2 nov 2026 | 1,51 US$ | 2,97 US$ |
| 1 nov 2026 | 1,51 US$ | 2,97 US$ |
| 31 oct 2026 | 1,51 US$ | 2,97 US$ |
| 30 oct 2026 | 1,51 US$ | 2,97 US$ |
| 29 oct 2026 | 1,51 US$ | 2,97 US$ |
| 28 oct 2026 | 1,51 US$ | 2,97 US$ |
| 27 oct 2026 | 1,50 US$ | 2,97 US$ |
| 26 oct 2026 | 1,50 US$ | 2,97 US$ |
| 25 oct 2026 | 1,50 US$ | 2,97 US$ |
| 24 oct 2026 | 1,50 US$ | 2,97 US$ |
| 23 oct 2026 | 1,50 US$ | 2,97 US$ |
| 22 oct 2026 | 1,50 US$ | 2,97 US$ |
| 21 oct 2026 | 1,68 US$ | 2,97 US$ |
| 20 oct 2026 | 1,68 US$ | 2,97 US$ |
| 19 oct 2026 | 1,68 US$ | 2,97 US$ |
| 18 oct 2026 | 1,68 US$ | 2,97 US$ |
| 17 oct 2026 | 1,68 US$ | 2,97 US$ |
| 16 oct 2026 | 1,68 US$ | 2,97 US$ |
| 15 oct 2026 | 1,67 US$ | 2,97 US$ |
| 14 oct 2026 | 1,67 US$ | 2,97 US$ |
| 13 oct 2026 | 1,67 US$ | 2,97 US$ |
| 12 oct 2026 | 1,67 US$ | 2,97 US$ |
| 11 oct 2026 | 1,67 US$ | 2,98 US$ |
| 10 oct 2026 | 1,67 US$ | 2,98 US$ |
| 9 oct 2026 | 1,67 US$ | 2,98 US$ |
| 8 oct 2026 | 1,67 US$ | 2,98 US$ |
| 7 oct 2026 | 1,67 US$ | 2,98 US$ |
| 6 oct 2026 | 1,63 US$ | 2,98 US$ |
| 5 oct 2026 | 1,63 US$ | 2,98 US$ |
| 4 oct 2026 | 1,63 US$ | 2,98 US$ |
Se muestran los últimos 30 días. El historial completo está en Élite y Maestro
En venta en eBay
Otras cartas de Golbat
Tendencia de mercado
A fecha de 2 nov 2026 · TCGplayer (US)
- 7 días
- +0,7 %
- 30 días
- −7,4 %
- vs expansión · 7 D
- +8,3 %-7,7 p. p. vs expansión
- Volatilidad (30 D) Elite+
- —
| Impresión | Precio | 1 D | 7 D | 30 D |
|---|---|---|---|---|
| Normal | 1,51 US$ | 0,0 % | +0,7 % | −7,4 % |
| 1st Edition Normal | 2,97 US$ | 0,0 % | 0,0 % | −0,3 % |
Historial de precios por fuente · Normal
- TCGplayer
Ver como tabla
| Fecha | Valor | Fuente |
|---|---|---|
| 2 nov 2026 | 1,51 US$ | TCGplayer |
| 1 nov 2026 | 1,51 US$ | TCGplayer |
| 31 oct 2026 | 1,51 US$ | TCGplayer |
| 30 oct 2026 | 1,51 US$ | TCGplayer |
| 29 oct 2026 | 1,51 US$ | TCGplayer |
| 28 oct 2026 | 1,51 US$ | TCGplayer |
| 27 oct 2026 | 1,50 US$ | TCGplayer |
| 26 oct 2026 | 1,50 US$ | TCGplayer |
| 25 oct 2026 | 1,50 US$ | TCGplayer |
| 24 oct 2026 | 1,50 US$ | TCGplayer |
| 23 oct 2026 | 1,50 US$ | TCGplayer |
| 22 oct 2026 | 1,50 US$ | TCGplayer |
| 21 oct 2026 | 1,68 US$ | TCGplayer |
| 20 oct 2026 | 1,68 US$ | TCGplayer |
| 19 oct 2026 | 1,68 US$ | TCGplayer |
| 18 oct 2026 | 1,68 US$ | TCGplayer |
| 17 oct 2026 | 1,68 US$ | TCGplayer |
| 16 oct 2026 | 1,68 US$ | TCGplayer |
| 15 oct 2026 | 1,67 US$ | TCGplayer |
| 14 oct 2026 | 1,67 US$ | TCGplayer |
| 13 oct 2026 | 1,67 US$ | TCGplayer |
| 12 oct 2026 | 1,67 US$ | TCGplayer |
| 11 oct 2026 | 1,67 US$ | TCGplayer |
| 10 oct 2026 | 1,67 US$ | TCGplayer |
| 9 oct 2026 | 1,67 US$ | TCGplayer |
| 8 oct 2026 | 1,67 US$ | TCGplayer |
| 7 oct 2026 | 1,67 US$ | TCGplayer |
| 6 oct 2026 | 1,63 US$ | TCGplayer |
| 5 oct 2026 | 1,63 US$ | TCGplayer |
| 4 oct 2026 | 1,63 US$ | TCGplayer |
Preguntas y respuestas
- ¿Cuánto vale Golbat?
- Golbat (029/064, Neo Revelation) vale unos 1,51 US$: el precio de mercado de TCGplayer de su impresión Normal, actualizado el 2 de noviembre de 2026.
- ¿Qué impresiones existen de Golbat 029/064?
- Golbat 029/064 existe en 2 impresiones: Normal y 1st Edition Normal.
- ¿De qué expansión es Golbat?
- Golbat es la carta 029/064 de Neo Revelation (Neo), lanzada el 21 de septiembre de 2001.
- ¿Qué rareza tiene Golbat 029/064?
- Golbat (029/064, Neo Revelation) es una carta de rareza «Uncommon».
- ¿Quién ilustró Golbat 029/064?
- La ilustración de Golbat (029/064, Neo Revelation) es obra de Masako Yamashita.
Respuestas generadas a partir del catálogo y los datos de mercado de Tallgrass.










