
Imagen de la carta ©Pokémon/Nintendo/Creatures/GAME FREAK · solo como referencia. Legal
Estimación para una carta de un vendedor de EE. UU. Varias cartas del mismo vendedor comparten un solo envío. El envío a Canadá varía según el vendedor.
Impresiones (2)
Shuffle your deck, then reveal the top 3 cards of it. If at least 2 of those cards share the same name, put all the ones with that name into your hand and shuffle the rest into your deck. If none of them do, shuffle all 3 into your deck.
- Formato
- No Estándar
- Lanzamiento
- 16 de diciembre de 2000
Historial de precios
- Normal7,49 US$
- 1st Edition Normal13,31 US$
Ver como tabla
| Fecha | Normal | 1st Edition Normal |
|---|---|---|
| 2 nov 2026 | 7,49 US$ | 13,31 US$ |
| 1 nov 2026 | 7,49 US$ | 13,08 US$ |
| 31 oct 2026 | 7,49 US$ | 13,08 US$ |
| 30 oct 2026 | 7,49 US$ | 13,08 US$ |
| 29 oct 2026 | 7,49 US$ | 13,08 US$ |
| 28 oct 2026 | 7,49 US$ | 13,08 US$ |
| 27 oct 2026 | 7,89 US$ | 13,08 US$ |
| 26 oct 2026 | 7,89 US$ | 12,79 US$ |
| 25 oct 2026 | 7,89 US$ | 12,79 US$ |
| 24 oct 2026 | 7,69 US$ | 12,79 US$ |
| 23 oct 2026 | 7,69 US$ | 12,52 US$ |
| 22 oct 2026 | 7,69 US$ | 12,52 US$ |
| 21 oct 2026 | 7,69 US$ | 12,20 US$ |
| 20 oct 2026 | 7,69 US$ | 11,40 US$ |
| 19 oct 2026 | 7,69 US$ | 11,13 US$ |
| 18 oct 2026 | 7,69 US$ | 11,13 US$ |
| 17 oct 2026 | 7,69 US$ | 10,93 US$ |
| 16 oct 2026 | 7,56 US$ | 10,93 US$ |
| 15 oct 2026 | 7,56 US$ | 10,93 US$ |
| 14 oct 2026 | 7,56 US$ | 10,51 US$ |
| 13 oct 2026 | 7,50 US$ | 10,51 US$ |
| 12 oct 2026 | 7,50 US$ | 10,51 US$ |
| 11 oct 2026 | 7,50 US$ | 10,51 US$ |
| 10 oct 2026 | 7,50 US$ | 10,51 US$ |
| 9 oct 2026 | 7,50 US$ | 10,51 US$ |
| 8 oct 2026 | 7,50 US$ | 10,51 US$ |
| 7 oct 2026 | 7,50 US$ | 10,51 US$ |
| 6 oct 2026 | 7,50 US$ | 10,51 US$ |
| 5 oct 2026 | 7,50 US$ | 10,51 US$ |
| 4 oct 2026 | 7,51 US$ | 9,97 US$ |
| 3 oct 2026 | 7,51 US$ | 9,97 US$ |
Se muestran los últimos 30 días. El historial completo está en Élite y Maestro
En venta en eBay
Tendencia de mercado
A fecha de 2 nov 2026 · TCGplayer (US)
- 7 días
- −5,1 %
- 30 días
- −0,3 %
- vs expansión · 7 D
- −0,2 %-4,9 p. p. vs expansión
- Volatilidad (30 D) Elite+
- —
| Impresión | Precio | 1 D | 7 D | 30 D |
|---|---|---|---|---|
| Normal | 7,49 US$ | 0,0 % | −5,1 % | −0,3 % |
| 1st Edition Normal | 13,31 US$ | +1,8 % | +4,1 % | +33,5 % |
Historial de precios por fuente · Normal
- TCGplayer
Ver como tabla
| Fecha | Valor | Fuente |
|---|---|---|
| 2 nov 2026 | 7,49 US$ | TCGplayer |
| 1 nov 2026 | 7,49 US$ | TCGplayer |
| 31 oct 2026 | 7,49 US$ | TCGplayer |
| 30 oct 2026 | 7,49 US$ | TCGplayer |
| 29 oct 2026 | 7,49 US$ | TCGplayer |
| 28 oct 2026 | 7,49 US$ | TCGplayer |
| 27 oct 2026 | 7,89 US$ | TCGplayer |
| 26 oct 2026 | 7,89 US$ | TCGplayer |
| 25 oct 2026 | 7,89 US$ | TCGplayer |
| 24 oct 2026 | 7,69 US$ | TCGplayer |
| 23 oct 2026 | 7,69 US$ | TCGplayer |
| 22 oct 2026 | 7,69 US$ | TCGplayer |
| 21 oct 2026 | 7,69 US$ | TCGplayer |
| 20 oct 2026 | 7,69 US$ | TCGplayer |
| 19 oct 2026 | 7,69 US$ | TCGplayer |
| 18 oct 2026 | 7,69 US$ | TCGplayer |
| 17 oct 2026 | 7,69 US$ | TCGplayer |
| 16 oct 2026 | 7,56 US$ | TCGplayer |
| 15 oct 2026 | 7,56 US$ | TCGplayer |
| 14 oct 2026 | 7,56 US$ | TCGplayer |
| 13 oct 2026 | 7,50 US$ | TCGplayer |
| 12 oct 2026 | 7,50 US$ | TCGplayer |
| 11 oct 2026 | 7,50 US$ | TCGplayer |
| 10 oct 2026 | 7,50 US$ | TCGplayer |
| 9 oct 2026 | 7,50 US$ | TCGplayer |
| 8 oct 2026 | 7,50 US$ | TCGplayer |
| 7 oct 2026 | 7,50 US$ | TCGplayer |
| 6 oct 2026 | 7,50 US$ | TCGplayer |
| 5 oct 2026 | 7,50 US$ | TCGplayer |
| 4 oct 2026 | 7,51 US$ | TCGplayer |
| 3 oct 2026 | 7,51 US$ | TCGplayer |
Preguntas y respuestas
- ¿Cuánto vale Arcade Game?
- Arcade Game (083/111, Neo Genesis) vale unos 7,49 US$: el precio de mercado de TCGplayer de su impresión Normal, actualizado el 2 de noviembre de 2026.
- ¿Qué impresiones existen de Arcade Game 083/111?
- Arcade Game 083/111 existe en 2 impresiones: Normal y 1st Edition Normal.
- ¿De qué expansión es Arcade Game?
- Arcade Game es la carta 083/111 de Neo Genesis (Neo), lanzada el 16 de diciembre de 2000.
- ¿Qué rareza tiene Arcade Game 083/111?
- Arcade Game (083/111, Neo Genesis) es una carta de rareza «Rare».
Respuestas generadas a partir del catálogo y los datos de mercado de Tallgrass.