
Imagen de la carta ©Pokémon/Nintendo/Creatures/GAME FREAK · solo como referencia. Legal
Estimación para una carta de un vendedor de EE. UU. Varias cartas del mismo vendedor comparten un solo envío. El envío a Canadá varía según el vendedor.
Impresiones (4)
Once during your turn, if this Pokémon has any Energy attached, you may use this Ability. Search your deck for an Evolution Pokémon, reveal it, and put it into your hand. Then, shuffle your deck.
- Retirada
- 2
- Ilustrador
- Gemi
- Pokédex
- #0148
- Marca de regulación
- I
- Formato
- Estándar ✓Expandido ✓
- Lanzamiento
- 30 de enero de 2026
“Its crystalline orbs appear to give this Pokémon the power to freely control the weather.”
Historial de precios
- Normal0,21 US$
- Energy Symbol Reverse Holo0,34 US$
- Love Ball Reverse Holo0,28 US$
Ver como tabla
| Fecha | Normal | Energy Symbol Reverse Holo | Love Ball Reverse Holo |
|---|---|---|---|
| 2 nov 2026 | 0,21 US$ | 0,34 US$ | 0,28 US$ |
| 1 nov 2026 | 0,21 US$ | 0,34 US$ | 0,28 US$ |
| 31 oct 2026 | 0,20 US$ | 0,33 US$ | 0,28 US$ |
| 30 oct 2026 | 0,20 US$ | 0,32 US$ | 0,28 US$ |
| 29 oct 2026 | 0,21 US$ | 0,36 US$ | 0,27 US$ |
| 28 oct 2026 | 0,23 US$ | 0,36 US$ | 0,26 US$ |
| 27 oct 2026 | 0,26 US$ | 0,35 US$ | 0,26 US$ |
| 26 oct 2026 | 0,28 US$ | 0,36 US$ | 0,26 US$ |
| 25 oct 2026 | 0,28 US$ | 0,35 US$ | 0,27 US$ |
| 24 oct 2026 | 0,25 US$ | 0,35 US$ | 0,28 US$ |
| 23 oct 2026 | 0,25 US$ | 0,35 US$ | 0,27 US$ |
| 22 oct 2026 | 0,21 US$ | 0,34 US$ | 0,27 US$ |
| 21 oct 2026 | 0,20 US$ | 0,32 US$ | 0,28 US$ |
| 20 oct 2026 | 0,23 US$ | 0,34 US$ | 0,27 US$ |
| 19 oct 2026 | 0,22 US$ | 0,36 US$ | 0,27 US$ |
| 18 oct 2026 | 0,25 US$ | 0,37 US$ | 0,28 US$ |
| 17 oct 2026 | 0,26 US$ | 0,38 US$ | 0,28 US$ |
| 16 oct 2026 | 0,25 US$ | 0,36 US$ | 0,30 US$ |
| 15 oct 2026 | 0,26 US$ | 0,37 US$ | 0,34 US$ |
| 14 oct 2026 | 0,24 US$ | 0,37 US$ | 0,33 US$ |
| 13 oct 2026 | 0,25 US$ | 0,37 US$ | 0,33 US$ |
| 12 oct 2026 | 0,23 US$ | 0,36 US$ | 0,36 US$ |
| 11 oct 2026 | 0,23 US$ | 0,35 US$ | 0,33 US$ |
| 10 oct 2026 | 0,24 US$ | 0,35 US$ | 0,34 US$ |
| 9 oct 2026 | 0,24 US$ | 0,42 US$ | 0,33 US$ |
| 8 oct 2026 | 0,25 US$ | 0,42 US$ | 0,39 US$ |
| 7 oct 2026 | 0,22 US$ | 0,41 US$ | 0,36 US$ |
| 6 oct 2026 | 0,22 US$ | 0,42 US$ | 0,38 US$ |
| 5 oct 2026 | 0,22 US$ | 0,41 US$ | 0,37 US$ |
| 4 oct 2026 | 0,27 US$ | 0,42 US$ | 0,37 US$ |
Se muestran los últimos 30 días. El historial completo está en Élite y Maestro
En venta en eBay
Otras cartas de Dragonair
Tendencia de mercado
A fecha de 2 nov 2026 · TCGplayer (US)
- 7 días
- −25,0 %
- 30 días
- −19,2 %
- vs expansión · 7 D
- −3,9 %-21,1 p. p. vs expansión
- Volatilidad (30 D) Elite+
- —
| Impresión | Precio | 1 D | 7 D | 30 D |
|---|---|---|---|---|
| Normal | 0,21 US$ | 0,0 % | −25,0 % | −19,2 % |
| Energy Symbol Reverse Holo | 0,34 US$ | 0,0 % | −5,6 % | −5,6 % |
| Love Ball Reverse Holo | 0,28 US$ | 0,0 % | +7,7 % | −15,2 % |
Historial de precios por fuente · Normal
- TCGplayer
Ver como tabla
| Fecha | Valor | Fuente |
|---|---|---|
| 2 nov 2026 | 0,21 US$ | TCGplayer |
| 1 nov 2026 | 0,21 US$ | TCGplayer |
| 31 oct 2026 | 0,20 US$ | TCGplayer |
| 30 oct 2026 | 0,20 US$ | TCGplayer |
| 29 oct 2026 | 0,21 US$ | TCGplayer |
| 28 oct 2026 | 0,23 US$ | TCGplayer |
| 27 oct 2026 | 0,26 US$ | TCGplayer |
| 26 oct 2026 | 0,28 US$ | TCGplayer |
| 25 oct 2026 | 0,28 US$ | TCGplayer |
| 24 oct 2026 | 0,25 US$ | TCGplayer |
| 23 oct 2026 | 0,25 US$ | TCGplayer |
| 22 oct 2026 | 0,21 US$ | TCGplayer |
| 21 oct 2026 | 0,20 US$ | TCGplayer |
| 20 oct 2026 | 0,23 US$ | TCGplayer |
| 19 oct 2026 | 0,22 US$ | TCGplayer |
| 18 oct 2026 | 0,25 US$ | TCGplayer |
| 17 oct 2026 | 0,26 US$ | TCGplayer |
| 16 oct 2026 | 0,25 US$ | TCGplayer |
| 15 oct 2026 | 0,26 US$ | TCGplayer |
| 14 oct 2026 | 0,24 US$ | TCGplayer |
| 13 oct 2026 | 0,25 US$ | TCGplayer |
| 12 oct 2026 | 0,23 US$ | TCGplayer |
| 11 oct 2026 | 0,23 US$ | TCGplayer |
| 10 oct 2026 | 0,24 US$ | TCGplayer |
| 9 oct 2026 | 0,24 US$ | TCGplayer |
| 8 oct 2026 | 0,25 US$ | TCGplayer |
| 7 oct 2026 | 0,22 US$ | TCGplayer |
| 6 oct 2026 | 0,22 US$ | TCGplayer |
| 5 oct 2026 | 0,22 US$ | TCGplayer |
| 4 oct 2026 | 0,27 US$ | TCGplayer |
Preguntas y respuestas
- ¿Cuánto vale Dragonair?
- Dragonair (151/217, Ascended Heroes) vale unos 0,21 US$: el precio de mercado de TCGplayer de su impresión Normal, actualizado el 2 de noviembre de 2026.
- ¿Qué impresiones existen de Dragonair 151/217?
- Dragonair 151/217 existe en 4 impresiones: Normal, Energy Symbol Reverse Holo, Love Ball Reverse Holo y Play! Pokémon.
- ¿De qué expansión es Dragonair?
- Dragonair es la carta 151/217 de Ascended Heroes (Mega Evolution), lanzada el 30 de enero de 2026.
- ¿Qué rareza tiene Dragonair 151/217?
- Dragonair (151/217, Ascended Heroes) es una carta de rareza «Uncommon».
- ¿Quién ilustró Dragonair 151/217?
- La ilustración de Dragonair (151/217, Ascended Heroes) es obra de Gemi.
Respuestas generadas a partir del catálogo y los datos de mercado de Tallgrass.











