
Imagen de la carta ©Pokémon/Nintendo/Creatures/GAME FREAK · solo como referencia. Legal
Estimación para una carta de un vendedor de EE. UU. Varias cartas del mismo vendedor comparten un solo envío. El envío a Canadá varía según el vendedor.
Población PSA: 55 gradadas · 2% en PSA 10
Ventas recientes de eBay.
Impresiones (4)
- Debilidad
- ×2
- Retirada
- 2
- Ilustrador
- Uninori
- Pokédex
- #0498
- Marca de regulación
- J
- Formato
- Estándar ✓Expandido ✓
- Lanzamiento
- 30 de enero de 2026
“It can deftly dodge its foe’s attacks while shooting fireballs from its nose. It roasts berries before it eats them.”
Historial de precios
- Normal0,12 US$
- Energy Symbol Reverse Holo0,18 US$
- Friend Ball Reverse Holo0,17 US$
Ver como tabla
| Fecha | Normal | Energy Symbol Reverse Holo | Friend Ball Reverse Holo |
|---|---|---|---|
| 2 nov 2026 | 0,12 US$ | 0,18 US$ | 0,17 US$ |
| 1 nov 2026 | 0,12 US$ | 0,18 US$ | 0,18 US$ |
| 31 oct 2026 | 0,12 US$ | 0,18 US$ | 0,17 US$ |
| 30 oct 2026 | 0,12 US$ | 0,20 US$ | 0,16 US$ |
| 29 oct 2026 | 0,11 US$ | 0,20 US$ | 0,15 US$ |
| 28 oct 2026 | 0,14 US$ | 0,19 US$ | 0,15 US$ |
| 27 oct 2026 | 0,13 US$ | 0,18 US$ | 0,16 US$ |
| 26 oct 2026 | 0,13 US$ | 0,21 US$ | 0,17 US$ |
| 25 oct 2026 | 0,12 US$ | 0,20 US$ | 0,15 US$ |
| 24 oct 2026 | 0,13 US$ | 0,20 US$ | 0,14 US$ |
| 23 oct 2026 | 0,13 US$ | 0,19 US$ | 0,14 US$ |
| 22 oct 2026 | 0,12 US$ | 0,19 US$ | 0,15 US$ |
| 21 oct 2026 | 0,13 US$ | 0,18 US$ | 0,15 US$ |
| 20 oct 2026 | 0,15 US$ | 0,17 US$ | 0,16 US$ |
| 19 oct 2026 | 0,13 US$ | 0,15 US$ | 0,17 US$ |
| 18 oct 2026 | 0,14 US$ | 0,18 US$ | 0,17 US$ |
| 17 oct 2026 | 0,14 US$ | 0,18 US$ | 0,17 US$ |
| 16 oct 2026 | 0,14 US$ | 0,20 US$ | 0,18 US$ |
| 15 oct 2026 | 0,13 US$ | 0,20 US$ | 0,18 US$ |
| 14 oct 2026 | 0,13 US$ | 0,21 US$ | 0,18 US$ |
| 13 oct 2026 | 0,14 US$ | 0,24 US$ | 0,21 US$ |
| 12 oct 2026 | 0,12 US$ | 0,25 US$ | 0,21 US$ |
| 11 oct 2026 | 0,12 US$ | 0,25 US$ | 0,23 US$ |
| 10 oct 2026 | 0,12 US$ | 0,26 US$ | 0,22 US$ |
| 9 oct 2026 | 0,13 US$ | 0,25 US$ | 0,21 US$ |
| 8 oct 2026 | 0,14 US$ | 0,25 US$ | 0,21 US$ |
| 7 oct 2026 | 0,16 US$ | 0,24 US$ | 0,20 US$ |
| 6 oct 2026 | 0,16 US$ | 0,24 US$ | 0,21 US$ |
| 5 oct 2026 | 0,18 US$ | 0,22 US$ | 0,21 US$ |
| 4 oct 2026 | 0,17 US$ | 0,22 US$ | 0,21 US$ |
| 3 oct 2026 | 0,16 US$ | 0,21 US$ | 0,19 US$ |
Se muestran los últimos 30 días. El historial completo está en Élite y Maestro
En venta en eBay
Otras cartas de Tepig
Tendencia de mercado
A fecha de 2 nov 2026 · TCGplayer (US)
- 7 días
- −7,7 %
- 30 días
- −25,0 %
- vs expansión · 7 D
- −3,9 %-3,8 p. p. vs expansión
- Volatilidad (30 D) Elite+
- —
| Impresión | Precio | 1 D | 7 D | 30 D |
|---|---|---|---|---|
| Normal | 0,12 US$ | 0,0 % | −7,7 % | −25,0 % |
| Energy Symbol Reverse Holo | 0,18 US$ | 0,0 % | −14,3 % | −14,3 % |
| Friend Ball Reverse Holo | 0,17 US$ | −5,6 % | 0,0 % | −10,5 % |
| Cosmos Holo | 0,33 US$ | +6,5 % | +3,1 % | +10,0 % |
Historial de precios por fuente · Normal
- TCGplayer
Ver como tabla
| Fecha | Valor | Fuente |
|---|---|---|
| 2 nov 2026 | 0,12 US$ | TCGplayer |
| 1 nov 2026 | 0,12 US$ | TCGplayer |
| 31 oct 2026 | 0,12 US$ | TCGplayer |
| 30 oct 2026 | 0,12 US$ | TCGplayer |
| 29 oct 2026 | 0,11 US$ | TCGplayer |
| 28 oct 2026 | 0,14 US$ | TCGplayer |
| 27 oct 2026 | 0,13 US$ | TCGplayer |
| 26 oct 2026 | 0,13 US$ | TCGplayer |
| 25 oct 2026 | 0,12 US$ | TCGplayer |
| 24 oct 2026 | 0,13 US$ | TCGplayer |
| 23 oct 2026 | 0,13 US$ | TCGplayer |
| 22 oct 2026 | 0,12 US$ | TCGplayer |
| 21 oct 2026 | 0,13 US$ | TCGplayer |
| 20 oct 2026 | 0,15 US$ | TCGplayer |
| 19 oct 2026 | 0,13 US$ | TCGplayer |
| 18 oct 2026 | 0,14 US$ | TCGplayer |
| 17 oct 2026 | 0,14 US$ | TCGplayer |
| 16 oct 2026 | 0,14 US$ | TCGplayer |
| 15 oct 2026 | 0,13 US$ | TCGplayer |
| 14 oct 2026 | 0,13 US$ | TCGplayer |
| 13 oct 2026 | 0,14 US$ | TCGplayer |
| 12 oct 2026 | 0,12 US$ | TCGplayer |
| 11 oct 2026 | 0,12 US$ | TCGplayer |
| 10 oct 2026 | 0,12 US$ | TCGplayer |
| 9 oct 2026 | 0,13 US$ | TCGplayer |
| 8 oct 2026 | 0,14 US$ | TCGplayer |
| 7 oct 2026 | 0,16 US$ | TCGplayer |
| 6 oct 2026 | 0,16 US$ | TCGplayer |
| 5 oct 2026 | 0,18 US$ | TCGplayer |
| 4 oct 2026 | 0,17 US$ | TCGplayer |
| 3 oct 2026 | 0,16 US$ | TCGplayer |
Preguntas y respuestas
- ¿Cuánto vale Tepig?
- Tepig (029/217, Ascended Heroes) vale unos 0,12 US$: el precio de mercado de TCGplayer de su impresión Normal, actualizado el 2 de noviembre de 2026.
- ¿Qué impresiones existen de Tepig 029/217?
- Tepig 029/217 existe en 4 impresiones: Normal, Energy Symbol Reverse Holo, Friend Ball Reverse Holo y Cosmos Holo.
- ¿De qué expansión es Tepig?
- Tepig es la carta 029/217 de Ascended Heroes (Mega Evolution), lanzada el 30 de enero de 2026.
- ¿Qué rareza tiene Tepig 029/217?
- Tepig (029/217, Ascended Heroes) es una carta de rareza «Common».
- ¿Quién ilustró Tepig 029/217?
- La ilustración de Tepig (029/217, Ascended Heroes) es obra de Uninori.
Respuestas generadas a partir del catálogo y los datos de mercado de Tallgrass.











