
Imagen de la carta ©Pokémon/Nintendo/Creatures/GAME FREAK · solo como referencia. Legal
Estimación para una carta de un vendedor de EE. UU. Varias cartas del mismo vendedor comparten un solo envío. El envío a Canadá varía según el vendedor.
Impresiones (2)
If the Defending Pokémon tries to attack during your opponent's next turn, your opponent flips a coin. If tails, that attack does nothing.
- Debilidad
- ×2
- Resistencia
- -30
- Retirada
- 1
- Ilustrador
- Ken Sugimori
- Pokédex
- #0027
- Formato
- No Estándar
- Lanzamiento
- 24 de mayo de 2002
“Burrow deep underground in arid locations far from water. It only emerges to hunt for food.”
Historial de precios
- Normal0,79 US$
- Reverse Holo115,24 US$
Ver como tabla
| Fecha | Normal | Reverse Holo |
|---|---|---|
| 2 nov 2026 | 0,79 US$ | 115,24 US$ |
| 1 nov 2026 | 0,79 US$ | 115,24 US$ |
| 31 oct 2026 | 0,79 US$ | 115,24 US$ |
| 30 oct 2026 | 0,79 US$ | 115,24 US$ |
| 29 oct 2026 | 0,79 US$ | 115,24 US$ |
| 28 oct 2026 | 0,79 US$ | 115,24 US$ |
| 27 oct 2026 | 0,79 US$ | 115,24 US$ |
| 26 oct 2026 | 0,79 US$ | 115,24 US$ |
| 25 oct 2026 | 0,79 US$ | 115,24 US$ |
| 24 oct 2026 | 0,79 US$ | 115,24 US$ |
| 23 oct 2026 | 0,78 US$ | 115,24 US$ |
| 22 oct 2026 | 0,75 US$ | 115,24 US$ |
| 21 oct 2026 | 0,75 US$ | 115,24 US$ |
| 20 oct 2026 | 0,75 US$ | 115,24 US$ |
| 19 oct 2026 | 0,75 US$ | 115,24 US$ |
| 18 oct 2026 | 0,75 US$ | 115,24 US$ |
| 17 oct 2026 | 0,75 US$ | 115,24 US$ |
| 16 oct 2026 | 0,75 US$ | 115,24 US$ |
| 15 oct 2026 | 0,75 US$ | 115,24 US$ |
| 14 oct 2026 | 0,75 US$ | 115,24 US$ |
| 13 oct 2026 | 0,75 US$ | 115,24 US$ |
| 12 oct 2026 | 0,76 US$ | 115,24 US$ |
| 11 oct 2026 | 0,76 US$ | 115,24 US$ |
| 10 oct 2026 | 0,76 US$ | 115,24 US$ |
| 9 oct 2026 | 0,76 US$ | 115,24 US$ |
| 8 oct 2026 | 0,76 US$ | 115,24 US$ |
| 7 oct 2026 | 0,76 US$ | 115,24 US$ |
| 6 oct 2026 | 0,76 US$ | 115,24 US$ |
| 5 oct 2026 | 0,75 US$ | 115,24 US$ |
| 4 oct 2026 | 0,75 US$ | 115,24 US$ |
| 3 oct 2026 | 0,73 US$ | 115,24 US$ |
Se muestran los últimos 30 días. El historial completo está en Élite y Maestro
En venta en eBay
Otras cartas de Sandshrew
Tendencia de mercado
A fecha de 2 nov 2026 · TCGplayer (US)
- 7 días
- 0,0 %
- 30 días
- +8,2 %
- vs expansión · 7 D
- +0,2 %-0,2 p. p. vs expansión
- Volatilidad (30 D) Elite+
- —
| Impresión | Precio | 1 D | 7 D | 30 D |
|---|---|---|---|---|
| Normal | 0,79 US$ | 0,0 % | 0,0 % | +8,2 % |
| Reverse Holo | 115,24 US$ | 0,0 % | 0,0 % | 0,0 % |
Historial de precios por fuente · Normal
- TCGplayer
Ver como tabla
| Fecha | Valor | Fuente |
|---|---|---|
| 2 nov 2026 | 0,79 US$ | TCGplayer |
| 1 nov 2026 | 0,79 US$ | TCGplayer |
| 31 oct 2026 | 0,79 US$ | TCGplayer |
| 30 oct 2026 | 0,79 US$ | TCGplayer |
| 29 oct 2026 | 0,79 US$ | TCGplayer |
| 28 oct 2026 | 0,79 US$ | TCGplayer |
| 27 oct 2026 | 0,79 US$ | TCGplayer |
| 26 oct 2026 | 0,79 US$ | TCGplayer |
| 25 oct 2026 | 0,79 US$ | TCGplayer |
| 24 oct 2026 | 0,79 US$ | TCGplayer |
| 23 oct 2026 | 0,78 US$ | TCGplayer |
| 22 oct 2026 | 0,75 US$ | TCGplayer |
| 21 oct 2026 | 0,75 US$ | TCGplayer |
| 20 oct 2026 | 0,75 US$ | TCGplayer |
| 19 oct 2026 | 0,75 US$ | TCGplayer |
| 18 oct 2026 | 0,75 US$ | TCGplayer |
| 17 oct 2026 | 0,75 US$ | TCGplayer |
| 16 oct 2026 | 0,75 US$ | TCGplayer |
| 15 oct 2026 | 0,75 US$ | TCGplayer |
| 14 oct 2026 | 0,75 US$ | TCGplayer |
| 13 oct 2026 | 0,75 US$ | TCGplayer |
| 12 oct 2026 | 0,76 US$ | TCGplayer |
| 11 oct 2026 | 0,76 US$ | TCGplayer |
| 10 oct 2026 | 0,76 US$ | TCGplayer |
| 9 oct 2026 | 0,76 US$ | TCGplayer |
| 8 oct 2026 | 0,76 US$ | TCGplayer |
| 7 oct 2026 | 0,76 US$ | TCGplayer |
| 6 oct 2026 | 0,76 US$ | TCGplayer |
| 5 oct 2026 | 0,75 US$ | TCGplayer |
| 4 oct 2026 | 0,75 US$ | TCGplayer |
| 3 oct 2026 | 0,73 US$ | TCGplayer |
Preguntas y respuestas
- ¿Cuánto vale Sandshrew?
- Sandshrew (091/110, Legendary Collection) vale unos 0,79 US$: el precio de mercado de TCGplayer de su impresión Normal, actualizado el 2 de noviembre de 2026.
- ¿Qué impresiones existen de Sandshrew 091/110?
- Sandshrew 091/110 existe en 2 impresiones: Normal y Reverse Holo.
- ¿De qué expansión es Sandshrew?
- Sandshrew es la carta 091/110 de Legendary Collection (Legendary Collection), lanzada el 24 de mayo de 2002.
- ¿Qué rareza tiene Sandshrew 091/110?
- Sandshrew (091/110, Legendary Collection) es una carta de rareza «Common».
- ¿Quién ilustró Sandshrew 091/110?
- La ilustración de Sandshrew (091/110, Legendary Collection) es obra de Ken Sugimori.
Respuestas generadas a partir del catálogo y los datos de mercado de Tallgrass.











