
Imagen de la carta ©Pokémon/Nintendo/Creatures/GAME FREAK · solo como referencia. Legal
Estimación para una carta de un vendedor de EE. UU. Varias cartas del mismo vendedor comparten un solo envío. El envío a Canadá varía según el vendedor.
Población PSA: 108 gradadas · 7% en PSA 10
Ventas recientes de eBay.
Impresiones (3)
If, before Gliscor does damage, the Defending Pokémon has no damage counters on it and is then damaged by this attack (after applying Weakness and Resistance), the Defending Pokémon is now Paralyzed.
The Defending Pokémon is now Poisoned.
- Debilidad
- ×2
- Resistencia
- -20
- Retirada
- 1
- Ilustrador
- Naoki Saito
- Pokédex
- #0472
- Formato
- No Estándar
- Lanzamiento
- 18 de agosto de 2010
“Its flight is soundless. It uses its lengthy tail to carry off its prey… Then its elongated fangs do the rest.”
Historial de precios
- Holo25,58 US$
- Reverse Holo8,53 US$
- Cracked Ice Holo63,70 US$
Ver como tabla
| Fecha | Holo | Reverse Holo | Cracked Ice Holo |
|---|---|---|---|
| 2 nov 2026 | 25,58 US$ | 8,53 US$ | 63,70 US$ |
| 1 nov 2026 | 25,58 US$ | 8,53 US$ | 63,70 US$ |
| 31 oct 2026 | 25,58 US$ | 8,53 US$ | 63,70 US$ |
| 30 oct 2026 | 25,58 US$ | 8,53 US$ | 63,70 US$ |
| 29 oct 2026 | 25,58 US$ | 8,53 US$ | 62,68 US$ |
| 28 oct 2026 | 25,58 US$ | 8,53 US$ | 62,68 US$ |
| 27 oct 2026 | 25,58 US$ | 8,53 US$ | 62,68 US$ |
| 26 oct 2026 | 25,58 US$ | 8,53 US$ | 62,68 US$ |
| 25 oct 2026 | 25,58 US$ | 8,53 US$ | 58,81 US$ |
| 24 oct 2026 | 25,58 US$ | 8,53 US$ | 58,81 US$ |
| 23 oct 2026 | 25,58 US$ | 8,53 US$ | 58,81 US$ |
| 22 oct 2026 | 23,77 US$ | 8,53 US$ | 58,81 US$ |
| 21 oct 2026 | 23,77 US$ | 8,53 US$ | 58,81 US$ |
| 20 oct 2026 | 23,77 US$ | 8,53 US$ | 58,81 US$ |
| 19 oct 2026 | 23,77 US$ | 8,53 US$ | 58,81 US$ |
| 18 oct 2026 | 21,53 US$ | 8,53 US$ | 58,81 US$ |
| 17 oct 2026 | 21,53 US$ | 8,53 US$ | 58,81 US$ |
| 16 oct 2026 | 21,53 US$ | 8,53 US$ | 58,81 US$ |
| 15 oct 2026 | 17,56 US$ | 9,90 US$ | 58,81 US$ |
| 14 oct 2026 | 17,56 US$ | 9,90 US$ | 58,81 US$ |
| 13 oct 2026 | 17,56 US$ | 9,90 US$ | 58,94 US$ |
| 12 oct 2026 | 17,56 US$ | 9,90 US$ | 58,94 US$ |
| 11 oct 2026 | 17,56 US$ | 9,90 US$ | 58,94 US$ |
| 10 oct 2026 | 17,56 US$ | 9,90 US$ | 58,94 US$ |
| 9 oct 2026 | 17,56 US$ | 9,90 US$ | 58,94 US$ |
| 8 oct 2026 | 17,56 US$ | 9,90 US$ | 58,94 US$ |
| 7 oct 2026 | 17,56 US$ | 9,90 US$ | 58,94 US$ |
| 6 oct 2026 | 17,56 US$ | 9,90 US$ | 55,53 US$ |
| 5 oct 2026 | 10,96 US$ | 9,90 US$ | 55,53 US$ |
| 4 oct 2026 | 10,96 US$ | 9,90 US$ | 55,53 US$ |
| 3 oct 2026 | 10,96 US$ | 9,90 US$ | 55,53 US$ |
Se muestran los últimos 30 días. El historial completo está en Élite y Maestro
En venta en eBay
Otras cartas de Gliscor
Tendencia de mercado
A fecha de 2 nov 2026 · TCGplayer (US)
- 7 días
- 0,0 %
- 30 días
- +133 %
- vs expansión · 7 D
- +3,5 %-3,5 p. p. vs expansión
- Volatilidad (30 D) Elite+
- —
| Impresión | Precio | 1 D | 7 D | 30 D |
|---|---|---|---|---|
| Holo | 25,58 US$ | 0,0 % | 0,0 % | +133 % |
| Reverse Holo | 8,53 US$ | 0,0 % | 0,0 % | −13,8 % |
| Cracked Ice Holo | 63,70 US$ | 0,0 % | +1,6 % | +14,7 % |
Historial de precios por fuente · Holo
- TCGplayer
Ver como tabla
| Fecha | Valor | Fuente |
|---|---|---|
| 2 nov 2026 | 25,58 US$ | TCGplayer |
| 1 nov 2026 | 25,58 US$ | TCGplayer |
| 31 oct 2026 | 25,58 US$ | TCGplayer |
| 30 oct 2026 | 25,58 US$ | TCGplayer |
| 29 oct 2026 | 25,58 US$ | TCGplayer |
| 28 oct 2026 | 25,58 US$ | TCGplayer |
| 27 oct 2026 | 25,58 US$ | TCGplayer |
| 26 oct 2026 | 25,58 US$ | TCGplayer |
| 25 oct 2026 | 25,58 US$ | TCGplayer |
| 24 oct 2026 | 25,58 US$ | TCGplayer |
| 23 oct 2026 | 25,58 US$ | TCGplayer |
| 22 oct 2026 | 23,77 US$ | TCGplayer |
| 21 oct 2026 | 23,77 US$ | TCGplayer |
| 20 oct 2026 | 23,77 US$ | TCGplayer |
| 19 oct 2026 | 23,77 US$ | TCGplayer |
| 18 oct 2026 | 21,53 US$ | TCGplayer |
| 17 oct 2026 | 21,53 US$ | TCGplayer |
| 16 oct 2026 | 21,53 US$ | TCGplayer |
| 15 oct 2026 | 17,56 US$ | TCGplayer |
| 14 oct 2026 | 17,56 US$ | TCGplayer |
| 13 oct 2026 | 17,56 US$ | TCGplayer |
| 12 oct 2026 | 17,56 US$ | TCGplayer |
| 11 oct 2026 | 17,56 US$ | TCGplayer |
| 10 oct 2026 | 17,56 US$ | TCGplayer |
| 9 oct 2026 | 17,56 US$ | TCGplayer |
| 8 oct 2026 | 17,56 US$ | TCGplayer |
| 7 oct 2026 | 17,56 US$ | TCGplayer |
| 6 oct 2026 | 17,56 US$ | TCGplayer |
| 5 oct 2026 | 10,96 US$ | TCGplayer |
| 4 oct 2026 | 10,96 US$ | TCGplayer |
| 3 oct 2026 | 10,96 US$ | TCGplayer |
Preguntas y respuestas
- ¿Cuánto vale Gliscor?
- Gliscor (004/090, Undaunted) vale unos 25,58 US$: el precio de mercado de TCGplayer de su impresión Holo, actualizado el 2 de noviembre de 2026.
- ¿Qué impresiones existen de Gliscor 004/090?
- Gliscor 004/090 existe en 3 impresiones: Holo, Reverse Holo y Cracked Ice Holo.
- ¿De qué expansión es Gliscor?
- Gliscor es la carta 004/090 de Undaunted (HeartGold & SoulSilver), lanzada el 18 de agosto de 2010.
- ¿Qué rareza tiene Gliscor 004/090?
- Gliscor (004/090, Undaunted) es una carta de rareza «Holo Rare».
- ¿Quién ilustró Gliscor 004/090?
- La ilustración de Gliscor (004/090, Undaunted) es obra de Naoki Saito.
Respuestas generadas a partir del catálogo y los datos de mercado de Tallgrass.











