
Imagen de la carta ©Pokémon/Nintendo/Creatures/GAME FREAK · solo como referencia. Legal
Estimación para una carta de un vendedor de EE. UU. Varias cartas del mismo vendedor comparten un solo envío. El envío a Canadá varía según el vendedor.
Población PSA: 97 gradadas · 8% en PSA 10
Ventas recientes de eBay.
Impresiones (3)
Once during your turn (before your attack), you may move a Psychic Energy attached to 1 of your Pokémon to another of your Pokémon. This power can't be used if Mismagius is affected by a Special Condition.
Does 10 damage to each of your opponent's Benched Pokémon that has any damage counters on it. (Don't apply Weakness and Resistance for Benched Pokémon.)
- Debilidad
- ×2
- Resistencia
- -20
- Retirada
- 1
- Ilustrador
- Hideaki Hakozaki
- Pokédex
- #0429
- Formato
- No Estándar
- Lanzamiento
- 12 de mayo de 2010
“Its cries sound like incantations to torment the foe. It appears where you least expect it.”
Historial de precios
- Holo9,87 US$
- Reverse Holo11,24 US$
- Normal (special release)2,69 US$
Ver como tabla
| Fecha | Holo | Reverse Holo | Normal (special release) |
|---|---|---|---|
| 2 nov 2026 | 9,87 US$ | 11,24 US$ | 2,69 US$ |
| 1 nov 2026 | 9,87 US$ | 11,24 US$ | 2,65 US$ |
| 31 oct 2026 | 9,87 US$ | 11,24 US$ | 2,68 US$ |
| 30 oct 2026 | 9,87 US$ | 11,24 US$ | 2,68 US$ |
| 29 oct 2026 | 9,87 US$ | 11,24 US$ | 2,70 US$ |
| 28 oct 2026 | 9,65 US$ | 11,24 US$ | 2,70 US$ |
| 27 oct 2026 | 9,65 US$ | 11,24 US$ | 2,70 US$ |
| 26 oct 2026 | 9,65 US$ | 11,24 US$ | 2,70 US$ |
| 25 oct 2026 | 9,44 US$ | 11,24 US$ | 2,70 US$ |
| 24 oct 2026 | 9,44 US$ | 11,24 US$ | 2,70 US$ |
| 23 oct 2026 | 9,24 US$ | 11,24 US$ | 2,70 US$ |
| 22 oct 2026 | 9,24 US$ | 11,24 US$ | 2,70 US$ |
| 21 oct 2026 | 9,24 US$ | 11,24 US$ | 2,70 US$ |
| 20 oct 2026 | 9,24 US$ | 11,24 US$ | 2,70 US$ |
| 19 oct 2026 | 9,24 US$ | 11,24 US$ | 2,70 US$ |
| 18 oct 2026 | 9,24 US$ | 11,24 US$ | 2,70 US$ |
| 17 oct 2026 | 9,24 US$ | 11,24 US$ | 2,70 US$ |
| 16 oct 2026 | 9,24 US$ | 11,24 US$ | 2,70 US$ |
| 15 oct 2026 | 8,94 US$ | 11,24 US$ | 2,70 US$ |
| 14 oct 2026 | 8,94 US$ | 11,24 US$ | 2,70 US$ |
| 13 oct 2026 | 7,93 US$ | 10,56 US$ | 2,70 US$ |
| 12 oct 2026 | 7,93 US$ | 10,56 US$ | 2,70 US$ |
| 11 oct 2026 | 7,93 US$ | 10,56 US$ | 2,70 US$ |
| 10 oct 2026 | 7,93 US$ | 10,56 US$ | 2,70 US$ |
| 9 oct 2026 | 7,93 US$ | 10,56 US$ | 2,70 US$ |
| 8 oct 2026 | 7,93 US$ | 10,04 US$ | 2,70 US$ |
| 7 oct 2026 | 7,93 US$ | 10,04 US$ | 2,70 US$ |
| 6 oct 2026 | 7,93 US$ | 10,04 US$ | 2,70 US$ |
| 5 oct 2026 | 7,42 US$ | 10,04 US$ | 2,70 US$ |
| 4 oct 2026 | 7,42 US$ | 10,04 US$ | 2,70 US$ |
Se muestran los últimos 30 días. El historial completo está en Élite y Maestro
En venta en eBay
Otras cartas de Mismagius
Tendencia de mercado
A fecha de 2 nov 2026 · TCGplayer (US)
- 7 días
- +2,3 %
- 30 días
- +33,0 %
- vs expansión · 7 D
- −0,6 %+2,9 p. p. vs expansión
- Volatilidad (30 D) Elite+
- —
| Impresión | Precio | 1 D | 7 D | 30 D |
|---|---|---|---|---|
| Holo | 9,87 US$ | 0,0 % | +2,3 % | +33,0 % |
| Reverse Holo | 11,24 US$ | 0,0 % | 0,0 % | +12,0 % |
| Normal (special release) | 2,69 US$ | +1,5 % | −0,4 % | −1,1 % |
Historial de precios por fuente · Holo
- TCGplayer
Ver como tabla
| Fecha | Valor | Fuente |
|---|---|---|
| 2 nov 2026 | 9,87 US$ | TCGplayer |
| 1 nov 2026 | 9,87 US$ | TCGplayer |
| 31 oct 2026 | 9,87 US$ | TCGplayer |
| 30 oct 2026 | 9,87 US$ | TCGplayer |
| 29 oct 2026 | 9,87 US$ | TCGplayer |
| 28 oct 2026 | 9,65 US$ | TCGplayer |
| 27 oct 2026 | 9,65 US$ | TCGplayer |
| 26 oct 2026 | 9,65 US$ | TCGplayer |
| 25 oct 2026 | 9,44 US$ | TCGplayer |
| 24 oct 2026 | 9,44 US$ | TCGplayer |
| 23 oct 2026 | 9,24 US$ | TCGplayer |
| 22 oct 2026 | 9,24 US$ | TCGplayer |
| 21 oct 2026 | 9,24 US$ | TCGplayer |
| 20 oct 2026 | 9,24 US$ | TCGplayer |
| 19 oct 2026 | 9,24 US$ | TCGplayer |
| 18 oct 2026 | 9,24 US$ | TCGplayer |
| 17 oct 2026 | 9,24 US$ | TCGplayer |
| 16 oct 2026 | 9,24 US$ | TCGplayer |
| 15 oct 2026 | 8,94 US$ | TCGplayer |
| 14 oct 2026 | 8,94 US$ | TCGplayer |
| 13 oct 2026 | 7,93 US$ | TCGplayer |
| 12 oct 2026 | 7,93 US$ | TCGplayer |
| 11 oct 2026 | 7,93 US$ | TCGplayer |
| 10 oct 2026 | 7,93 US$ | TCGplayer |
| 9 oct 2026 | 7,93 US$ | TCGplayer |
| 8 oct 2026 | 7,93 US$ | TCGplayer |
| 7 oct 2026 | 7,93 US$ | TCGplayer |
| 6 oct 2026 | 7,93 US$ | TCGplayer |
| 5 oct 2026 | 7,42 US$ | TCGplayer |
| 4 oct 2026 | 7,42 US$ | TCGplayer |
Preguntas y respuestas
- ¿Cuánto vale Mismagius?
- Mismagius (005/095, Unleashed) vale unos 9,87 US$: el precio de mercado de TCGplayer de su impresión Holo, actualizado el 2 de noviembre de 2026.
- ¿Qué impresiones existen de Mismagius 005/095?
- Mismagius 005/095 existe en 3 impresiones: Holo, Reverse Holo y Normal (special release).
- ¿De qué expansión es Mismagius?
- Mismagius es la carta 005/095 de Unleashed (HeartGold & SoulSilver), lanzada el 12 de mayo de 2010.
- ¿Qué rareza tiene Mismagius 005/095?
- Mismagius (005/095, Unleashed) es una carta de rareza «Holo Rare».
- ¿Quién ilustró Mismagius 005/095?
- La ilustración de Mismagius (005/095, Unleashed) es obra de Hideaki Hakozaki.
Respuestas generadas a partir del catálogo y los datos de mercado de Tallgrass.











