
Imagen de la carta ©Pokémon/Nintendo/Creatures/GAME FREAK · solo como referencia. Legal
Estimación para una carta de un vendedor de EE. UU. Varias cartas del mismo vendedor comparten un solo envío. El envío a Canadá varía según el vendedor.
Población PSA: 185 gradadas · 9% en PSA 10
Ventas recientes de eBay.
Impresiones (3)
Once during your turn (before your attack), you may draw a card. This power can't be used if Ludicolo is affected by a Special Condition.
You may discard as many cards as you like from your hand. If you do, remove that many damage counters from Ludicolo.
Does 10 damage times the number of Pokémon in play (both yours and your opponent's), excluding Ludicolo.
- Debilidad
- ×2
- Retirada
- 2
- Ilustrador
- Atsuko Nishida
- Pokédex
- #0272
- Formato
- No Estándar
- Lanzamiento
- 1 de febrero de 2005
Historial de precios
- Holo23,98 US$
- Reverse Holo · Set Logo Stamp63,32 US$
- Holo · Michael Gonzalez Stamp8,58 US$
Ver como tabla
| Fecha | Holo | Reverse Holo · Set Logo Stamp | Holo · Michael Gonzalez Stamp |
|---|---|---|---|
| 2 nov 2026 | 23,98 US$ | 63,32 US$ | 8,58 US$ |
| 1 nov 2026 | 23,98 US$ | 63,32 US$ | 8,58 US$ |
| 31 oct 2026 | 23,98 US$ | 63,32 US$ | 8,58 US$ |
| 30 oct 2026 | 24,37 US$ | 63,32 US$ | 8,58 US$ |
| 29 oct 2026 | 24,37 US$ | 63,32 US$ | 8,78 US$ |
| 28 oct 2026 | 24,37 US$ | 63,32 US$ | 8,78 US$ |
| 27 oct 2026 | 24,37 US$ | 63,32 US$ | 8,78 US$ |
| 26 oct 2026 | 24,72 US$ | 63,32 US$ | 8,78 US$ |
| 25 oct 2026 | 24,72 US$ | 63,32 US$ | 8,78 US$ |
| 24 oct 2026 | 24,72 US$ | 63,32 US$ | 8,78 US$ |
| 23 oct 2026 | 24,72 US$ | 63,32 US$ | 8,78 US$ |
| 22 oct 2026 | 24,72 US$ | 63,32 US$ | 8,78 US$ |
| 21 oct 2026 | 24,72 US$ | 63,32 US$ | 8,78 US$ |
| 20 oct 2026 | 24,72 US$ | 63,32 US$ | 8,78 US$ |
| 19 oct 2026 | 24,72 US$ | 63,32 US$ | 8,78 US$ |
| 18 oct 2026 | 24,72 US$ | 63,32 US$ | 8,78 US$ |
| 17 oct 2026 | 24,72 US$ | 63,32 US$ | 8,78 US$ |
| 16 oct 2026 | 24,72 US$ | 63,32 US$ | 8,78 US$ |
| 15 oct 2026 | 24,72 US$ | 63,32 US$ | 8,78 US$ |
| 14 oct 2026 | 24,72 US$ | 63,32 US$ | 8,78 US$ |
| 13 oct 2026 | 24,72 US$ | 63,32 US$ | 8,78 US$ |
| 12 oct 2026 | 24,78 US$ | 63,32 US$ | 8,78 US$ |
| 11 oct 2026 | 24,78 US$ | 63,32 US$ | 8,78 US$ |
| 10 oct 2026 | 24,78 US$ | 63,32 US$ | 8,91 US$ |
| 9 oct 2026 | 24,78 US$ | 63,32 US$ | 8,91 US$ |
| 8 oct 2026 | 24,78 US$ | 63,32 US$ | 8,91 US$ |
| 7 oct 2026 | 24,78 US$ | 63,32 US$ | 8,91 US$ |
| 6 oct 2026 | 24,78 US$ | 63,32 US$ | 8,91 US$ |
| 5 oct 2026 | 24,78 US$ | 63,32 US$ | 8,91 US$ |
| 4 oct 2026 | 24,78 US$ | 63,32 US$ | 8,91 US$ |
| 3 oct 2026 | 24,78 US$ | 63,32 US$ | 8,91 US$ |
Se muestran los últimos 30 días. El historial completo está en Élite y Maestro
En venta en eBay
Otras cartas de Ludicolo
Tendencia de mercado
A fecha de 2 nov 2026 · TCGplayer (US)
- 7 días
- −3,0 %
- 30 días
- −3,2 %
- vs expansión · 7 D
- +1,6 %-4,6 p. p. vs expansión
- Volatilidad (30 D) Elite+
- —
| Impresión | Precio | 1 D | 7 D | 30 D |
|---|---|---|---|---|
| Holo | 23,98 US$ | 0,0 % | −3,0 % | −3,2 % |
| Holo · Michael Gonzalez Stamp | 8,58 US$ | 0,0 % | −2,3 % | −3,7 % |
| Reverse Holo · Set Logo Stamp | 63,32 US$ | 0,0 % | 0,0 % | 0,0 % |
Historial de precios por fuente · Holo
- TCGplayer
Ver como tabla
| Fecha | Valor | Fuente |
|---|---|---|
| 2 nov 2026 | 23,98 US$ | TCGplayer |
| 1 nov 2026 | 23,98 US$ | TCGplayer |
| 31 oct 2026 | 23,98 US$ | TCGplayer |
| 30 oct 2026 | 24,37 US$ | TCGplayer |
| 29 oct 2026 | 24,37 US$ | TCGplayer |
| 28 oct 2026 | 24,37 US$ | TCGplayer |
| 27 oct 2026 | 24,37 US$ | TCGplayer |
| 26 oct 2026 | 24,72 US$ | TCGplayer |
| 25 oct 2026 | 24,72 US$ | TCGplayer |
| 24 oct 2026 | 24,72 US$ | TCGplayer |
| 23 oct 2026 | 24,72 US$ | TCGplayer |
| 22 oct 2026 | 24,72 US$ | TCGplayer |
| 21 oct 2026 | 24,72 US$ | TCGplayer |
| 20 oct 2026 | 24,72 US$ | TCGplayer |
| 19 oct 2026 | 24,72 US$ | TCGplayer |
| 18 oct 2026 | 24,72 US$ | TCGplayer |
| 17 oct 2026 | 24,72 US$ | TCGplayer |
| 16 oct 2026 | 24,72 US$ | TCGplayer |
| 15 oct 2026 | 24,72 US$ | TCGplayer |
| 14 oct 2026 | 24,72 US$ | TCGplayer |
| 13 oct 2026 | 24,72 US$ | TCGplayer |
| 12 oct 2026 | 24,78 US$ | TCGplayer |
| 11 oct 2026 | 24,78 US$ | TCGplayer |
| 10 oct 2026 | 24,78 US$ | TCGplayer |
| 9 oct 2026 | 24,78 US$ | TCGplayer |
| 8 oct 2026 | 24,78 US$ | TCGplayer |
| 7 oct 2026 | 24,78 US$ | TCGplayer |
| 6 oct 2026 | 24,78 US$ | TCGplayer |
| 5 oct 2026 | 24,78 US$ | TCGplayer |
| 4 oct 2026 | 24,78 US$ | TCGplayer |
| 3 oct 2026 | 24,78 US$ | TCGplayer |
Preguntas y respuestas
- ¿Cuánto vale Ludicolo?
- Ludicolo (010/107, Deoxys) vale unos 23,98 US$: el precio de mercado de TCGplayer de su impresión Holo, actualizado el 2 de noviembre de 2026.
- ¿Qué impresiones existen de Ludicolo 010/107?
- Ludicolo 010/107 existe en 3 impresiones: Holo, Holo · Michael Gonzalez Stamp y Reverse Holo · Set Logo Stamp.
- ¿De qué expansión es Ludicolo?
- Ludicolo es la carta 010/107 de Deoxys (EX), lanzada el 1 de febrero de 2005.
- ¿Qué rareza tiene Ludicolo 010/107?
- Ludicolo (010/107, Deoxys) es una carta de rareza «Rare».
- ¿Quién ilustró Ludicolo 010/107?
- La ilustración de Ludicolo (010/107, Deoxys) es obra de Atsuko Nishida.
Respuestas generadas a partir del catálogo y los datos de mercado de Tallgrass.











