
Imagen de la carta ©Pokémon/Nintendo/Creatures/GAME FREAK · solo como referencia. Legal
Estimación para una carta de un vendedor de EE. UU. Varias cartas del mismo vendedor comparten un solo envío. El envío a Canadá varía según el vendedor.
Población PSA: 509 gradadas · 11% en PSA 10
Ventas recientes de eBay.
Impresiones (3)
Once during your turn, when you play Milotic from your hand to evolve 1 of your Pokémon, you may remove all damage counters from all of your Pokémon and your opponent's Pokémon (excluding Pokémon-ex).
Before doing damage, remove 3 damage counters from the Defending Pokémon (all if there are less than 3).
- Debilidad
- ×2
- Retirada
- 2
- Ilustrador
- Atsuko Nishida
- Pokédex
- #0350
- Formato
- No Estándar
- Lanzamiento
- 1 de junio de 2004
Historial de precios
- Holo87,96 US$
- Energy Symbol Reverse Holo115,48 US$
- Normal · Jeremy Maron Stamp27,50 US$
Ver como tabla
| Fecha | Holo | Energy Symbol Reverse Holo | Normal · Jeremy Maron Stamp |
|---|---|---|---|
| 2 nov 2026 | 87,96 US$ | 115,48 US$ | 27,50 US$ |
| 1 nov 2026 | 87,96 US$ | 115,48 US$ | 27,50 US$ |
| 31 oct 2026 | 87,96 US$ | 115,48 US$ | 27,50 US$ |
| 30 oct 2026 | 87,96 US$ | 115,48 US$ | 27,50 US$ |
| 29 oct 2026 | 84,36 US$ | 115,48 US$ | 25,00 US$ |
| 28 oct 2026 | 84,36 US$ | 115,48 US$ | 25,00 US$ |
| 27 oct 2026 | 84,36 US$ | 114,38 US$ | 25,00 US$ |
| 26 oct 2026 | 84,36 US$ | 114,38 US$ | 25,00 US$ |
| 25 oct 2026 | 84,36 US$ | 114,38 US$ | 25,00 US$ |
| 24 oct 2026 | 83,97 US$ | 114,38 US$ | 25,00 US$ |
| 23 oct 2026 | 83,97 US$ | 114,38 US$ | 25,00 US$ |
| 22 oct 2026 | 84,36 US$ | 115,48 US$ | 25,00 US$ |
| 21 oct 2026 | 84,36 US$ | 115,48 US$ | 25,00 US$ |
| 20 oct 2026 | 84,36 US$ | 115,48 US$ | 25,00 US$ |
| 19 oct 2026 | 84,36 US$ | 115,48 US$ | 25,00 US$ |
| 18 oct 2026 | 84,36 US$ | 117,31 US$ | 25,00 US$ |
| 17 oct 2026 | 84,36 US$ | 117,31 US$ | 25,00 US$ |
| 16 oct 2026 | 84,36 US$ | 120,97 US$ | 25,00 US$ |
| 15 oct 2026 | 84,36 US$ | 120,97 US$ | 25,00 US$ |
| 14 oct 2026 | 84,36 US$ | 120,97 US$ | 25,00 US$ |
| 13 oct 2026 | 84,36 US$ | 120,97 US$ | 25,00 US$ |
| 12 oct 2026 | 84,36 US$ | 120,97 US$ | 25,00 US$ |
| 11 oct 2026 | 82,95 US$ | 120,97 US$ | 25,00 US$ |
| 10 oct 2026 | 82,95 US$ | 120,97 US$ | 25,00 US$ |
| 9 oct 2026 | 82,95 US$ | 120,97 US$ | 25,00 US$ |
| 8 oct 2026 | 82,95 US$ | 120,97 US$ | 25,00 US$ |
| 7 oct 2026 | 82,95 US$ | 120,97 US$ | 25,00 US$ |
| 6 oct 2026 | 80,35 US$ | 120,97 US$ | 25,00 US$ |
| 5 oct 2026 | 80,35 US$ | 120,97 US$ | 25,00 US$ |
| 4 oct 2026 | 80,35 US$ | 120,97 US$ | 25,00 US$ |
Se muestran los últimos 30 días. El historial completo está en Élite y Maestro
En venta en eBay
Otras cartas de Milotic
Tendencia de mercado
A fecha de 2 nov 2026 · TCGplayer (US)
- 7 días
- +4,3 %
- 30 días
- +11,4 %
- vs expansión · 7 D
- +0,5 %+3,7 p. p. vs expansión
- Volatilidad (30 D) Elite+
- —
| Impresión | Precio | 1 D | 7 D | 30 D |
|---|---|---|---|---|
| Holo | 87,96 US$ | 0,0 % | +4,3 % | +11,4 % |
| Energy Symbol Reverse Holo | 115,48 US$ | 0,0 % | +1,0 % | −4,5 % |
| Normal · Jeremy Maron Stamp | 27,50 US$ | 0,0 % | +10,0 % | +17,0 % |
Historial de precios por fuente · Holo
- TCGplayer
Ver como tabla
| Fecha | Valor | Fuente |
|---|---|---|
| 2 nov 2026 | 87,96 US$ | TCGplayer |
| 1 nov 2026 | 87,96 US$ | TCGplayer |
| 31 oct 2026 | 87,96 US$ | TCGplayer |
| 30 oct 2026 | 87,96 US$ | TCGplayer |
| 29 oct 2026 | 84,36 US$ | TCGplayer |
| 28 oct 2026 | 84,36 US$ | TCGplayer |
| 27 oct 2026 | 84,36 US$ | TCGplayer |
| 26 oct 2026 | 84,36 US$ | TCGplayer |
| 25 oct 2026 | 84,36 US$ | TCGplayer |
| 24 oct 2026 | 83,97 US$ | TCGplayer |
| 23 oct 2026 | 83,97 US$ | TCGplayer |
| 22 oct 2026 | 84,36 US$ | TCGplayer |
| 21 oct 2026 | 84,36 US$ | TCGplayer |
| 20 oct 2026 | 84,36 US$ | TCGplayer |
| 19 oct 2026 | 84,36 US$ | TCGplayer |
| 18 oct 2026 | 84,36 US$ | TCGplayer |
| 17 oct 2026 | 84,36 US$ | TCGplayer |
| 16 oct 2026 | 84,36 US$ | TCGplayer |
| 15 oct 2026 | 84,36 US$ | TCGplayer |
| 14 oct 2026 | 84,36 US$ | TCGplayer |
| 13 oct 2026 | 84,36 US$ | TCGplayer |
| 12 oct 2026 | 84,36 US$ | TCGplayer |
| 11 oct 2026 | 82,95 US$ | TCGplayer |
| 10 oct 2026 | 82,95 US$ | TCGplayer |
| 9 oct 2026 | 82,95 US$ | TCGplayer |
| 8 oct 2026 | 82,95 US$ | TCGplayer |
| 7 oct 2026 | 82,95 US$ | TCGplayer |
| 6 oct 2026 | 80,35 US$ | TCGplayer |
| 5 oct 2026 | 80,35 US$ | TCGplayer |
| 4 oct 2026 | 80,35 US$ | TCGplayer |
Preguntas y respuestas
- ¿Cuánto vale Milotic?
- Milotic (012/101, Hidden Legends) vale unos 87,96 US$: el precio de mercado de TCGplayer de su impresión Holo, actualizado el 2 de noviembre de 2026.
- ¿Qué impresiones existen de Milotic 012/101?
- Milotic 012/101 existe en 3 impresiones: Holo, Energy Symbol Reverse Holo y Normal · Jeremy Maron Stamp.
- ¿De qué expansión es Milotic?
- Milotic es la carta 012/101 de Hidden Legends (EX), lanzada el 1 de junio de 2004.
- ¿Qué rareza tiene Milotic 012/101?
- Milotic (012/101, Hidden Legends) es una carta de rareza «Holo Rare».
- ¿Quién ilustró Milotic 012/101?
- La ilustración de Milotic (012/101, Hidden Legends) es obra de Atsuko Nishida.
Respuestas generadas a partir del catálogo y los datos de mercado de Tallgrass.











