
Imagen de la carta ©Pokémon/Nintendo/Creatures/GAME FREAK · solo como referencia. Legal
Estimación para una carta de un vendedor de EE. UU. Varias cartas del mismo vendedor comparten un solo envío. El envío a Canadá varía según el vendedor.
Población PSA: 6765 gradadas · 1% en PSA 10
Ventas recientes de eBay.
Impresiones (2)
Remove a number of damage counters from Kabutops equal to half the damage done to Defending Pokémon (after applying Weakness and Resistance) (rounded up to the nearest 10). If Kabutops has fewer damage counters than that, remove all of them.
- Debilidad
- ×2
- Retirada
- 1
- Ilustrador
- Ken Sugimori
- Pokédex
- #0141
- Formato
- No Estándar
- Lanzamiento
- 10 de octubre de 1999
“Its sleek shape is perfect for swimming. It slashes prey with its claws and drains the body fluids.”
Historial de precios
- Galaxy Holo41,82 US$
- 1st Edition Galaxy Holo118,93 US$
Ver como tabla
| Fecha | Galaxy Holo | 1st Edition Galaxy Holo |
|---|---|---|
| 2 nov 2026 | 41,82 US$ | 118,93 US$ |
| 1 nov 2026 | 41,82 US$ | 118,93 US$ |
| 31 oct 2026 | 40,78 US$ | 118,07 US$ |
| 30 oct 2026 | 40,78 US$ | 118,07 US$ |
| 29 oct 2026 | 40,78 US$ | 118,93 US$ |
| 28 oct 2026 | 40,78 US$ | 118,93 US$ |
| 27 oct 2026 | 40,78 US$ | 118,93 US$ |
| 26 oct 2026 | 40,78 US$ | 118,93 US$ |
| 25 oct 2026 | 38,52 US$ | 118,93 US$ |
| 24 oct 2026 | 38,52 US$ | 118,93 US$ |
| 23 oct 2026 | 38,52 US$ | 118,93 US$ |
| 22 oct 2026 | 39,48 US$ | 118,93 US$ |
| 21 oct 2026 | 39,48 US$ | 119,04 US$ |
| 20 oct 2026 | 39,48 US$ | 119,04 US$ |
| 19 oct 2026 | 39,88 US$ | 119,43 US$ |
| 18 oct 2026 | 39,88 US$ | 119,43 US$ |
| 17 oct 2026 | 40,26 US$ | 119,43 US$ |
| 16 oct 2026 | 40,26 US$ | 119,43 US$ |
| 15 oct 2026 | 40,26 US$ | 119,43 US$ |
| 14 oct 2026 | 40,26 US$ | 119,43 US$ |
| 13 oct 2026 | 40,26 US$ | 119,43 US$ |
| 12 oct 2026 | 40,08 US$ | 119,43 US$ |
| 11 oct 2026 | 40,08 US$ | 119,43 US$ |
| 10 oct 2026 | 39,90 US$ | 119,43 US$ |
| 9 oct 2026 | 40,01 US$ | 119,43 US$ |
| 8 oct 2026 | 40,01 US$ | 119,87 US$ |
| 7 oct 2026 | 40,01 US$ | 117,93 US$ |
| 6 oct 2026 | 40,01 US$ | 117,93 US$ |
| 5 oct 2026 | 40,01 US$ | 117,93 US$ |
| 4 oct 2026 | 40,22 US$ | 117,93 US$ |
| 3 oct 2026 | 41,08 US$ | 117,93 US$ |
Se muestran los últimos 30 días. El historial completo está en Élite y Maestro
En venta en eBay
Otras cartas de Kabutops
Tendencia de mercado
A fecha de 2 nov 2026 · TCGplayer (US)
- 7 días
- +2,6 %
- 30 días
- +1,8 %
- vs expansión · 7 D
- +0,2 %+2,4 p. p. vs expansión
- Volatilidad (30 D) Elite+
- —
| Impresión | Precio | 1 D | 7 D | 30 D |
|---|---|---|---|---|
| Galaxy Holo | 41,82 US$ | 0,0 % | +2,6 % | +1,8 % |
| 1st Edition Galaxy Holo | 118,93 US$ | 0,0 % | 0,0 % | +0,8 % |
Historial de precios por fuente · Galaxy Holo
- TCGplayer
Ver como tabla
| Fecha | Valor | Fuente |
|---|---|---|
| 2 nov 2026 | 41,82 US$ | TCGplayer |
| 1 nov 2026 | 41,82 US$ | TCGplayer |
| 31 oct 2026 | 40,78 US$ | TCGplayer |
| 30 oct 2026 | 40,78 US$ | TCGplayer |
| 29 oct 2026 | 40,78 US$ | TCGplayer |
| 28 oct 2026 | 40,78 US$ | TCGplayer |
| 27 oct 2026 | 40,78 US$ | TCGplayer |
| 26 oct 2026 | 40,78 US$ | TCGplayer |
| 25 oct 2026 | 38,52 US$ | TCGplayer |
| 24 oct 2026 | 38,52 US$ | TCGplayer |
| 23 oct 2026 | 38,52 US$ | TCGplayer |
| 22 oct 2026 | 39,48 US$ | TCGplayer |
| 21 oct 2026 | 39,48 US$ | TCGplayer |
| 20 oct 2026 | 39,48 US$ | TCGplayer |
| 19 oct 2026 | 39,88 US$ | TCGplayer |
| 18 oct 2026 | 39,88 US$ | TCGplayer |
| 17 oct 2026 | 40,26 US$ | TCGplayer |
| 16 oct 2026 | 40,26 US$ | TCGplayer |
| 15 oct 2026 | 40,26 US$ | TCGplayer |
| 14 oct 2026 | 40,26 US$ | TCGplayer |
| 13 oct 2026 | 40,26 US$ | TCGplayer |
| 12 oct 2026 | 40,08 US$ | TCGplayer |
| 11 oct 2026 | 40,08 US$ | TCGplayer |
| 10 oct 2026 | 39,90 US$ | TCGplayer |
| 9 oct 2026 | 40,01 US$ | TCGplayer |
| 8 oct 2026 | 40,01 US$ | TCGplayer |
| 7 oct 2026 | 40,01 US$ | TCGplayer |
| 6 oct 2026 | 40,01 US$ | TCGplayer |
| 5 oct 2026 | 40,01 US$ | TCGplayer |
| 4 oct 2026 | 40,22 US$ | TCGplayer |
| 3 oct 2026 | 41,08 US$ | TCGplayer |
Preguntas y respuestas
- ¿Cuánto vale Kabutops?
- Kabutops (009/062, Fossil) vale unos 41,82 US$: el precio de mercado de TCGplayer de su impresión Galaxy Holo, actualizado el 2 de noviembre de 2026.
- ¿Qué impresiones existen de Kabutops 009/062?
- Kabutops 009/062 existe en 2 impresiones: Galaxy Holo y 1st Edition Galaxy Holo.
- ¿De qué expansión es Kabutops?
- Kabutops es la carta 009/062 de Fossil (Base), lanzada el 10 de octubre de 1999.
- ¿Qué rareza tiene Kabutops 009/062?
- Kabutops (009/062, Fossil) es una carta de rareza «Rare».
- ¿Quién ilustró Kabutops 009/062?
- La ilustración de Kabutops (009/062, Fossil) es obra de Ken Sugimori.
Respuestas generadas a partir del catálogo y los datos de mercado de Tallgrass.











