
Imagen de la carta ©Pokémon/Nintendo/Creatures/GAME FREAK · solo como referencia. Legal
Estimación para una carta de un vendedor de EE. UU. Varias cartas del mismo vendedor comparten un solo envío. El envío a Canadá varía según el vendedor.
Impresiones (4)
Does 10 damage plus 10 damage for each Energy attached to Poliwag but not used to pay for this attack's Energy cost. Extra Energy after the end don't count.
- Debilidad
- ×2
- Retirada
- 1
- Ilustrador
- Ken Sugimori
- Pokédex
- #0060
- Formato
- No Estándar
- Lanzamiento
- 9 de enero de 1999
“Its newly grown legs prevent it from running. It appears to prefer swimming over trying to stand.”
Historial de precios
- Normal (Unlimited)0,86 US$
- 1st Edition Normal (Shadowless)29,91 US$
- Normal (Shadowless) (special release)6,30 US$
Ver como tabla
| Fecha | Normal (Unlimited) | 1st Edition Normal (Shadowless) | Normal (Shadowless) (special release) |
|---|---|---|---|
| 2 nov 2026 | 0,86 US$ | 29,91 US$ | 6,30 US$ |
| 1 nov 2026 | 0,86 US$ | 29,91 US$ | 6,30 US$ |
| 31 oct 2026 | 0,85 US$ | 29,91 US$ | 6,30 US$ |
| 30 oct 2026 | 0,84 US$ | 29,91 US$ | 6,30 US$ |
| 29 oct 2026 | 0,83 US$ | 29,91 US$ | 6,30 US$ |
| 28 oct 2026 | 0,81 US$ | 29,91 US$ | 6,30 US$ |
| 27 oct 2026 | 0,85 US$ | 30,23 US$ | 6,35 US$ |
| 26 oct 2026 | 0,84 US$ | 30,23 US$ | 6,35 US$ |
| 25 oct 2026 | 0,91 US$ | 30,23 US$ | 6,35 US$ |
| 24 oct 2026 | 0,89 US$ | 30,23 US$ | 6,27 US$ |
| 23 oct 2026 | 0,92 US$ | 30,23 US$ | 6,23 US$ |
| 22 oct 2026 | 0,94 US$ | 30,23 US$ | 6,23 US$ |
| 21 oct 2026 | 0,95 US$ | 29,71 US$ | 6,23 US$ |
| 20 oct 2026 | 0,95 US$ | 29,71 US$ | 6,17 US$ |
| 19 oct 2026 | 0,93 US$ | 29,71 US$ | 6,17 US$ |
| 18 oct 2026 | 1,07 US$ | 30,72 US$ | 6,17 US$ |
| 17 oct 2026 | 1,22 US$ | 30,75 US$ | 6,04 US$ |
| 16 oct 2026 | 1,20 US$ | 30,75 US$ | 5,89 US$ |
| 15 oct 2026 | 1,20 US$ | 30,75 US$ | 5,89 US$ |
| 14 oct 2026 | 1,28 US$ | 30,75 US$ | 5,89 US$ |
| 13 oct 2026 | 1,28 US$ | 30,75 US$ | 5,89 US$ |
| 12 oct 2026 | 1,32 US$ | 30,75 US$ | 5,89 US$ |
| 11 oct 2026 | 1,39 US$ | 30,75 US$ | 5,89 US$ |
| 10 oct 2026 | 1,19 US$ | 30,75 US$ | 3,79 US$ |
| 9 oct 2026 | 1,17 US$ | 30,75 US$ | 3,77 US$ |
| 8 oct 2026 | 1,10 US$ | 30,75 US$ | 3,77 US$ |
| 7 oct 2026 | 1,17 US$ | 30,75 US$ | 3,77 US$ |
| 6 oct 2026 | 1,09 US$ | 30,75 US$ | 3,77 US$ |
| 5 oct 2026 | 1,05 US$ | 30,75 US$ | 3,77 US$ |
| 4 oct 2026 | 1,07 US$ | 30,75 US$ | 3,77 US$ |
| 3 oct 2026 | 1,05 US$ | 30,75 US$ | 3,77 US$ |
Se muestran los últimos 30 días. El historial completo está en Élite y Maestro
En venta en eBay
Otras cartas de Poliwag
Tendencia de mercado
A fecha de 2 nov 2026 · TCGplayer (US)
- 7 días
- +2,4 %
- 30 días
- −18,1 %
- vs expansión · 7 D
- +1,0 %+1,4 p. p. vs expansión
- Volatilidad (30 D) Elite+
- —
| Impresión | Precio | 1 D | 7 D | 30 D |
|---|---|---|---|---|
| Normal (Unlimited) | 0,86 US$ | 0,0 % | +2,4 % | −18,1 % |
| 1st Edition Normal (Shadowless) | 29,91 US$ | 0,0 % | −1,1 % | −2,7 % |
| Normal (Shadowless) (special release) | 6,30 US$ | 0,0 % | −0,8 % | +67,1 % |
Historial de precios por fuente · Normal (Unlimited)
- TCGplayer
Ver como tabla
| Fecha | Valor | Fuente |
|---|---|---|
| 2 nov 2026 | 0,86 US$ | TCGplayer |
| 1 nov 2026 | 0,86 US$ | TCGplayer |
| 31 oct 2026 | 0,85 US$ | TCGplayer |
| 30 oct 2026 | 0,84 US$ | TCGplayer |
| 29 oct 2026 | 0,83 US$ | TCGplayer |
| 28 oct 2026 | 0,81 US$ | TCGplayer |
| 27 oct 2026 | 0,85 US$ | TCGplayer |
| 26 oct 2026 | 0,84 US$ | TCGplayer |
| 25 oct 2026 | 0,91 US$ | TCGplayer |
| 24 oct 2026 | 0,89 US$ | TCGplayer |
| 23 oct 2026 | 0,92 US$ | TCGplayer |
| 22 oct 2026 | 0,94 US$ | TCGplayer |
| 21 oct 2026 | 0,95 US$ | TCGplayer |
| 20 oct 2026 | 0,95 US$ | TCGplayer |
| 19 oct 2026 | 0,93 US$ | TCGplayer |
| 18 oct 2026 | 1,07 US$ | TCGplayer |
| 17 oct 2026 | 1,22 US$ | TCGplayer |
| 16 oct 2026 | 1,20 US$ | TCGplayer |
| 15 oct 2026 | 1,20 US$ | TCGplayer |
| 14 oct 2026 | 1,28 US$ | TCGplayer |
| 13 oct 2026 | 1,28 US$ | TCGplayer |
| 12 oct 2026 | 1,32 US$ | TCGplayer |
| 11 oct 2026 | 1,39 US$ | TCGplayer |
| 10 oct 2026 | 1,19 US$ | TCGplayer |
| 9 oct 2026 | 1,17 US$ | TCGplayer |
| 8 oct 2026 | 1,10 US$ | TCGplayer |
| 7 oct 2026 | 1,17 US$ | TCGplayer |
| 6 oct 2026 | 1,09 US$ | TCGplayer |
| 5 oct 2026 | 1,05 US$ | TCGplayer |
| 4 oct 2026 | 1,07 US$ | TCGplayer |
| 3 oct 2026 | 1,05 US$ | TCGplayer |
Preguntas y respuestas
- ¿Cuánto vale Poliwag?
- Poliwag (059/102, Base Set) vale unos 0,86 US$: el precio de mercado de TCGplayer de su impresión Normal (Unlimited), actualizado el 2 de noviembre de 2026.
- ¿Qué impresiones existen de Poliwag 059/102?
- Poliwag 059/102 existe en 4 impresiones: Normal (1999 2000 Copyright), Normal (Unlimited), 1st Edition Normal (Shadowless) y Normal (Shadowless) (special release).
- ¿De qué expansión es Poliwag?
- Poliwag es la carta 059/102 de Base Set (Base), lanzada el 9 de enero de 1999.
- ¿Qué rareza tiene Poliwag 059/102?
- Poliwag (059/102, Base Set) es una carta de rareza «Common».
- ¿Quién ilustró Poliwag 059/102?
- La ilustración de Poliwag (059/102, Base Set) es obra de Ken Sugimori.
Respuestas generadas a partir del catálogo y los datos de mercado de Tallgrass.











