
Imagen de la carta ©Pokémon/Nintendo/Creatures/GAME FREAK · solo como referencia. Legal
Estimación para una carta de un vendedor de EE. UU. Varias cartas del mismo vendedor comparten un solo envío. El envío a Canadá varía según el vendedor.
Impresiones (4)
Flip a coin. If heads, prevent all damage done to Metapod during your opponent's next turn. (Any other effects of attacks still happen.)
Flip a coin. If heads, the Defending Pokémon is now Paralyzed.
- Debilidad
- ×2
- Retirada
- 2
- Ilustrador
- Ken Sugimori
- Pokédex
- #0011
- Formato
- No Estándar
- Lanzamiento
- 9 de enero de 1999
“It is vulnerable to attack because its shell is soft, exposing its weak and tender body.”
Historial de precios
- Normal (Unlimited)1,55 US$
- 1st Edition Normal (Shadowless)27,12 US$
- Normal (Shadowless) (special release)4,69 US$
Ver como tabla
| Fecha | Normal (Unlimited) | 1st Edition Normal (Shadowless) | Normal (Shadowless) (special release) |
|---|---|---|---|
| 2 nov 2026 | 1,55 US$ | 27,12 US$ | 4,69 US$ |
| 1 nov 2026 | 1,55 US$ | 27,12 US$ | 4,69 US$ |
| 31 oct 2026 | 1,64 US$ | 27,12 US$ | 4,69 US$ |
| 30 oct 2026 | 1,64 US$ | 27,12 US$ | 4,69 US$ |
| 29 oct 2026 | 1,64 US$ | 26,87 US$ | 4,69 US$ |
| 28 oct 2026 | 1,65 US$ | 26,87 US$ | 4,69 US$ |
| 27 oct 2026 | 1,78 US$ | 26,87 US$ | 4,69 US$ |
| 26 oct 2026 | 1,76 US$ | 26,87 US$ | 4,69 US$ |
| 25 oct 2026 | 1,69 US$ | 26,87 US$ | 4,73 US$ |
| 24 oct 2026 | 1,59 US$ | 26,87 US$ | 4,73 US$ |
| 23 oct 2026 | 1,60 US$ | 26,87 US$ | 4,65 US$ |
| 22 oct 2026 | 1,67 US$ | 26,87 US$ | 4,62 US$ |
| 21 oct 2026 | 1,58 US$ | 26,87 US$ | 4,62 US$ |
| 20 oct 2026 | 1,51 US$ | 26,87 US$ | 4,62 US$ |
| 19 oct 2026 | 1,53 US$ | 26,87 US$ | 4,62 US$ |
| 18 oct 2026 | 1,53 US$ | 26,87 US$ | 4,63 US$ |
| 17 oct 2026 | 1,45 US$ | 26,87 US$ | 4,66 US$ |
| 16 oct 2026 | 1,29 US$ | 26,87 US$ | 4,66 US$ |
| 15 oct 2026 | 1,36 US$ | 26,87 US$ | 4,66 US$ |
| 14 oct 2026 | 1,37 US$ | 26,60 US$ | 4,66 US$ |
| 13 oct 2026 | 1,34 US$ | 26,60 US$ | 4,66 US$ |
| 12 oct 2026 | 1,43 US$ | 26,60 US$ | 4,52 US$ |
| 11 oct 2026 | 1,43 US$ | 26,60 US$ | 4,52 US$ |
| 10 oct 2026 | 1,28 US$ | 26,60 US$ | 4,57 US$ |
| 9 oct 2026 | 1,33 US$ | 26,60 US$ | 4,57 US$ |
| 8 oct 2026 | 1,34 US$ | 26,60 US$ | 4,57 US$ |
| 7 oct 2026 | 1,37 US$ | 26,60 US$ | 4,57 US$ |
| 6 oct 2026 | 1,64 US$ | 26,60 US$ | 4,74 US$ |
| 5 oct 2026 | 1,66 US$ | 26,60 US$ | 4,74 US$ |
| 4 oct 2026 | 1,60 US$ | 26,60 US$ | 4,74 US$ |
| 3 oct 2026 | 1,56 US$ | 26,60 US$ | 4,74 US$ |
Se muestran los últimos 30 días. El historial completo está en Élite y Maestro
En venta en eBay
Otras cartas de Metapod
Tendencia de mercado
A fecha de 2 nov 2026 · TCGplayer (US)
- 7 días
- −11,9 %
- 30 días
- −0,6 %
- vs expansión · 7 D
- +1,0 %-12,9 p. p. vs expansión
- Volatilidad (30 D) Elite+
- —
| Impresión | Precio | 1 D | 7 D | 30 D |
|---|---|---|---|---|
| Normal (Unlimited) | 1,55 US$ | 0,0 % | −11,9 % | −0,6 % |
| 1st Edition Normal (Shadowless) | 27,12 US$ | 0,0 % | +0,9 % | +2,0 % |
| Normal (Shadowless) (special release) | 4,69 US$ | 0,0 % | 0,0 % | −1,1 % |
Historial de precios por fuente · Normal (Unlimited)
- TCGplayer
Ver como tabla
| Fecha | Valor | Fuente |
|---|---|---|
| 2 nov 2026 | 1,55 US$ | TCGplayer |
| 1 nov 2026 | 1,55 US$ | TCGplayer |
| 31 oct 2026 | 1,64 US$ | TCGplayer |
| 30 oct 2026 | 1,64 US$ | TCGplayer |
| 29 oct 2026 | 1,64 US$ | TCGplayer |
| 28 oct 2026 | 1,65 US$ | TCGplayer |
| 27 oct 2026 | 1,78 US$ | TCGplayer |
| 26 oct 2026 | 1,76 US$ | TCGplayer |
| 25 oct 2026 | 1,69 US$ | TCGplayer |
| 24 oct 2026 | 1,59 US$ | TCGplayer |
| 23 oct 2026 | 1,60 US$ | TCGplayer |
| 22 oct 2026 | 1,67 US$ | TCGplayer |
| 21 oct 2026 | 1,58 US$ | TCGplayer |
| 20 oct 2026 | 1,51 US$ | TCGplayer |
| 19 oct 2026 | 1,53 US$ | TCGplayer |
| 18 oct 2026 | 1,53 US$ | TCGplayer |
| 17 oct 2026 | 1,45 US$ | TCGplayer |
| 16 oct 2026 | 1,29 US$ | TCGplayer |
| 15 oct 2026 | 1,36 US$ | TCGplayer |
| 14 oct 2026 | 1,37 US$ | TCGplayer |
| 13 oct 2026 | 1,34 US$ | TCGplayer |
| 12 oct 2026 | 1,43 US$ | TCGplayer |
| 11 oct 2026 | 1,43 US$ | TCGplayer |
| 10 oct 2026 | 1,28 US$ | TCGplayer |
| 9 oct 2026 | 1,33 US$ | TCGplayer |
| 8 oct 2026 | 1,34 US$ | TCGplayer |
| 7 oct 2026 | 1,37 US$ | TCGplayer |
| 6 oct 2026 | 1,64 US$ | TCGplayer |
| 5 oct 2026 | 1,66 US$ | TCGplayer |
| 4 oct 2026 | 1,60 US$ | TCGplayer |
| 3 oct 2026 | 1,56 US$ | TCGplayer |
Preguntas y respuestas
- ¿Cuánto vale Metapod?
- Metapod (054/102, Base Set) vale unos 1,55 US$: el precio de mercado de TCGplayer de su impresión Normal (Unlimited), actualizado el 2 de noviembre de 2026.
- ¿Qué impresiones existen de Metapod 054/102?
- Metapod 054/102 existe en 4 impresiones: Normal (Unlimited), Normal (1999 2000 Copyright), 1st Edition Normal (Shadowless) y Normal (Shadowless) (special release).
- ¿De qué expansión es Metapod?
- Metapod es la carta 054/102 de Base Set (Base), lanzada el 9 de enero de 1999.
- ¿Qué rareza tiene Metapod 054/102?
- Metapod (054/102, Base Set) es una carta de rareza «Common».
- ¿Quién ilustró Metapod 054/102?
- La ilustración de Metapod (054/102, Base Set) es obra de Ken Sugimori.
Respuestas generadas a partir del catálogo y los datos de mercado de Tallgrass.











