
Imagen de la carta ©Pokémon/Nintendo/Creatures/GAME FREAK · solo como referencia. Legal
Precio de mercado · Normal (Unlimited)
1,19 US$
TCGplayer (EE. UU.) · actualizado el 2 nov 2026
≈ 2,50 US$ con envío +1,31 US$ de envío (mínimo de TCGplayer en pedidos de menos de 5 $)
Estimación para una carta de un vendedor de EE. UU. Varias cartas del mismo vendedor comparten un solo envío. El envío a Canadá varía según el vendedor.
TCGplayer · mercado de EE. UU.
Mercado
1,19 US$
Bajo
—
Medio
—
Impresiones (4)
El seguimiento de colecciones (impresiones que tienes, estado, cuánto pagaste) abre el 25 de octubre — guarda esta página en favoritos.
Headbutt10
- Debilidad
- ×2
- Retirada
- 1
- Ilustrador
- Ken Sugimori
- Pokédex
- #0086
- Formato
- No Estándar
- Lanzamiento
- 9 de enero de 1999
“The protruding horn on its head is very hard. This horn is used for bashing through thick ice.”
Historial de precios
- Normal (Unlimited)1,19 US$
- 1st Edition Normal (Shadowless)24,67 US$
- Normal (Shadowless) (special release)6,66 US$
Ver como tabla
| Fecha | Normal (Unlimited) | 1st Edition Normal (Shadowless) | Normal (Shadowless) (special release) |
|---|---|---|---|
| 2 nov 2026 | 1,19 US$ | 24,67 US$ | 6,66 US$ |
| 1 nov 2026 | 1,19 US$ | 24,67 US$ | 6,66 US$ |
| 31 oct 2026 | 1,23 US$ | 24,67 US$ | 6,66 US$ |
| 30 oct 2026 | 1,24 US$ | 24,67 US$ | 6,66 US$ |
| 29 oct 2026 | 1,22 US$ | 24,90 US$ | 4,25 US$ |
| 28 oct 2026 | 1,25 US$ | 24,90 US$ | 4,28 US$ |
| 27 oct 2026 | 1,25 US$ | 24,90 US$ | 4,28 US$ |
| 26 oct 2026 | 1,24 US$ | 24,90 US$ | 4,28 US$ |
| 25 oct 2026 | 1,24 US$ | 24,90 US$ | 4,28 US$ |
| 24 oct 2026 | 1,25 US$ | 24,90 US$ | 4,30 US$ |
| 23 oct 2026 | 1,17 US$ | 24,90 US$ | 4,29 US$ |
| 22 oct 2026 | 1,19 US$ | 24,90 US$ | 4,29 US$ |
| 21 oct 2026 | 1,20 US$ | 24,90 US$ | 4,29 US$ |
| 20 oct 2026 | 1,21 US$ | 24,90 US$ | 4,29 US$ |
| 19 oct 2026 | 1,22 US$ | 24,90 US$ | 4,29 US$ |
| 18 oct 2026 | 1,23 US$ | 24,52 US$ | 4,29 US$ |
| 17 oct 2026 | 1,22 US$ | 24,52 US$ | 4,29 US$ |
| 16 oct 2026 | 1,23 US$ | 24,52 US$ | 4,29 US$ |
| 15 oct 2026 | 1,25 US$ | 24,52 US$ | 4,31 US$ |
| 14 oct 2026 | 1,26 US$ | 24,52 US$ | 4,31 US$ |
| 13 oct 2026 | 1,26 US$ | 24,52 US$ | 4,31 US$ |
| 12 oct 2026 | 1,25 US$ | 24,52 US$ | 4,31 US$ |
| 11 oct 2026 | 1,25 US$ | 24,52 US$ | 4,31 US$ |
| 10 oct 2026 | 1,26 US$ | 24,48 US$ | 4,31 US$ |
| 9 oct 2026 | 1,27 US$ | 24,48 US$ | 4,31 US$ |
| 8 oct 2026 | 1,27 US$ | 24,48 US$ | 4,31 US$ |
| 7 oct 2026 | 1,31 US$ | 24,22 US$ | 4,39 US$ |
| 6 oct 2026 | 1,24 US$ | 24,22 US$ | 4,39 US$ |
| 5 oct 2026 | 1,26 US$ | 24,22 US$ | 4,39 US$ |
| 4 oct 2026 | 1,26 US$ | 24,36 US$ | 4,39 US$ |
| 3 oct 2026 | 1,20 US$ | 24,36 US$ | 4,39 US$ |
Se muestran los últimos 30 días. El historial completo está en Élite y Maestro
En venta en eBay
Cargando anuncios de eBay…
Otras cartas de Seel
Tendencia de mercado
A fecha de 2 nov 2026 · TCGplayer (US)
- 7 días
- −4,0 %
- 30 días
- −0,8 %
- vs expansión · 7 D
- +1,0 %-5,0 p. p. vs expansión
- Volatilidad (30 D) Elite+
- —
| Impresión | Precio | 1 D | 7 D | 30 D |
|---|---|---|---|---|
| Normal (Unlimited) | 1,19 US$ | 0,0 % | −4,0 % | −0,8 % |
| 1st Edition Normal (Shadowless) | 24,67 US$ | 0,0 % | −0,9 % | +1,3 % |
| Normal (Shadowless) (special release) | 6,66 US$ | 0,0 % | +55,6 % | +51,7 % |
Historial de precios por fuente · Normal (Unlimited)
- TCGplayer
Ver como tabla
| Fecha | Valor | Fuente |
|---|---|---|
| 2 nov 2026 | 1,19 US$ | TCGplayer |
| 1 nov 2026 | 1,19 US$ | TCGplayer |
| 31 oct 2026 | 1,23 US$ | TCGplayer |
| 30 oct 2026 | 1,24 US$ | TCGplayer |
| 29 oct 2026 | 1,22 US$ | TCGplayer |
| 28 oct 2026 | 1,25 US$ | TCGplayer |
| 27 oct 2026 | 1,25 US$ | TCGplayer |
| 26 oct 2026 | 1,24 US$ | TCGplayer |
| 25 oct 2026 | 1,24 US$ | TCGplayer |
| 24 oct 2026 | 1,25 US$ | TCGplayer |
| 23 oct 2026 | 1,17 US$ | TCGplayer |
| 22 oct 2026 | 1,19 US$ | TCGplayer |
| 21 oct 2026 | 1,20 US$ | TCGplayer |
| 20 oct 2026 | 1,21 US$ | TCGplayer |
| 19 oct 2026 | 1,22 US$ | TCGplayer |
| 18 oct 2026 | 1,23 US$ | TCGplayer |
| 17 oct 2026 | 1,22 US$ | TCGplayer |
| 16 oct 2026 | 1,23 US$ | TCGplayer |
| 15 oct 2026 | 1,25 US$ | TCGplayer |
| 14 oct 2026 | 1,26 US$ | TCGplayer |
| 13 oct 2026 | 1,26 US$ | TCGplayer |
| 12 oct 2026 | 1,25 US$ | TCGplayer |
| 11 oct 2026 | 1,25 US$ | TCGplayer |
| 10 oct 2026 | 1,26 US$ | TCGplayer |
| 9 oct 2026 | 1,27 US$ | TCGplayer |
| 8 oct 2026 | 1,27 US$ | TCGplayer |
| 7 oct 2026 | 1,31 US$ | TCGplayer |
| 6 oct 2026 | 1,24 US$ | TCGplayer |
| 5 oct 2026 | 1,26 US$ | TCGplayer |
| 4 oct 2026 | 1,26 US$ | TCGplayer |
| 3 oct 2026 | 1,20 US$ | TCGplayer |
Datos rápidos
Preguntas y respuestas
- ¿Cuánto vale Seel?
- Seel (041/102, Base Set) vale unos 1,19 US$: el precio de mercado de TCGplayer de su impresión Normal (Unlimited), actualizado el 2 de noviembre de 2026.
- ¿Qué impresiones existen de Seel 041/102?
- Seel 041/102 existe en 4 impresiones: Normal (1999 2000 Copyright), Normal (Unlimited), 1st Edition Normal (Shadowless) y Normal (Shadowless) (special release).
- ¿De qué expansión es Seel?
- Seel es la carta 041/102 de Base Set (Base), lanzada el 9 de enero de 1999.
- ¿Qué rareza tiene Seel 041/102?
- Seel (041/102, Base Set) es una carta de rareza «Uncommon».
- ¿Quién ilustró Seel 041/102?
- La ilustración de Seel (041/102, Base Set) es obra de Ken Sugimori.
Respuestas generadas a partir del catálogo y los datos de mercado de Tallgrass.











