
Imagen de la carta ©Pokémon/Nintendo/Creatures/GAME FREAK · solo como referencia. Legal
Estimación para una carta de un vendedor de EE. UU. Varias cartas del mismo vendedor comparten un solo envío. El envío a Canadá varía según el vendedor.
Impresiones (4)
At any time during your turn (before your attack) you may Knock Out Electrode and attach it to 1 of your other Pokémon. If you do, chose a type of Energy. Electrode is now an Energy card (instead of a Pokémon) that provides 2 energy of that type. This power can't be used if Electrode is Asleep, Confused, or Paralyzed.
Flip a coin. If tails, Electrode does 10 damage to itself.
- Debilidad
- ×2
- Retirada
- 1
- Ilustrador
- Keiji Kinebuchi
- Pokédex
- #0101
- Formato
- No Estándar
- Lanzamiento
- 9 de enero de 1999
“It stores electrical energy under very high pressure. It often explodes with little or no provocation.”
Historial de precios
- Normal (Unlimited)9,66 US$
- 1st Edition Normal (Shadowless)72,65 US$
- Normal (Shadowless) (special release)24,95 US$
Ver como tabla
| Fecha | Normal (Unlimited) | 1st Edition Normal (Shadowless) | Normal (Shadowless) (special release) |
|---|---|---|---|
| 2 nov 2026 | 9,66 US$ | 72,65 US$ | 24,95 US$ |
| 1 nov 2026 | 9,66 US$ | 72,65 US$ | 24,95 US$ |
| 31 oct 2026 | 9,49 US$ | 72,65 US$ | 24,95 US$ |
| 30 oct 2026 | 9,76 US$ | 72,65 US$ | 24,95 US$ |
| 29 oct 2026 | 9,30 US$ | 72,65 US$ | 24,95 US$ |
| 28 oct 2026 | 9,20 US$ | 72,65 US$ | 25,03 US$ |
| 27 oct 2026 | 8,67 US$ | 72,65 US$ | 25,03 US$ |
| 26 oct 2026 | 8,78 US$ | 72,65 US$ | 25,45 US$ |
| 25 oct 2026 | 8,78 US$ | 72,65 US$ | 25,45 US$ |
| 24 oct 2026 | 9,26 US$ | 72,65 US$ | 25,45 US$ |
| 23 oct 2026 | 9,20 US$ | 72,65 US$ | 25,00 US$ |
| 22 oct 2026 | 9,19 US$ | 72,65 US$ | 25,00 US$ |
| 21 oct 2026 | 9,50 US$ | 72,65 US$ | 25,00 US$ |
| 20 oct 2026 | 9,44 US$ | 72,65 US$ | 25,00 US$ |
| 19 oct 2026 | 9,73 US$ | 72,65 US$ | 25,00 US$ |
| 18 oct 2026 | 9,66 US$ | 72,22 US$ | 25,00 US$ |
| 17 oct 2026 | 9,62 US$ | 73,28 US$ | 25,00 US$ |
| 16 oct 2026 | 9,53 US$ | 73,28 US$ | 25,00 US$ |
| 15 oct 2026 | 9,49 US$ | 73,28 US$ | 26,10 US$ |
| 14 oct 2026 | 9,61 US$ | 73,28 US$ | 26,10 US$ |
| 13 oct 2026 | 9,22 US$ | 73,28 US$ | 26,10 US$ |
| 12 oct 2026 | 9,27 US$ | 73,28 US$ | 26,10 US$ |
| 11 oct 2026 | 9,27 US$ | 73,28 US$ | 26,10 US$ |
| 10 oct 2026 | 9,27 US$ | 73,28 US$ | 26,21 US$ |
| 9 oct 2026 | 9,40 US$ | 73,28 US$ | 26,21 US$ |
| 8 oct 2026 | 9,14 US$ | 73,32 US$ | 26,21 US$ |
| 7 oct 2026 | 8,70 US$ | 73,32 US$ | 26,21 US$ |
| 6 oct 2026 | 8,70 US$ | 73,32 US$ | 26,21 US$ |
| 5 oct 2026 | 8,53 US$ | 73,32 US$ | 26,21 US$ |
| 4 oct 2026 | 8,45 US$ | 73,32 US$ | 26,21 US$ |
Se muestran los últimos 30 días. El historial completo está en Élite y Maestro
En venta en eBay
Otras cartas de Electrode
Tendencia de mercado
A fecha de 2 nov 2026 · TCGplayer (US)
- 7 días
- +10,0 %
- 30 días
- +20,6 %
- vs expansión · 7 D
- +1,0 %+9,1 p. p. vs expansión
- Volatilidad (30 D) Elite+
- —
| Impresión | Precio | 1 D | 7 D | 30 D |
|---|---|---|---|---|
| Normal (Unlimited) | 9,66 US$ | 0,0 % | +10,0 % | +20,6 % |
| 1st Edition Normal (Shadowless) | 72,65 US$ | 0,0 % | 0,0 % | −0,9 % |
| Normal (Shadowless) (special release) | 24,95 US$ | 0,0 % | −2,0 % | −4,8 % |
Historial de precios por fuente · Normal (Unlimited)
- TCGplayer
Ver como tabla
| Fecha | Valor | Fuente |
|---|---|---|
| 2 nov 2026 | 9,66 US$ | TCGplayer |
| 1 nov 2026 | 9,66 US$ | TCGplayer |
| 31 oct 2026 | 9,49 US$ | TCGplayer |
| 30 oct 2026 | 9,76 US$ | TCGplayer |
| 29 oct 2026 | 9,30 US$ | TCGplayer |
| 28 oct 2026 | 9,20 US$ | TCGplayer |
| 27 oct 2026 | 8,67 US$ | TCGplayer |
| 26 oct 2026 | 8,78 US$ | TCGplayer |
| 25 oct 2026 | 8,78 US$ | TCGplayer |
| 24 oct 2026 | 9,26 US$ | TCGplayer |
| 23 oct 2026 | 9,20 US$ | TCGplayer |
| 22 oct 2026 | 9,19 US$ | TCGplayer |
| 21 oct 2026 | 9,50 US$ | TCGplayer |
| 20 oct 2026 | 9,44 US$ | TCGplayer |
| 19 oct 2026 | 9,73 US$ | TCGplayer |
| 18 oct 2026 | 9,66 US$ | TCGplayer |
| 17 oct 2026 | 9,62 US$ | TCGplayer |
| 16 oct 2026 | 9,53 US$ | TCGplayer |
| 15 oct 2026 | 9,49 US$ | TCGplayer |
| 14 oct 2026 | 9,61 US$ | TCGplayer |
| 13 oct 2026 | 9,22 US$ | TCGplayer |
| 12 oct 2026 | 9,27 US$ | TCGplayer |
| 11 oct 2026 | 9,27 US$ | TCGplayer |
| 10 oct 2026 | 9,27 US$ | TCGplayer |
| 9 oct 2026 | 9,40 US$ | TCGplayer |
| 8 oct 2026 | 9,14 US$ | TCGplayer |
| 7 oct 2026 | 8,70 US$ | TCGplayer |
| 6 oct 2026 | 8,70 US$ | TCGplayer |
| 5 oct 2026 | 8,53 US$ | TCGplayer |
| 4 oct 2026 | 8,45 US$ | TCGplayer |
Preguntas y respuestas
- ¿Cuánto vale Electrode?
- Electrode (021/102, Base Set) vale unos 9,66 US$: el precio de mercado de TCGplayer de su impresión Normal (Unlimited), actualizado el 2 de noviembre de 2026.
- ¿Qué impresiones existen de Electrode 021/102?
- Electrode 021/102 existe en 4 impresiones: Normal (1999 2000 Copyright), Normal (Unlimited), 1st Edition Normal (Shadowless) y Normal (Shadowless) (special release).
- ¿De qué expansión es Electrode?
- Electrode es la carta 021/102 de Base Set (Base), lanzada el 9 de enero de 1999.
- ¿Qué rareza tiene Electrode 021/102?
- Electrode (021/102, Base Set) es una carta de rareza «Rare».
- ¿Quién ilustró Electrode 021/102?
- La ilustración de Electrode (021/102, Base Set) es obra de Keiji Kinebuchi.
Respuestas generadas a partir del catálogo y los datos de mercado de Tallgrass.











